Summary of 2022 eLibraries Circulation and User Data
Branch | Checkouts | New Users | Unique Users |
---|---|---|---|
Bette Winner Library | 351 | 3 | 10 |
Bibliothèque Allard - Beaches | 499 | 7 | |
Bibliothèque Allard Regional Library | 4609 | 51 | 135 |
Bibliothèque Montcalm Library | 539 | 3 | 18 |
Bibliothèque Pere Champagne | 1026 | 7 | 38 |
Bibliothèque Ritchot | 6753 | 53 | 227 |
Bibliothèque Saint-Joachim Library | 4385 | 30 | 116 |
Bibliothèque Somerset Library | 1088 | 7 | 31 |
Bibliothèque St. Claude | 1269 | 2 | 30 |
Bibliothèque Ste Anne Library | 5272 | 56 | 144 |
Bibliotheque Taché Library | 10916 | 80 | 291 |
Boissevain-Morton Library and Archives | 6760 | 22 | 144 |
Border Regional Library - Elkhorn | 855 | 12 | 37 |
Border Regional Library - McAuley | 370 | 1 | 16 |
Border Regional Library - Virden | 7037 | 67 | 216 |
Boyne Regional Library | 19138 | 73 | 426 |
Bren Del Win Centennial Library | 3591 | 13 | 91 |
Brokenhead River Regional Library | 8412 | 48 | 183 |
Churchill Public Library | 1974 | 15 | 36 |
Emerson Public Library | 3019 | 10 | 54 |
Evergreen Regional - Arborg | 4867 | 26 | 115 |
Evergreen Regional - Main | 8042 | 56 | 232 |
Evergreen Regional - Riverton | 1320 | 2 | 31 |
Flin Flon Public Library | 8540 | 100 | 275 |
Gaynor Family Regional Library | 38860 | 218 | 1003 |
Glenwood and Souris Regional Library | 4188 | 9 | 91 |
Headingley Municipal Library | 10595 | 75 | 296 |
Instant Digital Card Users | 9931 | 406 | 606 |
Jake Epp Library | 42884 | 272 | 1035 |
Jolys Regional Library | 7198 | 39 | 192 |
Lac du Bonnet Regional Library | 5571 | 42 | 153 |
Lakeland Regional - Killarney | 15488 | 57 | 299 |
Louise Public Library | 3037 | 30 | 113 |
Minnedosa Regional Library | 6882 | 47 | 213 |
North Norfolk MacGregor Regional Library | 7068 | 94 | 273 |
North-West Regional Library - Benito | 1804 | 7 | 37 |
North-West Regional Library - Swan River | 6433 | 57 | 181 |
Parkland Regional Library | 56940 | 280 | 1310 |
Pauline Johnson Library | 1756 | 7 | 38 |
Pinawa-Public Library | 8298 | 29 | 182 |
Portage la Prairie Regional Library | 33744 | 260 | 941 |
Prairie Crocus Regional Library | 2201 | 33 | 92 |
R.M. of Argyle Public Library | 1291 | 5 | 28 |
Rapid City Regional Library | 1386 | 6 | 37 |
Reston District Library | 3661 | 7 | 66 |
Russell & District Regional Library | 4321 | 38 | 123 |
Snow Lake Community Library | 773 | 5 | 29 |
South Central Regional Library | 77759 | 432 | 2021 |
South Interlake Regional Library | 26039 | 157 | 656 |
Southwestern Manitoba Regional Library - Melita | 2046 | 10 | 76 |
Southwestern Manitoba Regional Library - Pierson | 680 | 7 | 22 |
Springfield Public Library | 16726 | 137 | 532 |
The Pas Regional Library | 7359 | 27 | 185 |
Thompson Public Library | 7863 | 81 | 227 |
UCN Norway House Public Library | 378 | 17 | 23 |
Valley Regional Library | 8500 | 32 | 177 |
Victoria Municipal Library | 3529 | 9 | 82 |
Western Manitoba Regional Library | 76735 | 634 | 2192 |
Totals | 612556 | 4303 | 16434 |
Circulation
December 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 29 |
Bibliothèque Allard - Beaches | 4 |
Bibliothèque Allard Regional Library | 411 |
Bibliothèque Montcalm Library | 44 |
Bibliothèque Pere Champagne | 93 |
Bibliothèque Ritchot | 564 |
Bibliothèque Saint-Joachim Library | 372 |
Bibliothèque Somerset Library | 100 |
Bibliothèque St. Claude | 110 |
Bibliothèque Ste Anne Library | 487 |
Bibliotheque Taché Library | 794 |
Boissevain-Morton Library and Archives | 448 |
Border Regional Library - Elkhorn | 64 |
Border Regional Library - McAuley | 25 |
Border Regional Library - Virden | 692 |
Boyne Regional Library | 1427 |
Bren Del Win Centennial Library | 228 |
Brokenhead River Regional Library | 667 |
Churchill Public Library | 164 |
Emerson Public Library | 245 |
Evergreen Regional - Arborg | 323 |
Evergreen Regional - Main | 631 |
Evergreen Regional - Riverton | 71 |
Flin Flon Public Library | 679 |
Gaynor Family Regional Library | 3109 |
Glenwood and Souris Regional Library | 343 |
Headingley Municipal Library | 873 |
Instant Digital Card Users | 650 |
Jake Epp Library | 3444 |
Jolys Regional Library | 619 |
Lac du Bonnet Regional Library | 413 |
Lakeland Regional - Killarney | 1328 |
Louise Public Library | 250 |
Minnedosa Regional Library | 557 |
North Norfolk MacGregor Regional Library | 535 |
North-West Regional Library - Benito | 108 |
North-West Regional Library - Swan River | 609 |
Parkland Regional Library | 4660 |
Pauline Johnson Library | 101 |
Pinawa-Public Library | 627 |
Portage la Prairie Regional Library | 2586 |
Prairie Crocus Regional Library | 165 |
R.M. of Argyle Public Library | 106 |
Rapid City Regional Library | 121 |
Reston District Library | 267 |
Russell & District Regional Library | 360 |
Snow Lake Community Library | 49 |
South Central Regional Library | 6299 |
South Interlake Regional Library | 2024 |
Southwestern Manitoba Regional Library - Melita | 144 |
Southwestern Manitoba Regional Library - Pierson | 57 |
Springfield Public Library | 1350 |
The Pas Regional Library | 560 |
Thompson Public Library | 572 |
UCN Norway House Public Library | 37 |
Valley Regional Library | 676 |
Victoria Municipal Library | 317 |
Western Manitoba Regional Library | 6368 |
Total | 48956 |
November 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 45 |
Bibliothèque Allard - Beaches | 32 |
Bibliothèque Allard Regional Library | 387 |
Bibliothèque Montcalm Library | 36 |
Bibliothèque Pere Champagne | 111 |
Bibliothèque Ritchot | 581 |
Bibliothèque Saint-Joachim Library | 319 |
Bibliothèque Somerset Library | 64 |
Bibliothèque St. Claude | 124 |
Bibliothèque Ste Anne Library | 476 |
Bibliotheque Taché Library | 737 |
Boissevain-Morton Library and Archives | 492 |
Border Regional Library - Elkhorn | 56 |
Border Regional Library - McAuley | 41 |
Border Regional Library - Virden | 581 |
Boyne Regional Library | 1519 |
Bren Del Win Centennial Library | 301 |
Brokenhead River Regional Library | 691 |
Churchill Public Library | 163 |
Emerson Public Library | 244 |
Evergreen Regional - Arborg | 397 |
Evergreen Regional - Main | 619 |
Evergreen Regional - Riverton | 95 |
Flin Flon Public Library | 655 |
Gaynor Family Regional Library | 3070 |
Glenwood and Souris Regional Library | 331 |
Headingley Municipal Library | 911 |
Instant Digital Card Users | 762 |
Jake Epp Library | 3304 |
Jolys Regional Library | 537 |
Lac du Bonnet Regional Library | 436 |
Lakeland Regional - Killarney | 1263 |
Louise Public Library | 240 |
Minnedosa Regional Library | 613 |
North Norfolk MacGregor Regional Library | 528 |
North-West Regional Library - Benito | 102 |
North-West Regional Library - Swan River | 558 |
Parkland Regional Library | 4548 |
Pauline Johnson Library | 116 |
Pinawa-Public Library | 743 |
Portage la Prairie Regional Library | 2803 |
Prairie Crocus Regional Library | 167 |
R.M. of Argyle Public Library | 75 |
Rapid City Regional Library | 139 |
Reston District Library | 231 |
Russell & District Regional Library | 346 |
Snow Lake Community Library | 49 |
South Central Regional Library | 6332 |
South Interlake Regional Library | 1969 |
Southwestern Manitoba Regional Library - Melita | 145 |
Southwestern Manitoba Regional Library - Pierson | 56 |
Springfield Public Library | 1403 |
The Pas Regional Library | 499 |
Thompson Public Library | 650 |
UCN Norway House Public Library | 32 |
Valley Regional Library | 653 |
Victoria Municipal Library | 294 |
Western Manitoba Regional Library | 5952 |
Total | 48623 |
October 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 35 |
Bibliothèque Allard - Beaches | 42 |
Bibliothèque Allard Regional Library | 380 |
Bibliothèque Montcalm Library | 51 |
Bibliothèque Pere Champagne | 89 |
Bibliothèque Ritchot | 516 |
Bibliothèque Saint-Joachim Library | 341 |
Bibliothèque Somerset Library | 57 |
Bibliothèque St. Claude | 96 |
Bibliothèque Ste Anne Library | 431 |
Bibliotheque Taché Library | 694 |
Boissevain-Morton Library and Archives | 580 |
Border Regional Library - Elkhorn | 57 |
Border Regional Library - McAuley | 31 |
Border Regional Library - Virden | 672 |
Boyne Regional Library | 1685 |
Bren Del Win Centennial Library | 261 |
Brokenhead River Regional Library | 668 |
Churchill Public Library | 154 |
Emerson Public Library | 279 |
Evergreen Regional - Arborg | 465 |
Evergreen Regional - Main | 634 |
Evergreen Regional - Riverton | 139 |
Flin Flon Public Library | 684 |
Gaynor Family Regional Library | 3115 |
Glenwood and Souris Regional Library | 363 |
Headingley Municipal Library | 899 |
Instant Digital Card Users | 980 |
Jake Epp Library | 3276 |
Jolys Regional Library | 578 |
Lac du Bonnet Regional Library | 440 |
Lakeland Regional - Killarney | 1355 |
Louise Public Library | 241 |
Minnedosa Regional Library | 626 |
North Norfolk MacGregor Regional Library | 697 |
North-West Regional Library - Benito | 110 |
North-West Regional Library - Swan River | 574 |
Parkland Regional Library | 4802 |
Pauline Johnson Library | 96 |
Pinawa-Public Library | 687 |
Portage la Prairie Regional Library | 2853 |
Prairie Crocus Regional Library | 155 |
R.M. of Argyle Public Library | 106 |
Rapid City Regional Library | 105 |
Reston District Library | 275 |
Russell & District Regional Library | 351 |
Snow Lake Community Library | 71 |
South Central Regional Library | 6233 |
South Interlake Regional Library | 2126 |
Southwestern Manitoba Regional Library - Melita | 143 |
Southwestern Manitoba Regional Library - Pierson | 67 |
Springfield Public Library | 1468 |
The Pas Regional Library | 613 |
Thompson Public Library | 627 |
UCN Norway House Public Library | 21 |
Valley Regional Library | 651 |
Victoria Municipal Library | 286 |
Western Manitoba Regional Library | 6296 |
Total | 50327 |
September 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 29 |
Bibliothèque Allard - Beaches | 45 |
Bibliothèque Allard Regional Library | 379 |
Bibliothèque Montcalm Library | 60 |
Bibliothèque Pere Champagne | 57 |
Bibliothèque Ritchot | 593 |
Bibliothèque Saint-Joachim Library | 380 |
Bibliothèque Somerset Library | 58 |
Bibliothèque St. Claude | 114 |
Bibliothèque Ste Anne Library | 409 |
Bibliothèque Taché Library | 881 |
Boissevain-Morton Library and Archives | 545 |
Border Regional Library - Elkhorn | 56 |
Border Regional Library - McAuley | 36 |
Border Regional Library - Virden | 561 |
Boyne Regional Library | 1614 |
Bren Del Win Centennial Library | 272 |
Brokenhead River Regional Library | 658 |
Churchill Public Library | 175 |
Emerson Public Library | 229 |
Evergreen Regional - Arborg | 434 |
Evergreen Regional - Main | 594 |
Evergreen Regional - Riverton | 116 |
Flin Flon Public Library | 694 |
Gaynor Family Regional Library | 3223 |
Glenwood and Souris Regional Library | 320 |
Headingley Municipal Library | 881 |
Instant Digital Card Users | 861 |
Jake Epp Library | 3248 |
Jolys Regional Library | 565 |
Lac du Bonnet Regional Library | 434 |
Lakeland Regional - Killarney | 1335 |
Louise Public Library | 272 |
Minnedosa Regional Library | 601 |
North Norfolk MacGregor Regional Library | 610 |
North-West Regional Library - Benito | 149 |
North-West Regional Library - Swan River | 602 |
Parkland Regional Library | 4614 |
Pauline Johnson Library | 130 |
Pinawa-Public Library | 617 |
Portage la Prairie Regional Library | 2727 |
Prairie Crocus Regional Library | 180 |
R.M. of Argyle Public Library | 107 |
Rapid City Regional Library | 113 |
Reston District Library | 266 |
Russell & District Regional Library | 328 |
Snow Lake Community Library | 32 |
South Central Regional Library | 6452 |
South Interlake Regional Library | 2034 |
Southwestern Manitoba Regional Library - Melita | 161 |
Southwestern Manitoba Regional Library - Pierson | 44 |
Springfield Public Library | 1386 |
The Pas Regional Library | 584 |
Thompson Public Library | 537 |
UCN Norway House Public Library | 26 |
Valley Regional Library | 641 |
Victoria Municipal Library | 258 |
Western Manitoba Regional Library | 6113 |
Total | 49440 |
August 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 27 |
Bibliothèque Allard - Beaches | 35 |
Bibliothèque Allard Regional Library | 379 |
Bibliothèque Montcalm Library | 58 |
Bibliothèque Pere Champagne | 85 |
Bibliothèque Ritchot | 688 |
Bibliothèque Saint-Joachim Library | 467 |
Bibliothèque Somerset Library | 105 |
Bibliothèque St. Claude | 131 |
Bibliothèque Ste Anne Library | 479 |
Bibliothèque Taché Library | 986 |
Boissevain-Morton Library and Archives | 599 |
Border Regional Library - Elkhorn | 61 |
Border Regional Library - McAuley | 34 |
Border Regional Library - Virden | 624 |
Boyne Regional Library | 1877 |
Bren Del Win Centennial Library | 335 |
Brokenhead River Regional Library | 692 |
Churchill Public Library | 162 |
Emerson Public Library | 210 |
Evergreen Regional - Arborg | 463 |
Evergreen Regional - Main | 623 |
Evergreen Regional - Riverton | 106 |
Flin Flon Public Library | 782 |
Gaynor Family Regional Library | 3388 |
Glenwood and Souris Regional Library | 368 |
Headingley Municipal Library | 1053 |
Instant Digital Card Users | 896 |
Jake Epp Library | 3862 |
Jolys Regional Library | 589 |
Lac du Bonnet Regional Library | 526 |
Lakeland Regional - Killarney | 1356 |
Louise Public Library | 285 |
Minnedosa Regional Library | 585 |
North Norfolk MacGregor Regional Library | 621 |
North-West Regional Library - Benito | 176 |
North-West Regional Library - Swan River | 685 |
Parkland Regional Library | 5176 |
Pauline Johnson Library | 192 |
Pinawa-Public Library | 818 |
Portage la Prairie Regional Library | 2810 |
Prairie Crocus Regional Library | 199 |
R.M. of Argyle Public Library | 123 |
Rapid City Regional Library | 126 |
Reston District Library | 421 |
Russell & District Regional Library | 344 |
Snow Lake Community Library | 91 |
South Central Regional Library | 6847 |
South Interlake Regional Library | 2490 |
Southwestern Manitoba Regional Library - Melita | 166 |
Southwestern Manitoba Regional Library - Pierson | 54 |
Springfield Public Library | 1532 |
The Pas Regional Library | 623 |
Thompson Public Library | 705 |
UCN Norway House Public Library | 32 |
Valley Regional Library | 789 |
Victoria Municipal Library | 281 |
Western Manitoba Regional Library | 6902 |
Total | 55119 |
July 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 14 |
Bibliothèque Allard - Beaches | 34 |
Bibliothèque Allard Regional Library | 409 |
Bibliothèque Montcalm Library | 50 |
Bibliothèque Pere Champagne | 107 |
Bibliothèque Ritchot | 642 |
Bibliothèque Saint-Joachim Library | 413 |
Bibliothèque Somerset Library | 96 |
Bibliothèque St. Claude | 120 |
Bibliothèque Ste Anne Library | 505 |
Bibliothèque Taché Library | 888 |
Boissevain-Morton Library and Archives | 589 |
Border Regional Library - Elkhorn | 71 |
Border Regional Library - McAuley | 29 |
Border Regional Library - Virden | 699 |
Boyne Regional Library | 1898 |
Bren Del Win Centennial Library | 294 |
Brokenhead River Regional Library | 749 |
Churchill Public Library | 216 |
Emerson Public Library | 221 |
Evergreen Regional - Arborg | 364 |
Evergreen Regional - Main | 657 |
Evergreen Regional - Riverton | 162 |
Flin Flon Public Library | 738 |
Gaynor Family Regional Library | 3183 |
Glenwood and Souris Regional Library | 358 |
Headingley Municipal Library | 910 |
Instant Digital Card Users | 795 |
Jake Epp Library | 3817 |
Jolys Regional Library | 583 |
Lac du Bonnet Regional Library | 484 |
Lakeland Regional - Killarney | 1380 |
Louise Public Library | 234 |
Minnedosa Regional Library | 580 |
North Norfolk MacGregor Regional Library | 621 |
North-West Regional Library - Benito | 173 |
North-West Regional Library - Swan River | 543 |
Parkland Regional Library | 4727 |
Pauline Johnson Library | 182 |
Pinawa-Public Library | 736 |
Portage la Prairie Regional Library | 2775 |
Prairie Crocus Regional Library | 177 |
R.M. of Argyle Public Library | 80 |
Rapid City Regional Library | 116 |
Reston District Library | 318 |
Russell & District Regional Library | 415 |
Snow Lake Community Library | 64 |
South Central Regional Library | 7020 |
South Interlake Regional Library | 2383 |
Southwestern Manitoba Regional Library - Melita | 192 |
Southwestern Manitoba Regional Library - Pierson | 58 |
Springfield Public Library | 1463 |
The Pas Regional Library | 669 |
Thompson Public Library | 667 |
UCN Norway House Public Library | 40 |
Valley Regional Library | 713 |
Victoria Municipal Library | 352 |
Western Manitoba Regional Library | 6486 |
Total | 53259 |
June 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 19 |
Bibliothèque Allard - Beaches | 56 |
Bibliothèque Allard Regional Library | 379 |
Bibliothèque Montcalm Library | 36 |
Bibliothèque Pere Champagne | 65 |
Bibliothèque Ritchot | 555 |
Bibliothèque Saint-Joachim Library | 321 |
Bibliothèque Somerset Library | 78 |
Bibliothèque St. Claude | 88 |
Bibliothèque Ste Anne Library | 401 |
Bibliothèque Taché Library | 866 |
Boissevain-Morton Library and Archives | 540 |
Border Regional Library - Elkhorn | 78 |
Border Regional Library - McAuley | 31 |
Border Regional Library - Virden | 559 |
Boyne Regional Library | 1337 |
Bren Del Win Centennial Library | 276 |
Brokenhead River Regional Library | 728 |
Churchill Public Library | 146 |
Emerson Public Library | 207 |
Evergreen Regional - Arborg | 392 |
Evergreen Regional - Main | 584 |
Evergreen Regional - Riverton | 126 |
Flin Flon Public Library | 620 |
Gaynor Family Regional Library | 3006 |
Glenwood and Souris Regional Library | 352 |
Headingley Municipal Library | 805 |
Instant Digital Card Users | 703 |
Jake Epp Library | 3460 |
Jolys Regional Library | 528 |
Lac du Bonnet Regional Library | 460 |
Lakeland Regional - Killarney | 1328 |
Louise Public Library | 180 |
Minnedosa Regional Library | 456 |
North Norfolk MacGregor Regional Library | 570 |
North-West Regional Library - Benito | 139 |
North-West Regional Library - Swan River | 518 |
Parkland Regional Library | 4318 |
Pauline Johnson Library | 135 |
Pinawa-Public Library | 630 |
Portage la Prairie Regional Library | 2701 |
Prairie Crocus Regional Library | 127 |
R.M. of Argyle Public Library | 94 |
Rapid City Regional Library | 112 |
Reston District Library | 328 |
Russell & District Regional Library | 337 |
Snow Lake Community Library | 66 |
South Central Regional Library | 6109 |
South Interlake Regional Library | 2092 |
Southwestern Manitoba Regional Library - Melita | 177 |
Southwestern Manitoba Regional Library - Pierson | 43 |
Springfield Public Library | 1187 |
The Pas Regional Library | 598 |
Thompson Public Library | 711 |
UCN Norway House Public Library | 32 |
Valley Regional Library | 708 |
Victoria Municipal Library | 316 |
Western Manitoba Regional Library | 5906 |
Total | 47720 |
May 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 26 |
Bibliothèque Allard - Beaches | 44 |
Bibliothèque Allard Regional Library | 383 |
Bibliothèque Montcalm Library | 34 |
Bibliothèque Pere Champagne | 82 |
Bibliothèque Ritchot | 535 |
Bibliothèque Saint-Joachim Library | 314 |
Bibliothèque Somerset Library | 86 |
Bibliothèque St. Claude | 80 |
Bibliothèque Ste Anne Library | 414 |
Bibliothèque Taché Library | 925 |
Boissevain-Morton Library and Archives | 587 |
Border Regional Library - Elkhorn | 81 |
Border Regional Library - McAuley | 29 |
Border Regional Library - Virden | 526 |
Boyne Regional Library | 1581 |
Bren Del Win Centennial Library | 302 |
Brokenhead River Regional Library | 617 |
Churchill Public Library | 182 |
Emerson Public Library | 285 |
Evergreen Regional - Arborg | 404 |
Evergreen Regional - Main | 683 |
Evergreen Regional - Riverton | 133 |
Flin Flon Public Library | 697 |
Gaynor Family Regional Library | 3222 |
Glenwood and Souris Regional Library | 375 |
Headingley Municipal Library | 808 |
Instant Digital Card Users | 758 |
Jake Epp Library | 3590 |
Jolys Regional Library | 561 |
Lac du Bonnet Regional Library | 469 |
Lakeland Regional - Killarney | 1281 |
Louise Public Library | 230 |
Minnedosa Regional Library | 429 |
North Norfolk MacGregor Regional Library | 542 |
North-West Regional Library - Benito | 134 |
North-West Regional Library - Swan River | 456 |
Parkland Regional Library | 4675 |
Pauline Johnson Library | 151 |
Pinawa-Public Library | 662 |
Portage la Prairie Regional Library | 2844 |
Prairie Crocus Regional Library | 146 |
R.M. of Argyle Public Library | 156 |
Rapid City Regional Library | 112 |
Reston District Library | 312 |
Russell & District Regional Library | 383 |
Snow Lake Community Library | 61 |
South Central Regional Library | 6689 |
South Interlake Regional Library | 2278 |
Southwestern Manitoba Regional Library - Melita | 166 |
Southwestern Manitoba Regional Library - Pierson | 74 |
Springfield Public Library | 1349 |
The Pas Regional Library | 674 |
Thompson Public Library | 643 |
UCN Norway House Public Library | 33 |
Valley Regional Library | 724 |
Victoria Municipal Library | 264 |
Western Manitoba Regional Library | 6371 |
Total | 50652 |
April 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 35 |
Bibliothèque Allard - Beaches | 61 |
Bibliothèque Allard Regional Library | 342 |
Bibliothèque Montcalm Library | 56 |
Bibliothèque Pere Champagne | 90 |
Bibliothèque Ritchot | 612 |
Bibliothèque Saint-Joachim Library | 393 |
Bibliothèque Somerset Library | 86 |
Bibliothèque St. Claude | 103 |
Bibliothèque Ste Anne Library | 458 |
Bibliothèque Taché Library | 889 |
Boissevain-Morton Library and Archives | 562 |
Border Regional Library - Elkhorn | 96 |
Border Regional Library - McAuley | 37 |
Border Regional Library - Virden | 533 |
Boyne Regional Library | 1532 |
Bren Del Win Centennial Library | 334 |
Brokenhead River Regional Library | 694 |
Churchill Public Library | 151 |
Emerson Public Library | 273 |
Evergreen Regional - Arborg | 406 |
Evergreen Regional - Main | 720 |
Evergreen Regional - Riverton | 89 |
Flin Flon Public Library | 752 |
Gaynor Family Regional Library | 3327 |
Glenwood and Souris Regional Library | 302 |
Headingley Municipal Library | 860 |
Instant Digital Card Users | 862 |
Jake Epp Library | 3570 |
Jolys Regional Library | 689 |
Lac du Bonnet Regional Library | 476 |
Lakeland Regional - Killarney | 1214 |
Louise Public Library | 291 |
Minnedosa Regional Library | 509 |
North Norfolk MacGregor Regional Library | 560 |
North-West Regional Library - Benito | 118 |
North-West Regional Library - Swan River | 491 |
Parkland Regional Library | 4636 |
Pauline Johnson Library | 141 |
Pinawa-Public Library | 679 |
Portage la Prairie Regional Library | 3071 |
Prairie Crocus Regional Library | 216 |
R.M. of Argyle Public Library | 128 |
Rapid City Regional Library | 95 |
Reston District Library | 374 |
Russell & District Regional Library | 384 |
Snow Lake Community Library | 64 |
South Central Regional Library | 6490 |
South Interlake Regional Library | 2226 |
Southwestern Manitoba Regional Library - Melita | 191 |
Southwestern Manitoba Regional Library - Pierson | 45 |
Springfield Public Library | 1423 |
The Pas Regional Library | 607 |
Thompson Public Library | 660 |
UCN Norway House Public Library | 30 |
Valley Regional Library | 651 |
Victoria Municipal Library | 262 |
Western Manitoba Regional Library | 6688 |
Total | 51634 |
March 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 35 |
Bibliothèque Allard - Beaches | 48 |
Bibliothèque Allard Regional Library | 429 |
Bibliothèque Montcalm Library | 45 |
Bibliothèque Pere Champagne | 73 |
Bibliothèque Ritchot | 515 |
Bibliothèque Saint-Joachim Library | 368 |
Bibliothèque Somerset Library | 125 |
Bibliothèque St. Claude | 119 |
Bibliothèque Ste Anne Library | 430 |
Bibliothèque Taché Library | 1157 |
Boissevain-Morton Library and Archives | 646 |
Border Regional Library - Elkhorn | 92 |
Border Regional Library - McAuley | 23 |
Border Regional Library - Virden | 562 |
Boyne Regional Library | 1594 |
Bren Del Win Centennial Library | 358 |
Brokenhead River Regional Library | 766 |
Churchill Public Library | 181 |
Emerson Public Library | 313 |
Evergreen Regional - Arborg | 507 |
Evergreen Regional - Main | 793 |
Evergreen Regional - Riverton | 91 |
Flin Flon Public Library | 753 |
Gaynor Family Regional Library | 3455 |
Glenwood and Souris Regional Library | 345 |
Headingley Municipal Library | 876 |
Instant Digital Card Users | 880 |
Jake Epp Library | 3759 |
Jolys Regional Library | 728 |
Lac du Bonnet Regional Library | 486 |
Lakeland Regional - Killarney | 1226 |
Louise Public Library | 280 |
Minnedosa Regional Library | 570 |
North Norfolk MacGregor Regional Library | 576 |
North-West Regional Library - Benito | 198 |
North-West Regional Library - Swan River | 443 |
Parkland Regional Library | 4709 |
Pauline Johnson Library | 167 |
Pinawa-Public Library | 723 |
Portage la Prairie Regional Library | 2994 |
Prairie Crocus Regional Library | 177 |
R.M. of Argyle Public Library | 142 |
Rapid City Regional Library | 139 |
Reston District Library | 301 |
Russell & District Regional Library | 408 |
Snow Lake Community Library | 76 |
South Central Regional Library | 6616 |
South Interlake Regional Library | 2149 |
Southwestern Manitoba Regional Library - Melita | 164 |
Southwestern Manitoba Regional Library - Pierson | 73 |
Springfield Public Library | 1382 |
The Pas Regional Library | 640 |
Thompson Public Library | 684 |
UCN Norway House Public Library | 40 |
Valley Regional Library | 735 |
Victoria Municipal Library | 274 |
Western Manitoba Regional Library | 6457 |
Total | 52895 |
February 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 29 |
Bibliothèque Allard - Beaches | 47 |
Bibliothèque Allard Regional Library | 366 |
Bibliothèque Montcalm Library | 27 |
Bibliothèque Pere Champagne | 84 |
Bibliothèque Ritchot | 407 |
Bibliothèque Saint-Joachim Library | 306 |
Bibliothèque Somerset Library | 128 |
Bibliothèque St. Claude | 101 |
Bibliothèque Ste Anne Library | 370 |
Bibliothèque Taché Library | 997 |
Boissevain-Morton Library and Archives | 563 |
Border Regional Library - Elkhorn | 70 |
Border Regional Library - McAuley | 19 |
Border Regional Library - Virden | 526 |
Boyne Regional Library | 1440 |
Bren Del Win Centennial Library | 292 |
Brokenhead River Regional Library | 729 |
Churchill Public Library | 147 |
Emerson Public Library | 227 |
Evergreen Regional - Arborg | 368 |
Evergreen Regional - Main | 718 |
Evergreen Regional - Riverton | 84 |
Flin Flon Public Library | 695 |
Gaynor Family Regional Library | 3150 |
Glenwood and Souris Regional Library | 393 |
Headingley Municipal Library | 779 |
Instant Digital Card Users | 782 |
Jake Epp Library | 3520 |
Jolys Regional Library | 559 |
Lac du Bonnet Regional Library | 453 |
Lakeland Regional - Killarney | 1149 |
Louise Public Library | 231 |
Minnedosa Regional Library | 590 |
North Norfolk MacGregor Regional Library | 561 |
North-West Regional Library - Benito | 157 |
North-West Regional Library - Swan River | 462 |
Parkland Regional Library | 4626 |
Pauline Johnson Library | 190 |
Pinawa Public Library | 643 |
Portage la Prairie Regional Library | 2531 |
Prairie Crocus Regional Library | 223 |
R.M. of Argyle Public Library | 82 |
Rapid City Regional Library | 106 |
Reston District Library | 251 |
Russell & District Regional Library | 333 |
Snow Lake Community Library | 78 |
South Central Regional Library | 6151 |
South Interlake Regional Library | 2029 |
Southwestern Manitoba Regional Library - Melita | 183 |
Southwestern Manitoba Regional Library - Pierson | 53 |
Springfield Public Library | 1321 |
The Pas Regional Library | 595 |
Thompson Public Library | 668 |
UCN Norway House Public Library | 31 |
Valley Regional Library | 768 |
Victoria Municipal Library | 255 |
Western Manitoba Regional Library | 5940 |
Total | 48583 |
January 2022
Branch | Checkouts |
---|---|
Bette Winner Library | 28 |
Bibliothèque Allard - Beaches | 51 |
Bibliothèque Allard Regional Library | 365 |
Bibliothèque Montcalm Library | 42 |
Bibliothèque Pere Champagne | 90 |
Bibliothèque Ritchot | 545 |
Bibliothèque Saint-Joachim Library | 391 |
Bibliothèque Somerset Library | 105 |
Bibliothèque St. Claude | 83 |
Bibliothèque Ste Anne Library | 412 |
Bibliothèque Taché Library | 1102 |
Boissevain-Morton Library and Archives | 609 |
Border Regional Library - Elkhorn | 73 |
Border Regional Library - McAuley | 35 |
Border Regional Library - Virden | 502 |
Boyne Regional Library | 1634 |
Bren Del Win Centennial Library | 338 |
Brokenhead River Regional Library | 753 |
Churchill Public Library | 133 |
Emerson Public Library | 286 |
Evergreen Regional - Arborg | 344 |
Evergreen Regional - Main | 786 |
Evergreen Regional - Riverton | 108 |
Flin Flon Public Library | 791 |
Gaynor Family Regional Library | 3612 |
