Circulation
March 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 38 |
| Bibliothèque Allard Regional Library | 457 |
| Bibliothèque Montcalm Library | 55 |
| Bibliothèque municipale La Broquerie Municipal Library | 433 |
| Bibliothèque Pere Champagne | 100 |
| Bibliothèque Ritchot | 838 |
| Bibliothèque Somerset Library | 152 |
| Bibliothèque St. Claude | 116 |
| Bibliothèque Ste Anne Library | 569 |
| Bibliotheque Taché Library | 921 |
| Boissevain-Morton Library and Archives | 616 |
| Border Regional Library - Elkhorn | 128 |
| Border Regional Library - McAuley | 27 |
| Border Regional Library - Virden | 745 |
| Boyne Regional Library | 1860 |
| Bren Del Win Centennial Library | 200 |
| Brokenhead River Regional Library | 736 |
| Churchill Public Library | 127 |
| Emerson Public Library | 179 |
| Evergreen Regional - Arborg | 404 |
| Evergreen Regional - Gimli | 964 |
| Evergreen Regional - Riverton | 90 |
| Flin Flon Public Library | 819 |
| Gaynor Family Regional Library | 3378 |
| Glenwood and Souris Regional Library | 432 |
| Headingley Municipal Library | 1274 |
| Instant Digital Card Users | 917 |
| Jake Epp Library | 3969 |
| Jolys Regional Library | 792 |
| Lac du Bonnet Regional Library | 563 |
| Lakeland Regional - Killarney | 1506 |
| Louise Public Library | 342 |
| Minnedosa Regional Library | 623 |
| North Norfolk MacGregor Regional Library | 672 |
| North-West Regional Library - Benito | 205 |
| North-West Regional Library - Swan River | 861 |
| Parkland Regional Library | 5543 |
| Pauline Johnson Library | 126 |
| Pinawa-Public Library | 496 |
| Portage la Prairie Regional Library | 3005 |
| Prairie Crocus Regional Library | 223 |
| R.M. of Argyle Public Library | 50 |
| Rapid City Regional Library | 117 |
| Reston District Library | 222 |
| Russell & District Regional Library | 452 |
| Snow Lake Community Library | 148 |
| South Central Regional Library | 7873 |
| South Interlake Regional Library | 2273 |
| Southwestern Manitoba Regional Library - Melita | 134 |
| Southwestern Manitoba Regional Library - Pierson | 33 |
| Springfield Public Library | 1923 |
| The Pas Regional Library | 447 |
| Thompson Public Library | 597 |
| Turtle Mountain School Division | 16 |
| UCN Norway House Public Library | 4 |
| Valley Regional Library | 881 |
| Victoria Municipal Library | 302 |
| Western Manitoba Regional Library | 12103 |
| Total | 63076 |
February 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 37 |
| Bibliothèque Allard Regional Library | 442 |
| Bibliothèque Montcalm Library | 47 |
| Bibliothèque municipale La Broquerie Municipal Library | 378 |
| Bibliothèque Pere Champagne | 85 |
| Bibliothèque Ritchot | 693 |
| Bibliothèque Somerset Library | 112 |
| Bibliothèque St. Claude | 103 |
| Bibliothèque Ste Anne Library | 496 |
| Bibliotheque Taché Library | 939 |
| Boissevain-Morton Library and Archives | 558 |
| Border Regional Library - Elkhorn | 141 |
| Border Regional Library - McAuley | 30 |
| Border Regional Library - Virden | 711 |
| Boyne Regional Library | 1801 |
| Bren Del Win Centennial Library | 160 |
| Brokenhead River Regional Library | 702 |
| Churchill Public Library | 125 |
| Emerson Public Library | 171 |
| Evergreen Regional - Arborg | 325 |
| Evergreen Regional - Gimli | 937 |
| Evergreen Regional - Riverton | 74 |
| Flin Flon Public Library | 707 |
| Gaynor Family Regional Library | 3362 |
| Glenwood and Souris Regional Library | 365 |
| Headingley Municipal Library | 1159 |
| Instant Digital Card Users | 975 |
| Jake Epp Library | 3564 |
| Jolys Regional Library | 762 |
| Lac du Bonnet Regional Library | 473 |
| Lakeland Regional - Killarney | 1419 |
| Louise Public Library | 239 |
| Minnedosa Regional Library | 639 |
| North Norfolk MacGregor Regional Library | 575 |
| North-West Regional Library - Benito | 150 |
| North-West Regional Library - Swan River | 722 |
| Parkland Regional Library | 5125 |
| Pauline Johnson Library | 119 |
| Pinawa-Public Library | 438 |
| Portage la Prairie Regional Library | 2869 |
| Prairie Crocus Regional Library | 225 |
| R.M. of Argyle Public Library | 74 |
| Rapid City Regional Library | 106 |
| Reston District Library | 218 |
| Russell & District Regional Library | 454 |
| Snow Lake Community Library | 120 |
| South Central Regional Library | 7223 |
| South Interlake Regional Library | 2085 |
| Southwestern Manitoba Regional Library - Melita | 117 |
| Southwestern Manitoba Regional Library - Pierson | 40 |
| Springfield Public Library | 1674 |
| The Pas Regional Library | 456 |
| Thompson Public Library | 568 |
| Turtle Mountain School Division | 20 |
| UCN Norway House Public Library | 4 |
| Valley Regional Library | 766 |
| Victoria Municipal Library | 274 |
| Western Manitoba Regional Library | 11088 |
| Total | 58241 |
January 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 36 |
| Bibliothèque Allard Regional Library | 460 |
| Bibliothèque Montcalm Library | 90 |
| Bibliothèque municipale La Broquerie Municipal Library | 397 |
| Bibliothèque Pere Champagne | 131 |
| Bibliothèque Ritchot | 778 |
| Bibliothèque Somerset Library | 164 |
| Bibliothèque St. Claude | 159 |
| Bibliothèque Ste Anne Library | 580 |
| Bibliotheque Taché Library | 1031 |
| Boissevain-Morton Library and Archives | 559 |
| Border Regional Library - Elkhorn | 172 |
| Border Regional Library - McAuley | 23 |
| Border Regional Library - Virden | 768 |
| Boyne Regional Library | 2110 |
| Bren Del Win Centennial Library | 196 |
| Brokenhead River Regional Library | 766 |
| Churchill Public Library | 106 |
| Emerson Public Library | 181 |
| Evergreen Regional - Arborg | 396 |
| Evergreen Regional - Gimli | 1042 |
| Evergreen Regional - Main | 1 |
| Evergreen Regional - Riverton | 70 |
| Flin Flon Public Library | 848 |
| Gaynor Family Regional Library | 3709 |
| Glenwood and Souris Regional Library | 405 |
| Headingley Municipal Library | 1154 |
| Instant Digital Card Users | 1056 |
| Jake Epp Library | 4071 |
| Jolys Regional Library | 902 |
| Lac du Bonnet Regional Library | 533 |
| Lakeland Regional - Killarney | 1421 |
| Louise Public Library | 295 |
| Minnedosa Regional Library | 749 |
| North Norfolk MacGregor Regional Library | 639 |
| North-West Regional Library - Benito | 101 |
| North-West Regional Library - Swan River | 720 |
| Parkland Regional Library | 5897 |
| Pauline Johnson Library | 112 |
| Pinawa-Public Library | 487 |
| Portage la Prairie Regional Library | 3193 |
| Prairie Crocus Regional Library | 259 |
| R.M. of Argyle Public Library | 81 |
| Rapid City Regional Library | 101 |
| Reston District Library | 247 |
| Russell & District Regional Library | 526 |
| Snow Lake Community Library | 124 |
| South Central Regional Library | 7764 |
| South Interlake Regional Library | 2371 |
| Southwestern Manitoba Regional Library - Melita | 162 |
| Southwestern Manitoba Regional Library - Pierson | 51 |
| Springfield Public Library | 1786 |
| The Pas Regional Library | 540 |
| Thompson Public Library | 625 |
| Turtle Mountain School Division | 17 |
| UCN Norway House Public Library | 13 |
| Valley Regional Library | 913 |
| Victoria Municipal Library | 294 |
| Western Manitoba Regional Library | 13218 |
| Total | 65600 |