Circulation
October 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 31 |
| Bibliothèque Allard Regional Library | 345 |
| Bibliothèque Montcalm Library | 128 |
| Bibliothèque municipale La Broquerie Municipal Library | 440 |
| Bibliothèque Pere Champagne | 95 |
| Bibliothèque Ritchot | 715 |
| Bibliothèque Somerset Library | 177 |
| Bibliothèque St. Claude | 130 |
| Bibliothèque Ste Anne Library | 552 |
| Bibliotheque Taché Library | 824 |
| Boissevain-Morton Library and Archives | 618 |
| Border Regional Library - Elkhorn | 84 |
| Border Regional Library - McAuley | 25 |
| Border Regional Library - Virden | 831 |
| Boyne Regional Library | 1886 |
| Bren Del Win Centennial Library | 202 |
| Brokenhead River Regional Library | 695 |
| Churchill Public Library | 132 |
| Emerson Public Library | 187 |
| Evergreen Regional - Arborg | 375 |
| Evergreen Regional - Gimli | 908 |
| Evergreen Regional - Riverton | 123 |
| Flin Flon Public Library | 1189 |
| Gaynor Family Regional Library | 3660 |
| Glenwood and Souris Regional Library | 380 |
| Headingley Municipal Library | 1151 |
| Instant Digital Card Users | 692 |
| Jake Epp Library | 3799 |
| Jolys Regional Library | 801 |
| Lac du Bonnet Regional Library | 406 |
| Lakeland Regional - Killarney | 1497 |
| Louise Public Library | 274 |
| Minnedosa Regional Library | 584 |
| North Norfolk MacGregor Regional Library | 585 |
| North-West Regional Library - Benito | 141 |
| North-West Regional Library - Swan River | 711 |
| Parkland Regional Library | 5521 |
| Pauline Johnson Library | 103 |
| Pinawa Public Library | 470 |
| Portage la Prairie Regional Library | 3225 |
| Prairie Crocus Regional Library | 217 |
| R.M. of Argyle Public Library | 71 |
| Rapid City Regional Library | 91 |
| Reston District Library | 193 |
| Russell & District Regional Library | 446 |
| Snow Lake Community Library | 93 |
| South Central Regional Library | 7552 |
| South Interlake Regional Library | 2137 |
| Southwestern Manitoba Regional Library - Melita | 168 |
| Southwestern Manitoba Regional Library - Pierson | 25 |
| Springfield Public Library | 1879 |
| The Pas Regional Library | 535 |
| Thompson Public Library | 602 |
| Turtle Mountain School Division | 5 |
| UCN Norway House Public Library | 16 |
| Valley Regional Library | 1046 |
| Victoria Municipal Library | 306 |
| Western Manitoba Regional Library | 12119 |
| Total | 62193 |
September 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 28 |
| Bibliothèque Allard Regional Library | 332 |
| Bibliothèque Montcalm Library | 121 |
| Bibliothèque municipale La Broquerie Municipal Library | 474 |
| Bibliothèque Pere Champagne | 98 |
| Bibliothèque Ritchot | 795 |
| Bibliothèque Somerset Library | 167 |
| Bibliothèque St. Claude | 200 |
| Bibliothèque Ste Anne Library | 577 |
| Bibliotheque Taché Library | 824 |
| Boissevain-Morton Library and Archives | 572 |
| Border Regional Library - Elkhorn | 67 |
| Border Regional Library - McAuley | 20 |
| Border Regional Library - Virden | 721 |
| Boyne Regional Library | 1838 |
| Bren Del Win Centennial Library | 197 |
| Brokenhead River Regional Library | 725 |
| Churchill Public Library | 104 |
| Emerson Public Library | 195 |
| Evergreen Regional - Arborg | 366 |
| Evergreen Regional - Gimli | 884 |
| Evergreen Regional - Riverton | 102 |
| Flin Flon Public Library | 666 |
| Gaynor Family Regional Library | 3516 |
| Glenwood and Souris Regional Library | 408 |
| Headingley Municipal Library | 1183 |
| Instant Digital Card Users | 801 |
| Jake Epp Library | 3885 |
| Jolys Regional Library | 772 |
| Lac du Bonnet Regional Library | 355 |
| Lakeland Regional - Killarney | 1431 |
| Louise Public Library | 264 |
| Minnedosa Regional Library | 603 |
| North Norfolk MacGregor Regional Library | 608 |
| North-West Regional Library - Benito | 153 |
| North-West Regional Library - Swan River | 698 |
| Parkland Regional Library | 5267 |
| Pauline Johnson Library | 124 |
| Pinawa Public Library | 403 |
| Portage la Prairie Regional Library | 3045 |
| Prairie Crocus Regional Library | 208 |
| R.M. of Argyle Public Library | 70 |
| Rapid City Regional Library | 122 |
| Reston District Library | 204 |
| Russell & District Regional Library | 470 |
| Snow Lake Community Library | 87 |
| South Central Regional Library | 7539 |
| South Interlake Regional Library | 2100 |
| Southwestern Manitoba Regional Library - Melita | 136 |
| Southwestern Manitoba Regional Library - Pierson | 35 |
| Springfield Public Library | 1897 |
| The Pas Regional Library | 449 |
| Thompson Public Library | 574 |
| Turtle Mountain School Division | 4 |
| UCN Norway House Public Library | 14 |
| Valley Regional Library | 999 |
| Victoria Municipal Library | 326 |
| Western Manitoba Regional Library | 11854 |
| Total | 60677 |
August 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 26 |
| Bibliothèque Allard Regional Library | 341 |
| Bibliothèque Montcalm Library | 55 |
| Bibliothèque municipale La Broquerie Municipal Library | 539 |
| Bibliothèque Pere Champagne | 138 |
| Bibliothèque Ritchot | 800 |
| Bibliothèque Somerset Library | 161 |
| Bibliothèque St. Claude | 148 |
| Bibliothèque Ste Anne Library | 551 |
| Bibliotheque Taché Library | 816 |
| Boissevain-Morton Library and Archives | 571 |
| Border Regional Library - Elkhorn | 62 |
| Border Regional Library - McAuley | 19 |
| Border Regional Library - Virden | 819 |
| Boyne Regional Library | 2104 |
| Bren Del Win Centennial Library | 238 |
| Brokenhead River Regional Library | 725 |
| Churchill Public Library | 111 |
| Emerson Public Library | 225 |
| Evergreen Regional - Arborg | 306 |
| Evergreen Regional - Gimli | 979 |
| Evergreen Regional - Riverton | 110 |
| Flin Flon Public Library | 730 |
| Gaynor Family Regional Library | 3557 |
| Glenwood and Souris Regional Library | 401 |
| Headingley Municipal Library | 1422 |
| Instant Digital Card Users | 909 |
| Jake Epp Library | 3923 |
| Jolys Regional Library | 886 |
| Lac du Bonnet Regional Library | 399 |
| Lakeland Regional - Killarney | 1440 |
| Louise Public Library | 348 |
| Minnedosa Regional Library | 743 |
| North Norfolk MacGregor Regional Library | 648 |
| North-West Regional Library - Benito | 157 |
| North-West Regional Library - Swan River | 690 |
| Parkland Regional Library | 5636 |
| Pauline Johnson Library | 111 |
| Pinawa Public Library | 488 |
| Portage la Prairie Regional Library | 3217 |
| Prairie Crocus Regional Library | 216 |
| R.M. of Argyle Public Library | 63 |
| Rapid City Regional Library | 120 |
| Reston District Library | 226 |
| Russell & District Regional Library | 477 |
| Snow Lake Community Library | 109 |
| South Central Regional Library | 7913 |
| South Interlake Regional Library | 2085 |
| Southwestern Manitoba Regional Library - Melita | 152 |
| Southwestern Manitoba Regional Library - Pierson | 63 |
| Springfield Public Library | 2057 |
| The Pas Regional Library | 556 |
| Thompson Public Library | 682 |
| UCN Norway House Public Library | 21 |
| Valley Regional Library | 980 |
| Victoria Municipal Library | 316 |
| Western Manitoba Regional Library | 12643 |
| Total | 64228 |
July 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 34 |
| Bibliothèque Allard Regional Library | 394 |
| Bibliothèque Montcalm Library | 60 |
| Bibliothèque municipale La Broquerie Municipal Library | 650 |
| Bibliothèque Pere Champagne | 120 |
| Bibliothèque Ritchot | 792 |
| Bibliothèque Somerset Library | 152 |
| Bibliothèque St. Claude | 141 |
| Bibliothèque Ste Anne Library | 622 |
| Bibliotheque Taché Library | 842 |
| Boissevain-Morton Library and Archives | 551 |
| Border Regional Library - Elkhorn | 110 |
| Border Regional Library - McAuley | 17 |
| Border Regional Library - Virden | 727 |
| Boyne Regional Library | 1828 |
| Bren Del Win Centennial Library | 295 |
| Brokenhead River Regional Library | 793 |
| Churchill Public Library | 104 |
| Emerson Public Library | 168 |
| Evergreen Regional - Arborg | 322 |
| Evergreen Regional - Gimli | 998 |
| Evergreen Regional - Riverton | 133 |
| Flin Flon Public Library | 736 |
| Gaynor Family Regional Library | 3701 |
| Glenwood and Souris Regional Library | 359 |
| Headingley Municipal Library | 1386 |
| Instant Digital Card Users | 1012 |
| Jake Epp Library | 4056 |
| Jolys Regional Library | 922 |
| Lac du Bonnet Regional Library | 418 |
| Lakeland Regional - Killarney | 1560 |
| Louise Public Library | 295 |
| Minnedosa Regional Library | 700 |
| North Norfolk MacGregor Regional Library | 673 |
| North-West Regional Library - Benito | 141 |
| North-West Regional Library - Swan River | 773 |
| Parkland Regional Library | 5844 |
| Pauline Johnson Library | 129 |
| Pinawa Public Library | 453 |
| Portage la Prairie Regional Library | 3118 |
| Prairie Crocus Regional Library | 165 |
| R.M. of Argyle Public Library | 89 |
| Rapid City Regional Library | 103 |
| Reston District Library | 224 |
| Russell & District Regional Library | 444 |
| Snow Lake Community Library | 103 |
| South Central Regional Library | 7974 |
| South Interlake Regional Library | 2338 |
| Southwestern Manitoba Regional Library - Melita | 129 |
| Southwestern Manitoba Regional Library - Pierson | 32 |
| Springfield Public Library | 2007 |
| The Pas Regional Library | 540 |
| Thompson Public Library | 612 |
| UCN Norway House Public Library | 20 |
| Valley Regional Library | 988 |
| Victoria Municipal Library | 380 |
| Western Manitoba Regional Library | 12586 |
| Total | 64863 |
June 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 21 |
| Bibliothèque Allard Regional Library | 365 |
| Bibliothèque Montcalm Library | 41 |
| Bibliothèque municipale La Broquerie Municipal Library | 435 |
| Bibliothèque Pere Champagne | 119 |
| Bibliothèque Ritchot | 844 |
| Bibliothèque Somerset Library | 201 |
| Bibliothèque St. Claude | 103 |
| Bibliothèque Ste Anne Library | 615 |
| Bibliotheque Taché Library | 727 |
| Boissevain-Morton Library and Archives | 520 |
| Border Regional Library - Elkhorn | 84 |
| Border Regional Library - McAuley | 20 |
| Border Regional Library - Virden | 732 |
| Boyne Regional Library | 1708 |
| Bren Del Win Centennial Library | 225 |
| Brokenhead River Regional Library | 741 |
| Churchill Public Library | 86 |
| Emerson Public Library | 144 |
| Evergreen Regional - Arborg | 330 |
| Evergreen Regional - Gimli | 883 |
| Evergreen Regional - Main | 1 |
| Evergreen Regional - Riverton | 97 |
| Flin Flon Public Library | 663 |
| Gaynor Family Regional Library | 3484 |
| Glenwood and Souris Regional Library | 331 |
| Headingley Municipal Library | 1000 |
| Instant Digital Card Users | 937 |
| Jake Epp Library | 3907 |
| Jolys Regional Library | 758 |
| Lac du Bonnet Regional Library | 439 |
| Lakeland Regional - Killarney | 1425 |
| Louise Public Library | 234 |
| Minnedosa Regional Library | 558 |
| North Norfolk MacGregor Regional Library | 580 |
| North-West Regional Library - Benito | 157 |
| North-West Regional Library - Swan River | 725 |
| Parkland Regional Library | 5406 |
| Pauline Johnson Library | 106 |
| Pinawa Public Library | 477 |
| Portage la Prairie Regional Library | 3002 |
| Prairie Crocus Regional Library | 209 |
| R.M. of Argyle Public Library | 84 |
| Rapid City Regional Library | 101 |
| Reston District Library | 198 |
| Russell & District Regional Library | 398 |
| Snow Lake Community Library | 116 |
| South Central Regional Library | 7433 |
| South Interlake Regional Library | 2024 |
| Southwestern Manitoba Regional Library - Melita | 131 |
| Southwestern Manitoba Regional Library - Pierson | 32 |
| Springfield Public Library | 1857 |
| The Pas Regional Library | 444 |
| Thompson Public Library | 521 |
| Turtle Mountain School Division | 9 |
| UCN Norway House Public Library | 9 |
| Valley Regional Library | 798 |
| Victoria Municipal Library | 317 |
| Western Manitoba Regional Library | 11865 |
| Total | 59777 |
May 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 42 |
| Bibliothèque Allard Regional Library | 387 |
| Bibliothèque Montcalm Library | 51 |
| Bibliothèque municipale La Broquerie Municipal Library | 409 |
| Bibliothèque Pere Champagne | 95 |
| Bibliothèque Ritchot | 841 |
| Bibliothèque Somerset Library | 162 |
| Bibliothèque St. Claude | 135 |
| Bibliothèque Ste Anne Library | 571 |
| Bibliotheque Taché Library | 895 |
| Boissevain-Morton Library and Archives | 555 |
| Border Regional Library - Elkhorn | 86 |
| Border Regional Library - McAuley | 21 |
| Border Regional Library - Virden | 700 |
| Boyne Regional Library | 1651 |
| Bren Del Win Centennial Library | 220 |
| Brokenhead River Regional Library | 685 |
| Churchill Public Library | 102 |
| Emerson Public Library | 194 |
| Evergreen Regional - Arborg | 382 |
| Evergreen Regional - Gimli | 978 |
| Evergreen Regional - Riverton | 100 |
| Flin Flon Public Library | 646 |
| Gaynor Family Regional Library | 3288 |
| Glenwood and Souris Regional Library | 349 |
| Headingley Municipal Library | 1193 |
| Instant Digital Card Users | 976 |
| Jake Epp Library | 3845 |
| Jolys Regional Library | 695 |
| Lac du Bonnet Regional Library | 460 |
| Lakeland Regional - Killarney | 1486 |
| Louise Public Library | 304 |
| Minnedosa Regional Library | 670 |
| North Norfolk MacGregor Regional Library | 577 |
| North-West Regional Library - Benito | 162 |
| North-West Regional Library - Swan River | 712 |
| Parkland Regional Library | 5708 |
| Pauline Johnson Library | 88 |
| Pinawa-Public Library | 561 |
| Portage la Prairie Regional Library | 3060 |
| Prairie Crocus Regional Library | 243 |
| R.M. of Argyle Public Library | 41 |
| Rapid City Regional Library | 89 |
| Reston District Library | 242 |
| Russell & District Regional Library | 461 |
| Snow Lake Community Library | 107 |
| South Central Regional Library | 7505 |
| South Interlake Regional Library | 2232 |
| Southwestern Manitoba Regional Library - Melita | 129 |
| Southwestern Manitoba Regional Library - Pierson | 36 |
| Springfield Public Library | 1926 |
| The Pas Regional Library | 502 |
| Thompson Public Library | 567 |
| Turtle Mountain School Division | 12 |
| UCN Norway House Public Library | 18 |
| Valley Regional Library | 923 |
| Victoria Municipal Library | 327 |
| Western Manitoba Regional Library | 11729 |
| Total | 61131 |
April 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 29 |
| Bibliothèque Allard Regional Library | 434 |
| Bibliothèque Montcalm Library | 41 |
| Bibliothèque municipale La Broquerie Municipal Library | 461 |
| Bibliothèque Pere Champagne | 155 |
| Bibliothèque Ritchot | 777 |
| Bibliothèque Somerset Library | 205 |
| Bibliothèque St. Claude | 137 |
| Bibliothèque Ste Anne Library | 656 |
| Bibliotheque Taché Library | 957 |
| Boissevain-Morton Library and Archives | 571 |
| Border Regional Library - Elkhorn | 102 |
| Border Regional Library - McAuley | 23 |
| Border Regional Library - Virden | 678 |
| Boyne Regional Library | 1729 |
| Bren Del Win Centennial Library | 188 |
| Brokenhead River Regional Library | 636 |
| Churchill Public Library | 176 |
| Emerson Public Library | 169 |
| Evergreen Regional - Arborg | 348 |
| Evergreen Regional - Gimli | 990 |
| Evergreen Regional - Riverton | 84 |
| Flin Flon Public Library | 706 |
| Gaynor Family Regional Library | 3291 |
| Glenwood and Souris Regional Library | 379 |
| Headingley Municipal Library | 1059 |
| Instant Digital Card Users | 896 |
| Jake Epp Library | 3659 |
| Jolys Regional Library | 750 |
| Lac du Bonnet Regional Library | 495 |
| Lakeland Regional - Killarney | 1404 |
| Louise Public Library | 288 |
| Minnedosa Regional Library | 667 |
| North Norfolk MacGregor Regional Library | 546 |
| North-West Regional Library - Benito | 160 |
| North-West Regional Library - Swan River | 722 |
| Parkland Regional Library | 5483 |
| Pauline Johnson Library | 112 |
| Pinawa-Public Library | 523 |
| Portage la Prairie Regional Library | 2924 |
| Prairie Crocus Regional Library | 222 |
| R.M. of Argyle Public Library | 36 |
| Rapid City Regional Library | 128 |
| Reston District Library | 209 |
| Russell & District Regional Library | 444 |
| Snow Lake Community Library | 119 |
| South Central Regional Library | 7259 |
| South Interlake Regional Library | 2174 |
| Southwestern Manitoba Regional Library - Melita | 159 |
| Southwestern Manitoba Regional Library - Pierson | 26 |
| Springfield Public Library | 1729 |
| The Pas Regional Library | 487 |
| Thompson Public Library | 596 |
| Turtle Mountain School Division | 20 |
| UCN Norway House Public Library | 5 |
| Valley Regional Library | 948 |
| Victoria Municipal Library | 284 |
| Western Manitoba Regional Library | 11754 |
| Total | 60209 |
March 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 38 |
| Bibliothèque Allard Regional Library | 457 |
| Bibliothèque Montcalm Library | 55 |
| Bibliothèque municipale La Broquerie Municipal Library | 433 |
| Bibliothèque Pere Champagne | 100 |
| Bibliothèque Ritchot | 838 |
| Bibliothèque Somerset Library | 152 |
| Bibliothèque St. Claude | 116 |
| Bibliothèque Ste Anne Library | 569 |
| Bibliotheque Taché Library | 921 |
| Boissevain-Morton Library and Archives | 616 |
| Border Regional Library - Elkhorn | 128 |
| Border Regional Library - McAuley | 27 |
| Border Regional Library - Virden | 745 |
| Boyne Regional Library | 1860 |
| Bren Del Win Centennial Library | 200 |
| Brokenhead River Regional Library | 736 |
| Churchill Public Library | 127 |
| Emerson Public Library | 179 |
| Evergreen Regional - Arborg | 404 |
| Evergreen Regional - Gimli | 964 |
| Evergreen Regional - Riverton | 90 |
| Flin Flon Public Library | 819 |
| Gaynor Family Regional Library | 3378 |
| Glenwood and Souris Regional Library | 432 |
| Headingley Municipal Library | 1274 |
| Instant Digital Card Users | 917 |
| Jake Epp Library | 3969 |
| Jolys Regional Library | 792 |
| Lac du Bonnet Regional Library | 563 |
| Lakeland Regional - Killarney | 1506 |
| Louise Public Library | 342 |
| Minnedosa Regional Library | 623 |
| North Norfolk MacGregor Regional Library | 672 |
| North-West Regional Library - Benito | 205 |
| North-West Regional Library - Swan River | 861 |
| Parkland Regional Library | 5543 |
| Pauline Johnson Library | 126 |
| Pinawa-Public Library | 496 |
| Portage la Prairie Regional Library | 3005 |
| Prairie Crocus Regional Library | 223 |
| R.M. of Argyle Public Library | 50 |
| Rapid City Regional Library | 117 |
| Reston District Library | 222 |
| Russell & District Regional Library | 452 |
| Snow Lake Community Library | 148 |
| South Central Regional Library | 7873 |
| South Interlake Regional Library | 2273 |
| Southwestern Manitoba Regional Library - Melita | 134 |
| Southwestern Manitoba Regional Library - Pierson | 33 |
| Springfield Public Library | 1923 |
| The Pas Regional Library | 447 |
| Thompson Public Library | 597 |
| Turtle Mountain School Division | 16 |
| UCN Norway House Public Library | 4 |
| Valley Regional Library | 881 |
| Victoria Municipal Library | 302 |
| Western Manitoba Regional Library | 12103 |
| Total | 63076 |
February 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 37 |
| Bibliothèque Allard Regional Library | 442 |
| Bibliothèque Montcalm Library | 47 |
| Bibliothèque municipale La Broquerie Municipal Library | 378 |
| Bibliothèque Pere Champagne | 85 |
| Bibliothèque Ritchot | 693 |
| Bibliothèque Somerset Library | 112 |
| Bibliothèque St. Claude | 103 |
| Bibliothèque Ste Anne Library | 496 |
| Bibliotheque Taché Library | 939 |
| Boissevain-Morton Library and Archives | 558 |
| Border Regional Library - Elkhorn | 141 |
| Border Regional Library - McAuley | 30 |
| Border Regional Library - Virden | 711 |
| Boyne Regional Library | 1801 |
| Bren Del Win Centennial Library | 160 |
| Brokenhead River Regional Library | 702 |
| Churchill Public Library | 125 |
| Emerson Public Library | 171 |
| Evergreen Regional - Arborg | 325 |
| Evergreen Regional - Gimli | 937 |
| Evergreen Regional - Riverton | 74 |
| Flin Flon Public Library | 707 |
| Gaynor Family Regional Library | 3362 |
| Glenwood and Souris Regional Library | 365 |
| Headingley Municipal Library | 1159 |
| Instant Digital Card Users | 975 |
| Jake Epp Library | 3564 |
| Jolys Regional Library | 762 |
| Lac du Bonnet Regional Library | 473 |
| Lakeland Regional - Killarney | 1419 |
| Louise Public Library | 239 |
| Minnedosa Regional Library | 639 |
| North Norfolk MacGregor Regional Library | 575 |
| North-West Regional Library - Benito | 150 |
| North-West Regional Library - Swan River | 722 |
| Parkland Regional Library | 5125 |
| Pauline Johnson Library | 119 |
| Pinawa-Public Library | 438 |
| Portage la Prairie Regional Library | 2869 |
| Prairie Crocus Regional Library | 225 |
| R.M. of Argyle Public Library | 74 |
| Rapid City Regional Library | 106 |
| Reston District Library | 218 |
| Russell & District Regional Library | 454 |
| Snow Lake Community Library | 120 |
| South Central Regional Library | 7223 |
| South Interlake Regional Library | 2085 |
| Southwestern Manitoba Regional Library - Melita | 117 |
| Southwestern Manitoba Regional Library - Pierson | 40 |
| Springfield Public Library | 1674 |
| The Pas Regional Library | 456 |
| Thompson Public Library | 568 |
| Turtle Mountain School Division | 20 |
| UCN Norway House Public Library | 4 |
| Valley Regional Library | 766 |
| Victoria Municipal Library | 274 |
| Western Manitoba Regional Library | 11088 |
| Total | 58241 |
January 2026
| Branch | Checkouts |
|---|---|
| Bette Winner Library | 36 |
| Bibliothèque Allard Regional Library | 460 |
| Bibliothèque Montcalm Library | 90 |
| Bibliothèque municipale La Broquerie Municipal Library | 397 |
| Bibliothèque Pere Champagne | 131 |
| Bibliothèque Ritchot | 778 |
| Bibliothèque Somerset Library | 164 |
| Bibliothèque St. Claude | 159 |
| Bibliothèque Ste Anne Library | 580 |
| Bibliotheque Taché Library | 1031 |
| Boissevain-Morton Library and Archives | 559 |
| Border Regional Library - Elkhorn | 172 |
| Border Regional Library - McAuley | 23 |
| Border Regional Library - Virden | 768 |
| Boyne Regional Library | 2110 |
| Bren Del Win Centennial Library | 196 |
| Brokenhead River Regional Library | 766 |
| Churchill Public Library | 106 |
| Emerson Public Library | 181 |
| Evergreen Regional - Arborg | 396 |
| Evergreen Regional - Gimli | 1042 |
| Evergreen Regional - Main | 1 |
| Evergreen Regional - Riverton | 70 |
| Flin Flon Public Library | 848 |
| Gaynor Family Regional Library | 3709 |
| Glenwood and Souris Regional Library | 405 |
| Headingley Municipal Library | 1154 |
| Instant Digital Card Users | 1056 |
| Jake Epp Library | 4071 |
| Jolys Regional Library | 902 |
| Lac du Bonnet Regional Library | 533 |
| Lakeland Regional - Killarney | 1421 |
| Louise Public Library | 295 |
| Minnedosa Regional Library | 749 |
| North Norfolk MacGregor Regional Library | 639 |
| North-West Regional Library - Benito | 101 |
| North-West Regional Library - Swan River | 720 |
| Parkland Regional Library | 5897 |
| Pauline Johnson Library | 112 |
| Pinawa-Public Library | 487 |
| Portage la Prairie Regional Library | 3193 |
| Prairie Crocus Regional Library | 259 |
| R.M. of Argyle Public Library | 81 |
| Rapid City Regional Library | 101 |
| Reston District Library | 247 |
| Russell & District Regional Library | 526 |
| Snow Lake Community Library | 124 |
| South Central Regional Library | 7764 |
| South Interlake Regional Library | 2371 |
| Southwestern Manitoba Regional Library - Melita | 162 |
| Southwestern Manitoba Regional Library - Pierson | 51 |
| Springfield Public Library | 1786 |
| The Pas Regional Library | 540 |
| Thompson Public Library | 625 |
| Turtle Mountain School Division | 17 |
| UCN Norway House Public Library | 13 |
| Valley Regional Library | 913 |
| Victoria Municipal Library | 294 |
| Western Manitoba Regional Library | 13218 |
| Total | 65600 |