Unique Patrons With Checkouts By Branch
March 2026
| Branch | Users |
|---|---|
| Bette Winner Library | 11 |
| Bibliothèque Allard Regional Library | 88 |
| Bibliothèque Montcalm Library | 19 |
| Bibliothèque municipale La Broquerie Municipal Library | 87 |
| Bibliothèque Pere Champagne | 32 |
| Bibliothèque Ritchot | 170 |
| Bibliothèque Somerset Library | 19 |
| Bibliothèque St. Claude | 26 |
| Bibliothèque Ste Anne Library | 117 |
| Bibliotheque Taché Library | 158 |
| Boissevain-Morton Library and Archives | 113 |
| Border Regional Library - Elkhorn | 28 |
| Border Regional Library - McAuley | 6 |
| Border Regional Library - Virden | 159 |
| Boyne Regional Library | 286 |
| Bren Del Win Centennial Library | 45 |
| Brokenhead River Regional Library | 163 |
| Churchill Public Library | 24 |
| Emerson Public Library | 32 |
| Evergreen Regional - Arborg | 80 |
| Evergreen Regional - Gimli | 173 |
| Evergreen Regional - Riverton | 18 |
| Flin Flon Public Library | 165 |
| Gaynor Family Regional Library | 705 |
| Glenwood and Souris Regional Library | 62 |
| Headingley Municipal Library | 249 |
| Instant Digital Card Users | 214 |
| Jake Epp Library | 662 |
| Jolys Regional Library | 131 |
| Lac du Bonnet Regional Library | 109 |
| Lakeland Regional - Killarney | 234 |
| Louise Public Library | 60 |
| Minnedosa Regional Library | 122 |
| North Norfolk MacGregor Regional Library | 116 |
| North-West Regional Library - Benito | 16 |
| North-West Regional Library - Swan River | 131 |
| Parkland Regional Library | 881 |
| Pauline Johnson Library | 25 |
| Pinawa-Public Library | 101 |
| Portage la Prairie Regional Library | 552 |
| Prairie Crocus Regional Library | 57 |
| R.M. of Argyle Public Library | 10 |
| Rapid City Regional Library | 24 |
| Reston District Library | 41 |
| Russell & District Regional Library | 86 |
| Snow Lake Community Library | 22 |
| South Central Regional Library | 1351 |
| South Interlake Regional Library | 419 |
| Southwestern Manitoba Regional Library - Melita | 36 |
| Southwestern Manitoba Regional Library - Pierson | 11 |
| Springfield Public Library | 374 |
| The Pas Regional Library | 102 |
| Thompson Public Library | 113 |
| Turtle Mountain School Division | 6 |
| UCN Norway House Public Library | 3 |
| Valley Regional Library | 128 |
| Victoria Municipal Library | 55 |
| Western Manitoba Regional Library | 2003 |
| Total | 11230 |
February 2026
| Branch | Users |
|---|---|
| Bette Winner Library | 12 |
| Bibliothèque Allard Regional Library | 90 |
| Bibliothèque Montcalm Library | 16 |
| Bibliothèque municipale La Broquerie Municipal Library | 92 |
| Bibliothèque Pere Champagne | 30 |
| Bibliothèque Ritchot | 166 |
| Bibliothèque Somerset Library | 17 |
| Bibliothèque St. Claude | 27 |
| Bibliothèque Ste Anne Library | 113 |
| Bibliotheque Taché Library | 165 |
| Boissevain-Morton Library and Archives | 109 |
| Border Regional Library - Elkhorn | 28 |
| Border Regional Library - McAuley | 6 |
| Border Regional Library - Virden | 149 |
| Boyne Regional Library | 299 |
| Bren Del Win Centennial Library | 44 |
| Brokenhead River Regional Library | 155 |
| Churchill Public Library | 25 |
| Emerson Public Library | 31 |
| Evergreen Regional - Arborg | 69 |
| Evergreen Regional - Gimli | 172 |
| Evergreen Regional - Riverton | 15 |
| Flin Flon Public Library | 161 |
| Gaynor Family Regional Library | 706 |
| Glenwood and Souris Regional Library | 64 |
| Headingley Municipal Library | 248 |
| Instant Digital Card Users | 197 |
| Jake Epp Library | 671 |
| Jolys Regional Library | 128 |
| Lac du Bonnet Regional Library | 98 |
| Lakeland Regional - Killarney | 229 |
| Louise Public Library | 62 |
| Minnedosa Regional Library | 126 |
| North Norfolk MacGregor Regional Library | 126 |
| North-West Regional Library - Benito | 18 |
| North-West Regional Library - Swan River | 122 |
| Parkland Regional Library | 874 |
| Pauline Johnson Library | 23 |
| Pinawa-Public Library | 96 |
| Portage la Prairie Regional Library | 529 |
| Prairie Crocus Regional Library | 51 |
| R.M. of Argyle Public Library | 12 |
| Rapid City Regional Library | 22 |
| Reston District Library | 46 |
| Russell & District Regional Library | 94 |
| Snow Lake Community Library | 20 |
| South Central Regional Library | 1346 |
| South Interlake Regional Library | 413 |
| Southwestern Manitoba Regional Library - Melita | 31 |
| Southwestern Manitoba Regional Library - Pierson | 15 |
| Springfield Public Library | 372 |
| The Pas Regional Library | 108 |
| Thompson Public Library | 111 |
| Turtle Mountain School Division | 9 |
| UCN Norway House Public Library | 3 |
| Valley Regional Library | 129 |
| Victoria Municipal Library | 48 |
| Western Manitoba Regional Library | 1964 |
| Total | 11102 |
January 2026
| Branch | Users |
|---|---|
| Bette Winner Library | 9 |
| Bibliothèque Allard Regional Library | 87 |
| Bibliothèque Montcalm Library | 25 |
| Bibliothèque municipale La Broquerie Municipal Library | 90 |
| Bibliothèque Pere Champagne | 33 |
| Bibliothèque Ritchot | 164 |
| Bibliothèque Somerset Library | 15 |
| Bibliothèque St. Claude | 30 |
| Bibliothèque Ste Anne Library | 117 |
| Bibliotheque Taché Library | 169 |
| Boissevain-Morton Library and Archives | 113 |
| Border Regional Library - Elkhorn | 26 |
| Border Regional Library - McAuley | 6 |
| Border Regional Library - Virden | 147 |
| Boyne Regional Library | 318 |
| Bren Del Win Centennial Library | 51 |
| Brokenhead River Regional Library | 147 |
| Churchill Public Library | 24 |
| Emerson Public Library | 31 |
| Evergreen Regional - Arborg | 75 |
| Evergreen Regional - Gimli | 174 |
| Evergreen Regional - Main | 1 |
| Evergreen Regional - Riverton | 13 |
| Flin Flon Public Library | 156 |
| Gaynor Family Regional Library | 752 |
| Glenwood and Souris Regional Library | 61 |
| Headingley Municipal Library | 253 |
| Instant Digital Card Users | 216 |
| Jake Epp Library | 673 |
| Jolys Regional Library | 138 |
| Lac du Bonnet Regional Library | 112 |
| Lakeland Regional - Killarney | 231 |
| Louise Public Library | 65 |
| Minnedosa Regional Library | 123 |
| North Norfolk MacGregor Regional Library | 118 |
| North-West Regional Library - Benito | 16 |
| North-West Regional Library - Swan River | 137 |
| Parkland Regional Library | 918 |
| Pauline Johnson Library | 24 |
| Pinawa-Public Library | 98 |
| Portage la Prairie Regional Library | 541 |
| Prairie Crocus Regional Library | 65 |
| R.M. of Argyle Public Library | 14 |
| Rapid City Regional Library | 19 |
| Reston District Library | 44 |
| Russell & District Regional Library | 96 |
| Snow Lake Community Library | 16 |
| South Central Regional Library | 1395 |
| South Interlake Regional Library | 420 |
| Southwestern Manitoba Regional Library - Melita | 34 |
| Southwestern Manitoba Regional Library - Pierson | 17 |
| Springfield Public Library | 376 |
| The Pas Regional Library | 116 |
| Thompson Public Library | 113 |
| Turtle Mountain School Division | 8 |
| UCN Norway House Public Library | 3 |
| Valley Regional Library | 124 |
| Victoria Municipal Library | 53 |
| Western Manitoba Regional Library | 2054 |
| Total | 11464 |