Location (54) |
---|
|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $19,600.00 | $0.00 | $0.00 | $0.00 | $19,600.00 | $22,616.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $24,000.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,700.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | $50,000.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $23,500.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $20,000.00 | $0.00 | $0.00 | $0.00 | $20,000.00 | $16,020.71 |
$0.00 | $36,600.00 | $60,210.00 | $0.00 | $0.00 | $96,810.00 | $3,704.05 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $1,739.00 | $0.00 | $1,739.00 | $1,532.09 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $14,000.00 | $0.00 | $0.00 | $0.00 | $14,000.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $197.21 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$10,000.00 | $0.00 | $0.00 | $22,783.00 | $0.00 | $32,783.00 | $43,000.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $84,000.00 | $84,000.00 | $84,000.00 |
$0.00 | $0.00 | $0.00 | $970.00 | $0.00 | $970.00 | $308.66 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$1,025.67 | $9,453.00 | $0.00 | $0.00 | $0.00 | $10,478.67 | $2,891.97 |
$0.00 | $0.00 | $0.00 | $2,000.00 | $0.00 | $2,000.00 | $1,800.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$519,621.20 | $470,919.43 | $23,733.82 | $0.00 | $3,008.23 | $1,017,282.68 | $1,017,282.68 |
Manitoba public library statistics Financial - Capital projects - Text Report