Location (54) | Municipality / Local Government | Bilingual? | Northern? | Population | Active users | NR fees collected | Active users as percent of population |
---|---|---|---|---|---|---|---|
Bette Winner Public Library | 4,468.7% | ||||||
Bibliothèque Allard Regional Library | 3 | 0 | 0 | 17,276 | 11 | $275.00 | 0.1% |
Bibliothèque Allard Regional Library | Fort Alexander 3 (IRI) | 2,127 | 9 | $225.00 | |||
Bibliothèque Allard Regional Library | Lac du Bonnet (RM) | 3,563 | 1 | $25.00 | |||
Bibliothèque Allard Regional Library | St. Clements (RM) | 11,586 | 1 | $25.00 | |||
Bibliothèque Montcalm Library | |||||||
Bibliothèque Ritchot Library | 1 | 5,947 | 8 | 0.1% | |||
Bibliothèque Ritchot Library | Hanover (RM) | 5,947 | 8 | ||||
Bibliothèque municipal La Broquerie Municipal Library | 4 | 1 | 45,048 | 22 | $0.00 | 0.0% | |
Bibliothèque municipal La Broquerie Municipal Library | Ste. Anne (RM) | 1 | 4,760 | 12 | $0.00 | ||
Bibliothèque municipal La Broquerie Municipal Library | Steinbach (CY) | 19,494 | 3 | $0.00 | |||
Bibliothèque municipal La Broquerie Municipal Library | Hanover (RM) | 19,097 | 5 | $0.00 | |||
Bibliothèque municipal La Broquerie Municipal Library | Piney (RM) | 1,697 | 2 | $0.00 | |||
Bibliothèque St. Claude Library | |||||||
Bibliothèque Ste Anne Library | 3 | 3 | 0 | 17,584 | 214 | $15,000.00 | 1.2% |
Bibliothèque Ste Anne Library | Taché (RM) | 1 | 12,000 | 20 | |||
Bibliothèque Ste Anne Library | Ste. Anne (RM) | 1 | 5,584 | 183 | $15,000.00 | ||
Bibliothèque Ste Anne Library | La Broquerie (RM) | 1 | 11 | ||||
Bibliothèque Taché Library | |||||||
Boissevain-Morton Library and Archives | 4 | 0 | 0 | 0 | 13 | $0.00 | 0.0% |
Boissevain-Morton Library and Archives | Grassland (MU) | 0 | 0 | 13 | |||
Boissevain-Morton Library and Archives | Deloraine-Winchester (MU) | 0 | 0 | ||||
Boissevain-Morton Library and Archives | Prairie Lakes (RM) | 0 | 0 | ||||
Boissevain-Morton Library and Archives | Killarney - Turtle Mountain (RM) | 0 | 0 | ||||
Border Regional Library | 4 | 0 | 0 | 2,661 | 137 | $5,090.00 | 5.1% |
Border Regional Library | Sifton (RM) | 0 | 0 | 1,239 | 82 | $1,435.00 | |
Border Regional Library | Pipestone (RM) | 0 | 0 | 1,422 | 49 | $3,500.00 | |
Border Regional Library | Prairie View (MU) | 0 | 0 | 4 | $85.00 | ||
Border Regional Library | Virden (T) | 0 | 0 | 2 | $70.00 | ||
Boyne Regional Library | 8 | 0 | 0 | 782,130 | 174 | $480.00 | 0.0% |
Boyne Regional Library | Macdonald (RM) | 8,120 | 14 | $60.00 | |||
Boyne Regional Library | Grey (RM) | 2,517 | 92 | $60.00 | |||
Boyne Regional Library | Thompson (RM) | 1,518 | 5 | $60.00 | |||
Boyne Regional Library | Lorne (MU) | 2,904 | 1 | $60.00 | |||
Boyne Regional Library | Roland (RM) | 1,145 | 33 | $60.00 | |||
Boyne Regional Library | Morris (RM) | 3,049 | 22 | $60.00 | |||
Boyne Regional Library | Winnipeg (CY) | 749,607 | 6 | $60.00 | |||
Boyne Regional Library | Portage la Prairie (CY) | 13,270 | 1 | $60.00 | |||
Bren Del Win Centennial Library | |||||||
Brokenhead River Regional Library | 50 | 0.0% | |||||
Brokenhead River Regional Library | 50 | ||||||
Churchill Public Library | 1 | 1 | 14 | 0.0% | |||
Churchill Public Library | Churchill (T) | 1 | 14 | ||||
Emerson Public Library | 1 | 0 | 0 | 0.0% | |||
Emerson Public Library | Emerson-Franklin (MU) | 0 | |||||
Evergreen Regional Library | 10 | 0 | 0 | 792,915 | 230 | $2,860.00 | 0.0% |
Evergreen Regional Library | Armstrong (RM) | 1,967 | 74 | $780.00 | |||
Evergreen Regional Library | Fisher (RM) | 1,845 | 88 | $550.00 | |||
Evergreen Regional Library | Peguis 1B (IRI) | 3,053 | 1 | $40.00 | |||
Evergreen Regional Library | St. Andrews (RM) | 11,723 | 4 | $160.00 | |||
Evergreen Regional Library | Winnipeg Beach (T) | 1,439 | 26 | $930.00 | |||
Evergreen Regional Library | Woodlands (RM) | 3,797 | 21 | $40.00 | |||
Evergreen Regional Library | Hanover (RM) | 17,216 | 1 | $20.00 | |||
Evergreen Regional Library | Arborg (T) | 1,279 | 4 | $150.00 | |||
Evergreen Regional Library | Dunnottar (VL) | 989 | 6 | $50.00 | |||
Evergreen Regional Library | Winnipeg (CY) | 749,607 | 5 | $140.00 | |||
Flin Flon Public Library | 1 | 0 | 1 | 4,940 | 19 | $425.00 | 0.4% |
Flin Flon Public Library | Flin Flon (Part) (CY) | 1 | 4,940 | 19 | $425.00 | ||
Gaynor Family Regional Library | 2 | 710,000 | 76 | $3,830.00 | 0.0% | ||
Gaynor Family Regional Library | Stonewall (T) | 24 | $0.00 | ||||
Gaynor Family Regional Library | 10,000 | ||||||
Glenwood & Souris Regional Library | 3 | 0 | 0 | 5,020 | 44 | $710.00 | 0.9% |
Glenwood & Souris Regional Library | Grassland (MU) | 1,583 | 40 | $570.00 | |||
Glenwood & Souris Regional Library | Whitehead (RM) | 1,679 | 2 | $70.00 | |||
Glenwood & Souris Regional Library | Oakland-Wawanesa (MU) | 1,758 | 2 | $70.00 | |||
Headingley Municipal Library | 0.0% | ||||||
Jake Epp Library | |||||||
Jolys Regional Library | 6 | 2 | 0 | 855 | 855 | $1,380.00 | 100.0% |
Jolys Regional Library | Hanover (RM) | 11 | 11 | $660.00 | |||
Jolys Regional Library | Niverville (T) | 4 | 4 | $240.00 | |||
Jolys Regional Library | Stuartburn (RM) | 6 | 6 | $360.00 | |||
Jolys Regional Library | Emerson-Franklin (MU) | 0 | 0 | ||||
Jolys Regional Library | Winnipeg (CY) | 1 | 1 | $60.00 | |||
Jolys Regional Library | 1 | 832 | 832 | $0.00 | |||
Jolys Regional Library | Ritchot (RM) | 1 | 1 | 1 | $60.00 | ||
Lac Du Bonnet Regional Library | 10 | 0 | 0 | 785,928 | 215 | $0.00 | 0.0% |
Lac Du Bonnet Regional Library | Beausejour (T) | 3,307 | 3 | ||||
Lac Du Bonnet Regional Library | Selkirk (CY) | 10,504 | 1 | ||||
Lac Du Bonnet Regional Library | Niverville (T) | 5,947 | 5 | ||||
Lac Du Bonnet Regional Library | Pinawa (LGD) | 1,558 | 1 | ||||
Lac Du Bonnet Regional Library | West St. Paul (RM) | 6,682 | 1 | ||||
Lac Du Bonnet Regional Library | Winnipeg (CY) | 749,607 | 4 | ||||
Lac Du Bonnet Regional Library | Whitemouth (RM) | 1,630 | 18 | ||||
Lac Du Bonnet Regional Library | Division No. 19 (Unorganized (NO) | 17 | |||||
Lac Du Bonnet Regional Library | Division No. 1 (Unorganized (NO) | 2,839 | 1 | ||||
Lac Du Bonnet Regional Library | Alexander (RM) | 3,854 | 164 | ||||
Lakeland Regional Library | 2 | 0 | 0 | 0 | 15 | $160.00 | 0.0% |
Lakeland Regional Library | Prairie Lakes (RM) | 0 | 0 | 7 | $80.00 | ||
Lakeland Regional Library | Argyle (RM) | 0 | 0 | 8 | $80.00 | ||
Leaf Rapids Public Library | |||||||
Lorne Library Services | 1 | 25 | 0.0% | ||||
Lorne Library Services | Grey (RM) | 25 | |||||
Louise Public Library | |||||||
Lynn Lake Centennial Library | 1 | 0.0% | |||||
Lynn Lake Centennial Library | 1 | ||||||
Minnedosa Regional Library | 54 | 0.0% | |||||
Minnedosa Regional Library | 54 | ||||||
North Norfolk-MacGregor Regional Library | 1 | ||||||
North Norfolk-MacGregor Regional Library | North Norfolk (MU) | ||||||
North-West Regional Library | 1 | 13 | $50.00 | 0.0% | |||
North-West Regional Library | Minitonas-Bowsman (MU) | 13 | $50.00 | ||||
Parkland Regional Library | 1 | 0 | 104 | 0.0% | |||
Parkland Regional Library | 0 | 104 | |||||
Pauline Johnson Library | |||||||
Pinawa Public Library | 1 | 1,630 | 44 | $850.00 | 2.7% | ||
Pinawa Public Library | Whitemouth (RM) | 1,630 | 44 | $850.00 | |||
Portage la Prairie Regional Library | 26 | 0 | 0 | 0 | 288 | $0.00 | 0.0% |
Portage la Prairie Regional Library | Alonsa (RM) | 3 | |||||
Portage la Prairie Regional Library | Cartier (RM) | 19 | |||||
Portage la Prairie Regional Library | Dakota Plains 6A (IRI) | 4 | |||||
Portage la Prairie Regional Library | Dakota Tipi 1 (IRI) | 13 | |||||
Portage la Prairie Regional Library | Dufferin (RM) | 1 | |||||
Portage la Prairie Regional Library | Gilbert Plains (MU) | 1 | |||||
Portage la Prairie Regional Library | Glenella-Lansdowne (MU) | 2 | |||||
Portage la Prairie Regional Library | Grey (RM) | 20 | |||||
Portage la Prairie Regional Library | Long Plain (Part) 6 (IRI) | 36 | |||||
Portage la Prairie Regional Library | Lorne (MU) | 2 | |||||
Portage la Prairie Regional Library | Macdonald (RM) | 2 | |||||
Portage la Prairie Regional Library | Morden (CY) | 1 | |||||
Portage la Prairie Regional Library | Norfolk-Treherne (MU) | 19 | |||||
Portage la Prairie Regional Library | North Norfolk (MU) | 59 | |||||
Portage la Prairie Regional Library | Rhineland (MU) | 1 | |||||
Portage la Prairie Regional Library | Sandy Bay 5 (IRI) | 4 | |||||
Portage la Prairie Regional Library | St. François Xavier (RM) | 7 | |||||
Portage la Prairie Regional Library | St. Laurent (RM) | 3 | |||||
Portage la Prairie Regional Library | Taché (RM) | 1 | |||||
Portage la Prairie Regional Library | Thompson (RM) | 1 | |||||
Portage la Prairie Regional Library | Thompson (CY) | 1 | |||||
Portage la Prairie Regional Library | WestLake-Gladstone (MU) | 65 | |||||
Portage la Prairie Regional Library | Winnipeg (CY) | 19 | |||||
Portage la Prairie Regional Library | Brandon (CY) | 1 | |||||
Portage la Prairie Regional Library | Woodlands (RM) | 2 | |||||
Portage la Prairie Regional Library | Yellowhead (RM) | 1 | |||||
Prairie Crocus Regional Library | 1 | 14 | $25.00 | 0.0% | |||
Prairie Crocus Regional Library | Riverdale (MU) | 14 | $25.00 | ||||
R.M. of Argyle Public Library | 1 | 0 | 0 | 1,000 | 30 | $0.00 | 3.0% |
R.M. of Argyle Public Library | Prairie Lakes (RM) | 1,000 | 30 | ||||
Rapid City Regional Library | |||||||
Reston District Library | 2 | 0 | 0 | 3,987 | 8 | $40.00 | 0.2% |
Reston District Library | Wallace-Woodworth (RM) | 0 | 0 | 2,748 | 3 | $20.00 | |
Reston District Library | Sifton (RM) | 0 | 0 | 1,239 | 5 | $20.00 | |
Russell & District Regional Library | 1 | 0 | 0 | 1,442 | 230 | $3,000.00 | 16.0% |
Russell & District Regional Library | Riding Mountain West (RM) | 1,442 | 230 | $3,000.00 | |||
Snow Lake Community Library | 0 | 0.0% | |||||
Snow Lake Community Library | |||||||
South Central Regional Library | 211 | $75.00 | 0.0% | ||||
South Central Regional Library | 211 | $75.00 | |||||
South Interlake Regional Library | 3 | 0 | 0 | 0 | 142 | $5,045.00 | 0.0% |
South Interlake Regional Library | Armstrong (RM) | 21 | $5,045.00 | ||||
South Interlake Regional Library | Woodlands (RM) | 91 | |||||
South Interlake Regional Library | Selkirk (CY) | 19 | |||||
South Interlake Regional Library | 11 | ||||||
Southwestern Manitoba Regional Library | 0 | 227 | 3 | $50.00 | 1.3% | ||
Southwestern Manitoba Regional Library | 0 | 227 | 3 | $50.00 | |||
Springfield Public Library | 1 | 0 | 0 | 0 | 11 | $35.00 | 0.0% |
Springfield Public Library | Springfield (RM) | 11 | $35.00 | ||||
The Pas Regional Library | 6 | 1 | 3,300 | 321 | $150.00 | 9.7% | |
The Pas Regional Library | Opaskwayak Cree Nation 21A (IRI) | 1 | 243 | 0 | $25.00 | ||
The Pas Regional Library | Opaskwayak Cree Nation 21B (IRI) | 278 | 0 | $25.00 | |||
The Pas Regional Library | Opaskwayak Cree Nation 21C (IRI) | 40 | 0 | $25.00 | |||
The Pas Regional Library | Opaskwayak Cree Nation 21E (IRI) | 2,210 | 321 | $25.00 | |||
The Pas Regional Library | Opaskwayak Cree Nation 21I (IRI) | 119 | 0 | $25.00 | |||
The Pas Regional Library | Division No. 21 (Unorganized (NO) | 410 | 0 | $25.00 | |||
Thompson Public Library | 1 | 1 | 1 | 57 | $35.00 | 0.0% | |
Thompson Public Library | Thompson (RM) | 1 | 1 | 57 | $35.00 | ||
UCN Chemawawin Public Library | |||||||
UCN Norway House Public Library | |||||||
UCN Pukatawagan Public Library | |||||||
Valley Regional Library | 3 | 1 | 0 | 0 | 12 | $30.00 | 0.0% |
Valley Regional Library | Montcalm (RM) | 1 | 8 | $10.00 | |||
Valley Regional Library | Hanover (RM) | 1 | $10.00 | ||||
Valley Regional Library | Ritchot (RM) | 3 | $10.00 | ||||
Victoria Municipal Library | 3 | 0 | 0 | 754,211 | 34 | $620.00 | 0.0% |
Victoria Municipal Library | Norfolk-Treherne (MU) | 1,700 | 26 | $500.00 | |||
Victoria Municipal Library | Lorne (MU) | 2,904 | 6 | $80.00 | |||
Victoria Municipal Library | Winnipeg (CY) | 749,607 | 2 | $40.00 | |||
Western Manitoba Regional Library | 1 | ||||||
Western Manitoba Regional Library | |||||||
Winnipeg Public Library |