Location (54) |
Median | 34.3% | 1,629 | 32 | 11 | 49 | 2.3% | $25.00 | $45.00 | 3,746 |
Total | | 209,750 | 2,252 | 4,058 | 6,310 | | $1,281.58 | $1,810.00 | 1,124,085 |
Avg | 36.5% | 3,958 | 80 | 162 | 158 | 5.0% | $32.86 | $46.41 | 20,816 |
Max | 94.6% | 73,750 | 407 | 2,036 | 2,036 | 37.8% | $80.00 | $155.00 | 705,244 |
Min | 1.4% | 25 | 4 | 1 | 1 | 0.1% | $10.00 | $10.00 | 494 |
14.6% | 185 | 0 | | 0 | 0.0% | $25.00 | $0.00 | 1,265 |
54.4% | 2,751 | 4 | 0 | 4 | 0.1% | $25.00 | $45.00 | 5,047 |
15.2% | 191 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,260 |
31.9% | 2,186 | 49 | 5 | 54 | 2.5% | $0.00 | $0.00 | 6,679 |
24.4% | 1,714 | 234 | 0 | 234 | 13.7% | $0.00 | $0.00 | 6,076 |
17.5% | 472 | 9 | 0 | 9 | 1.9% | $20.00 | $20.00 | 2,648 |
17.2% | 585 | 221 | | 221 | 37.8% | $50.00 | $50.00 | 2,114 |
25.6% | 2,960 | 0 | 0 | 0 | 0.0% | $30.00 | $30.00 | 11,568 |
43.1% | 1,083 | 70 | | 70 | 6.5% | $50.00 | $0.00 | 2,353 |
17.5% | 1,388 | 132 | 2 | 134 | 9.7% | $35.00 | $50.00 | 7,157 |
32.0% | 1,917 | 0 | 125 | 125 | 6.5% | $55.00 | $55.00 | 5,599 |
62.2% | 1,346 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 | 2,163 |
85.6% | 7,186 | 19 | 30 | 49 | 0.7% | $25.00 | $25.00 | 8,341 |
47.9% | 441 | 10 | 0 | 10 | 2.3% | $25.00 | $25.00 | 899 |
7.8% | 198 | 0 | | 0 | 0.0% | $20.00 | $0.00 | 2,537 |
11.9% | 1,331 | 33 | 10 | 43 | 3.2% | $40.00 | $50.00 | 10,791 |
34.2% | 1,782 | 6 | 0 | 6 | 0.3% | $25.00 | $0.00 | 5,194 |
34.3% | 11,649 | | 51 | 51 | 0.4% | $75.00 | $75.00 | 33,830 |
29.6% | 800 | 35 | 6 | 41 | 5.1% | $11.58 | $35.00 | 2,562 |
48.6% | 2,147 | 407 | 0 | 407 | 19.0% | $55.00 | $55.00 | 3,579 |
16.2% | 3,411 | 0 | 853 | 853 | 25.0% | $0.00 | $95.00 | 15,829 |
44.0% | 2,136 | 48 | 0 | 48 | 2.2% | $60.00 | $60.00 | 4,750 |
43.8% | 2,045 | 199 | 0 | 199 | 9.7% | $25.00 | $45.00 | 4,210 |
44.3% | 2,110 | 0 | 11 | 11 | 0.5% | $80.00 | $80.00 | 4,737 |
34.5% | 201 | 0 | 0 | 0 | 0.0% | $15.00 | $20.00 | 582 |
22.7% | 717 | 19 | 7 | 26 | 3.6% | $25.00 | $25.00 | 3,041 |
9.7% | 187 | | | | 0.0% | $20.00 | $20.00 | 1,918 |
0.0% | 0 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 494 |
82.7% | 3,022 | 7 | 7 | 14 | 0.5% | $45.00 | $45.00 | 3,638 |
82.6% | 3,242 | 40 | 20 | 60 | 1.9% | $10.00 | $25.00 | 3,853 |
58.5% | 4,097 | | 91 | 91 | 2.2% | $0.00 | $50.00 | 6,843 |
12.8% | 5,136 | | 23 | 23 | 0.4% | $0.00 | $60.00 | 39,852 |
59.3% | 798 | 55 | | 55 | 6.9% | $25.00 | $0.00 | 1,254 |
94.6% | 1,423 | | | | 0.0% | $0.00 | $0.00 | 1,504 |
35.9% | 7,587 | 305 | 5 | 310 | 4.1% | $20.00 | $45.00 | 20,279 |
74.4% | 1,629 | 14 | 28 | 42 | 2.6% | $25.00 | $25.00 | 2,133 |
55.7% | 572 | 0 | 1 | 1 | 0.2% | $25.00 | $25.00 | 1,025 |
39.2% | 642 | 5 | | 5 | 0.8% | $25.00 | $0.00 | 1,626 |
26.5% | 704 | 5 | | 5 | 0.7% | $15.00 | $20.00 | 2,633 |
56.6% | 1,387 | 0 | 6 | 6 | 0.4% | $0.00 | $50.00 | 2,442 |
35.2% | 316 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 899 |
48.7% | 21,722 | | 191 | 191 | 0.9% | $75.00 | $75.00 | 44,223 |
26.5% | 4,109 | 0 | 86 | 86 | 2.1% | $0.00 | $75.00 | 15,205 |
36.7% | 814 | 0 | 0 | 0 | 0.0% | $40.00 | $40.00 | 2,217 |
36.1% | 5,560 | 15 | | 15 | 0.3% | $35.00 | $35.00 | 15,342 |
62.7% | 5,132 | 240 | 5 | 245 | 4.8% | $25.00 | $60.00 | 7,793 |
17.3% | 2,404 | 31 | 5 | 36 | 1.5% | $35.00 | $35.00 | 13,678 |
12.9% | 163 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,267 |
2.4% | 116 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 4,927 |
1.4% | 25 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 1,844 |
57.8% | 2,863 | 14 | 0 | 14 | 0.5% | $10.00 | $30.00 | 4,932 |
22.6% | 283 | 26 | 1 | 27 | 9.5% | $20.00 | $40.00 | 1,132 |
14.2% | 9,135 | 0 | 453 | 453 | 5.0% | $50.00 | $50.00 | 61,077 |
10.2% | 73,750 | | 2,036 | 2,036 | 2.8% | $0.00 | $155.00 | 705,244 |
Manitoba historical Membership - Text Report