Location (54) |
---|
|
$51,133.03 | $7,748.53 | $0.00 | $0.00 | $1,172.08 | $0.00 | $0.00 | $0.00 | $7,016.45 | $67,070.09 |
$92,478.32 | $16,784.71 | $0.00 | $16,979.45 | $2,840.21 | $49.00 | | $0.00 | $20,521.23 | $149,652.92 |
$19,618.00 | $7,445.00 | $337.00 | $0.00 | $0.00 | $0.00 | | $0.00 | $5,891.00 | $33,291.00 |
$53,500.00 | $14,178.00 | $0.00 | $0.00 | $0.00 | $0.00 | | $0.00 | $8,442.00 | $76,120.00 |
$63,347.61 | $6,000.00 | $900.00 | $1,600.00 | $3,000.00 | $0.00 | | $0.00 | $0.00 | $74,847.61 |
$21,260.54 | $10,890.58 | $0.00 | $0.00 | $1,539.18 | $0.00 | | $0.00 | $11,745.84 | $45,436.14 |
$42,460.00 | $12,342.00 | $0.00 | $16,347.00 | $0.00 | $0.00 | | $0.00 | $8,850.00 | $79,999.00 |
$41,393.00 | $26,420.00 | $0.00 | $503.00 | $2,705.00 | $0.00 | | $0.00 | $60,893.00 | $131,914.00 |
$85,814.16 | $9,427.60 | $204.55 | $18,510.88 | $2,438.08 | $0.00 | | $0.00 | $11,893.45 | $128,288.72 |
$179,845.17 | $26,216.13 | $800.00 | $19,784.76 | $9,006.00 | $225.00 | $0.00 | $0.00 | $34,253.08 | $270,130.14 |
$182,447.08 | $43,369.81 | $1,721.64 | $37,950.85 | $9,895.90 | $0.00 | | $0.00 | $44,829.12 | $320,214.40 |
$54,821.00 | $16,512.00 | $0.00 | $7,639.00 | $0.00 | $0.00 | | $0.00 | $22,533.00 | $101,505.00 |
$134,752.42 | $21,056.44 | $3,253.19 | $15,733.05 | $3,717.94 | $0.00 | | $0.00 | $9,415.75 | $187,928.79 |
$11,677.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | | $0.00 | $0.00 | $11,677.40 |
$6,626.00 | $6,639.00 | $0.00 | $3,118.00 | $2,080.00 | $0.00 | | $0.00 | $5,939.00 | $24,402.00 |
$138,321.99 | $27,329.85 | $4,035.64 | $31,243.13 | $10,067.42 | $0.00 | | $8,772.00 | $15,972.09 | $235,742.12 |
$148,230.80 | $20,160.56 | $0.00 | $39,595.56 | $0.00 | $0.00 | | $0.00 | $37,285.09 | $245,272.01 |
$579,750.00 | $64,831.00 | $20,856.00 | $108,416.00 | $1,882.00 | $0.00 | | $0.00 | $50,861.00 | $826,596.00 |
$38,592.00 | $9,550.00 | $410.00 | $9,560.00 | $3,570.00 | $118.00 | | $0.00 | $8,597.00 | $70,397.00 |
$117,295.46 | $42,332.94 | $0.00 | $32,257.18 | $5,282.56 | $489.51 | | $0.00 | $5,705.46 | $203,363.11 |
$339,800.00 | $45,225.00 | $0.00 | $160,000.00 | $5,000.00 | $2,000.00 | | $5,000.00 | $50,000.00 | $607,025.00 |
$97,578.38 | $17,635.91 | $405.64 | $5,756.18 | $9,933.32 | $640.00 | | $32,796.75 | $5,915.17 | $170,661.35 |
$88,229.43 | $4,460.31 | $1,936.02 | $11,320.64 | $2,372.52 | $0.00 | | $0.00 | $15,954.74 | $124,273.66 |
$151,808.99 | $24,957.27 | $8,799.39 | $19,200.03 | $4,230.53 | $600.00 | | $0.00 | $14,137.62 | $223,733.83 |
$20,000.00 | $0.00 | $0.00 | $0.00 | $730.00 | $0.00 | | $0.00 | $13,000.00 | $33,730.00 |
$32,646.00 | $16,406.00 | $0.00 | $8,054.00 | $893.00 | $0.00 | | $0.00 | $11,316.00 | $69,315.00 |
$22,182.80 | $8,351.74 | $0.00 | $1,920.00 | $3,502.10 | $400.00 | | $0.00 | $7,111.68 | $43,468.32 |
$6,935.42 | $7,038.36 | $0.00 | $238.04 | $630.00 | $0.00 | | $0.00 | $728.00 | $15,569.82 |
$109,774.62 | $26,687.47 | $0.00 | $12,800.67 | $6,410.49 | $998.48 | | $0.00 | $1,599.66 | $158,271.39 |
$42,585.00 | $9,010.00 | $0.00 | $32,010.00 | $3,820.00 | $0.00 | | $0.00 | $8,095.00 | $95,520.00 |
$208,194.83 | $18,875.29 | $0.00 | $45,872.64 | $7,995.52 | $0.00 | | $0.01 | $-16,435.58 | $264,502.71 |
$750,377.00 | $105,925.00 | $23,806.00 | $0.00 | $16,666.00 | $12,860.00 | | $0.00 | $388,916.48 | $1,298,550.48 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | | $0.00 | $0.00 | $0.00 |
$51,155.30 | $19,618.00 | $1,563.63 | $0.00 | $2,197.60 | $118.00 | | $0.00 | $11,337.47 | $85,990.00 |
$490,400.40 | $37,863.12 | $5,386.34 | $48,428.15 | $17,981.53 | $1,494.47 | | $14,947.16 | $64,785.13 | $681,286.30 |
$43,611.15 | $7,067.32 | $200.00 | $10,314.10 | $1,247.89 | $0.00 | | $0.00 | $0.00 | $62,440.46 |
$8,890.69 | $2,261.87 | $0.00 | $0.00 | $2,077.99 | $0.00 | | $0.00 | $2,273.17 | $15,503.72 |
$27,530.32 | $10,286.00 | $0.00 | $1,559.76 | $2,425.34 | $0.00 | | $0.00 | $19,458.00 | $61,259.42 |
$65,528.23 | $9,837.61 | $400.00 | $0.00 | $1,660.77 | $58.04 | | $0.00 | $0.00 | $77,484.65 |
$42,169.06 | $11,402.38 | $153.00 | $34,538.28 | $1,832.12 | $0.00 | | $0.00 | $3,137.72 | $93,232.56 |
$20,845.28 | $6,840.28 | $0.00 | $0.00 | $1,289.06 | $0.00 | | $0.00 | $0.00 | $28,974.62 |
$614,352.87 | $140,357.02 | $25,000.81 | $55,208.21 | $29,196.12 | $2,154.80 | | $0.00 | $211,572.49 | $1,077,842.32 |
$408,247.00 | $34,640.00 | $2,677.00 | $48,214.00 | $9,151.00 | $2,131.00 | | $5,000.00 | $41,189.00 | $551,249.00 |
$61,529.23 | $18,496.68 | $1,000.00 | $9,171.21 | $5,581.52 | $0.00 | | $0.00 | $9,736.11 | $105,514.75 |
$122,266.46 | $17,946.00 | $0.00 | $71,618.61 | $240.00 | $500.00 | | $0.00 | $1,100.00 | $213,671.07 |
$161,922.86 | $29,481.74 | $0.00 | $0.00 | $2,645.37 | $2,027.13 | | $0.00 | $45,780.56 | $241,857.66 |
$198,439.84 | $49,032.41 | $0.00 | $52,683.70 | $8,711.58 | $0.00 | | $0.00 | $31,312.61 | $340,180.14 |
$85,800.00 | $6,473.00 | $1,244.28 | $0.00 | $3,912.00 | $0.00 | | $0.00 | $4,800.00 | $102,229.28 |
$105,400.00 | $5,247.00 | $1,025.06 | $0.00 | $446.00 | $0.00 | | $0.00 | $4,370.00 | $116,488.06 |
$33,084.22 | $11,000.00 | $873.91 | $0.00 | $2,300.00 | $0.00 | | $0.00 | $3,800.00 | $51,058.13 |
$36,976.89 | $8,917.17 | $2,863.96 | $13,388.91 | $4,075.07 | $0.00 | | $40,000.00 | $0.00 | $106,222.00 |
$26,305.18 | $7,783.23 | $200.00 | $1,617.27 | $1,418.19 | $0.00 | | $0.00 | $9,558.02 | $46,881.89 |
$746,408.04 | $63,076.74 | $46,500.00 | $301,170.04 | $48,813.18 | $0.00 | | $0.00 | $298,284.01 | $1,504,252.01 |
$16,457,160.72 | $1,602,256.31 | $1,237,024.00 | $8,863,873.16 | $393,735.00 | $8,149.35 | | $0.00 | $2,194,357.87 | $30,756,556.41 |
Manitoba public library statistics Financial - Expenditures - Text Report