Location (58) |
Median | 52.5 | 1,697 | 1.5 | 1.0 | 3.0 | 52.5 | 33.5 | 42.0 | 54.5% | $26,664.33 | 3,318 |
Total | 16,397.2 | | 468.5 | 259.0 | 458.0 | 1,600.0 | 694.8 | 14,102.5 | | | 995,703 |
Avg | 292.8 | 2,136 | 8.4 | 7.2 | 8.6 | 266.7 | 34.7 | 276.5 | 52.7% | $27,335.57 | 17,780 |
Max | 9,906.0 | 7,569 | 283.0 | 172.0 | 215.0 | 1,365.0 | 119.0 | 8,541.0 | 87.0% | $50,510.10 | 633,451 |
Min | 12.0 | 562 | 0.3 | 1.0 | 1.0 | 20.0 | 12.0 | 3.0 | 20.7% | $6,683.48 | 432 |
182.5 | 1,017 | 5.2 | 4.0 | 4.0 | | | 182.5 | 65.3% | $24,560.03 | 5,302 |
68.0 | 6,686 | 1.9 | 1.0 | 2.0 | | 16.0 | 52.0 | 31.8% | $39,415.15 | 12,990 |
706.0 | 2,543 | 20.2 | 9.0 | 21.0 | 75.0 | 0.0 | 631.0 | 55.5% | $29,317.90 | 51,300 |
42.0 | 7,569 | 1.2 | 0.0 | 3.0 | | | 42.0 | 42.4% | $21,719.17 | 9,083 |
30.0 | 5,893 | 0.9 | 0.0 | 4.0 | | | 30.0 | 61.4% | $29,137.50 | 5,051 |
| 0 | | | | | | | 37.1% | $0.00 | 689 |
72.0 | 1,222 | 2.1 | 1.0 | 1.0 | 0.0 | 40.0 | 32.0 | 80.2% | $42,281.46 | 2,513 |
12.0 | 1,838 | 0.3 | 1.0 | 1.0 | | 12.0 | | 43.0% | $25,955.42 | 630 |
55.0 | 769 | 1.6 | 0.0 | 3.0 | 0.0 | 0.0 | 55.0 | 53.9% | $18,726.91 | 1,209 |
85.0 | 1,919 | 2.4 | 1.0 | 7.0 | 0.0 | 0.0 | 85.0 | 32.9% | $26,201.00 | 4,660 |
34.0 | 1,356 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 34.0 | 32.5% | $7,529.12 | 1,317 |
15.0 | 1,374 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 15.0 | 42.8% | $22,820.00 | 589 |
20.0 | 1,029 | 0.6 | 1.0 | 1.0 | 0.0 | 20.0 | 0.0 | 50.9% | $19,971.00 | 588 |
40.0 | 3,202 | 1.1 | 0.0 | 4.0 | 0.0 | 15.0 | 25.0 | 65.9% | $31,318.88 | 3,659 |
16.0 | 945 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 16.0 | 38.0% | $17,963.75 | 432 |
35.0 | 1,534 | 1.0 | 1.0 | 0.0 | 35.0 | 0.0 | 0.0 | 46.6% | $33,339.00 | 1,534 |
104.5 | 0 | 3.0 | 1.0 | 5.0 | 0.0 | 17.5 | 87.0 | 61.2% | $25,759.00 | 0 |
119.5 | 1,488 | 3.4 | 3.0 | 3.0 | | 64.0 | 55.5 | 61.7% | $29,512.18 | 5,079 |
50.0 | 1,623 | 1.4 | 1.0 | 2.0 | | 40.0 | 10.0 | 47.6% | $28,204.40 | 2,319 |
99.0 | 2,391 | 2.8 | 1.0 | 6.0 | | 32.0 | 67.0 | 59.3% | $30,736.72 | 6,763 |
57.5 | 562 | 1.6 | 1.0 | 1.0 | 20.0 | 37.5 | | 45.3% | $6,683.48 | 923 |
18.0 | 1,771 | 0.5 | | 1.0 | | | 18.0 | 38.8% | $22,357.22 | 911 |
177.0 | 2,042 | 5.1 | 1.0 | 7.0 | | 30.0 | 147.0 | 60.7% | $26,246.44 | 10,327 |
154.0 | 1,271 | 4.4 | 3.0 | 4.0 | | | 154.0 | 49.3% | $24,221.14 | 5,594 |
36.0 | 2,345 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 36.0 | 50.6% | $24,378.47 | 2,412 |
36.5 | 2,614 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 36.5 | 49.1% | $26,310.41 | 2,726 |
335.0 | 1,156 | 9.6 | 2.0 | 17.0 | 0.0 | 35.0 | 300.0 | 53.9% | $23,513.52 | 11,066 |
56.0 | 2,618 | 1.6 | 1.0 | 3.0 | | 35.0 | 21.0 | 61.6% | $40,699.38 | 4,188 |
86.0 | 1,555 | 2.5 | 1.0 | 6.0 | 0.0 | 15.0 | 71.0 | 65.4% | $32,588.66 | 3,821 |
120.0 | 1,326 | 3.4 | 1.0 | 4.0 | 0.0 | 0.0 | 120.0 | 63.5% | $31,090.79 | 4,545 |
20.0 | 0 | 0.6 | 1.0 | | | | 20.0 | 50.7% | $29,933.75 | 0 |
12.0 | 2,083 | 0.3 | 1.0 | 3.0 | 0.0 | 0.0 | 12.0 | 24.3% | $15,729.58 | 714 |
21.0 | 4,050 | 0.6 | | 3.0 | | | 21.0 | 31.7% | $23,865.00 | 2,430 |
70.0 | 1,841 | 2.0 | 2.0 | 2.0 | | | 70.0 | 50.4% | $35,581.00 | 3,681 |
31.5 | 4,070 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.5 | 30.6% | $27,167.78 | 3,663 |
173.5 | 1,415 | 5.0 | 5.0 | 4.0 | 0.0 | 0.0 | 173.5 | 56.5% | $28,860.17 | 7,013 |
870.8 | 1,484 | 24.9 | 11.0 | 22.0 | 70.0 | 0.0 | 800.8 | 43.7% | $15,652.89 | 36,919 |
34.0 | 1,378 | 1.0 | 1.0 | 0.0 | | | 34.0 | 55.1% | $24,005.60 | 1,339 |
40.5 | 1,253 | 1.2 | 0.0 | 4.0 | 0.0 | 0.0 | 40.5 | 59.8% | $29,385.31 | 1,450 |
437.0 | 1,563 | 12.5 | 7.0 | 10.0 | | 53.3 | 383.8 | 69.2% | $30,012.78 | 19,521 |
40.0 | 1,803 | 1.1 | | 3.0 | 0.0 | 0.0 | 40.0 | 57.6% | $21,725.38 | 2,061 |
29.0 | 1,218 | 0.8 | 1.0 | 2.0 | 0.0 | 0.0 | 29.0 | 20.7% | $23,638.28 | 1,009 |
13.0 | 2,889 | 0.4 | 0.0 | 1.0 | 0.0 | 13.0 | 0.0 | 45.6% | $15,951.92 | 1,073 |
40.5 | 1,519 | 1.2 | 1.0 | 1.0 | 0.0 | 37.5 | 3.0 | 63.6% | $33,828.15 | 1,758 |
40.0 | 928 | 1.1 | 1.0 | 1.0 | | | 40.0 | 68.7% | $23,091.25 | 1,060 |
42.0 | 2,480 | 1.2 | 0.0 | 5.0 | | | 42.0 | 45.0% | $20,011.67 | 2,976 |
400.0 | 2,676 | 11.4 | 5.0 | 11.0 | | | 400.0 | 63.2% | $28,507.41 | 30,580 |
20.0 | 1,465 | 0.6 | 1.0 | 1.0 | | | 20.0 | 64.1% | $28,645.75 | 837 |
390.0 | 2,915 | 11.1 | 3.0 | 20.0 | | 119.0 | 271.0 | 62.2% | $38,937.95 | 32,481 |
352.8 | 1,444 | 10.1 | 4.0 | 8.0 | 0.0 | 28.0 | 324.8 | 57.9% | $25,830.75 | 14,556 |
76.0 | 973 | 2.2 | 0.0 | 5.0 | 0.0 | 0.0 | 76.0 | 57.0% | $30,474.41 | 2,112 |
60.0 | 1,042 | 1.7 | | 2.0 | | | 60.0 | 67.1% | $35,781.67 | 1,786 |
150.1 | 1,875 | 4.3 | 3.0 | 5.0 | | | 150.1 | 68.6% | $40,057.40 | 8,042 |
215.0 | 2,189 | 6.1 | 5.0 | 4.0 | 35.0 | 35.0 | 145.0 | 58.0% | $38,574.56 | 13,446 |
31.0 | 4,860 | 0.9 | 0.0 | 2.0 | 0.0 | 0.0 | 31.0 | 43.5% | $25,455.16 | 4,305 |
20.0 | 2,011 | 0.6 | 0.0 | 2.0 | 0.0 | 0.0 | 20.0 | 48.5% | $27,018.25 | 1,149 |
9,906.0 | 2,238 | 283.0 | 172.0 | 215.0 | 1,365.0 | 0.0 | 8,541.0 | 55.0% | $50,510.10 | 633,451 |
| 0 | | | | | | | 87.0% | $0.00 | 4,071 |
Manitoba historical Personnel - Text Report