Location (54) |
Median | $14.71 | $61,925.50 | 48.5% | $10.35 | $36,781.50 | 31.0% | $20,820.50 | $122,468.25 | 3,746 | |
Total | | $32,592,265.20 | | | $5,932,299.00 | | $2,208,268.25 | $40,732,832.45 | 1,124,085 | $0.00 |
Avg | $18.71 | $603,560.47 | 49.2% | $10.85 | $109,857.39 | 33.4% | $40,893.86 | $754,311.71 | 20,816 | $0.00 |
Max | $49.73 | $26,137,437.00 | 91.4% | $21.66 | $1,910,118.00 | 62.3% | $557,882.00 | $28,605,437.00 | 705,244 | $0.00 |
Min | $4.39 | $4,500.00 | 17.3% | $2.71 | $10,000.00 | 6.7% | $0.00 | $16,039.00 | 494 | $0.00 |
$30.83 | $39,000.00 | 59.9% | $13.64 | $17,252.50 | 26.5% | $8,820.00 | $65,072.50 | 1,265 | |
$11.71 | $59,101.25 | 37.9% | $10.88 | $54,899.50 | 35.2% | $41,878.00 | $155,878.75 | 5,047 | |
$7.94 | $10,000.00 | 29.2% | $13.10 | $16,500.00 | 48.2% | $7,710.00 | $34,210.00 | 1,260 | |
$4.49 | $30,000.00 | 45.1% | $5.46 | $36,500.00 | 54.9% | $0.00 | $66,500.00 | 6,679 | |
$8.50 | $51,646.00 | 42.0% | $9.57 | $58,146.00 | 47.3% | $13,198.00 | $122,990.00 | 6,076 | |
$4.53 | $12,000.00 | 27.8% | $6.99 | $18,500.00 | 42.8% | $12,674.00 | $43,174.00 | 2,648 | |
$12.30 | $26,000.00 | 33.1% | $11.57 | $24,469.00 | 31.1% | $28,166.00 | $78,635.00 | 2,114 | |
$5.25 | $60,732.00 | 36.6% | $5.81 | $67,232.00 | 40.5% | $37,956.00 | $165,920.00 | 11,568 | |
$31.87 | $75,000.00 | 61.5% | $10.84 | $25,500.50 | 20.9% | $21,446.00 | $121,946.50 | 2,353 | |
$26.69 | $190,985.87 | 57.2% | $10.81 | $77,334.50 | 23.2% | $65,674.00 | $333,994.37 | 7,157 | |
$29.93 | $167,555.94 | 55.3% | $9.48 | $53,091.50 | 17.5% | $82,393.00 | $303,040.44 | 5,599 | |
$25.24 | $54,600.00 | 55.7% | $13.59 | $29,385.50 | 30.0% | $14,069.00 | $98,054.50 | 2,163 | |
$8.92 | $74,406.00 | 46.7% | $9.16 | $76,398.50 | 47.9% | $8,585.00 | $159,389.50 | 8,341 | |
$28.92 | $26,000.00 | 47.9% | $15.73 | $14,141.50 | 26.1% | $14,112.50 | $54,254.00 | 899 | |
$4.92 | $12,490.00 | 40.6% | $6.52 | $16,550.00 | 53.8% | $1,699.00 | $30,739.00 | 2,537 | |
$10.25 | $110,607.75 | 45.6% | $10.03 | $108,223.50 | 44.7% | $23,484.00 | $242,315.25 | 10,791 | |
$19.23 | $99,862.00 | 43.1% | $9.75 | $50,649.00 | 21.8% | $81,395.00 | $231,906.00 | 5,194 | |
$11.46 | $387,698.00 | 49.0% | $8.66 | $293,055.00 | 37.1% | $110,154.00 | $790,907.00 | 33,830 | |
$13.66 | $35,000.00 | 47.2% | $10.65 | $27,277.00 | 36.8% | $11,799.00 | $74,076.00 | 2,562 | |
$33.53 | $120,000.00 | 65.0% | $10.04 | $35,921.50 | 19.5% | $28,616.00 | $184,537.50 | 3,579 | |
$21.36 | $338,080.00 | 59.1% | $8.85 | $140,046.50 | 24.5% | $93,792.00 | $571,918.50 | 15,829 | |
$13.40 | $63,668.80 | 44.7% | $11.24 | $53,375.00 | 37.5% | $25,377.48 | $142,421.28 | 4,750 | |
$14.70 | $61,887.00 | 41.9% | $9.81 | $41,285.00 | 28.0% | $44,484.00 | $147,656.00 | 4,210 | |
$29.75 | $140,925.75 | 62.9% | $10.82 | $51,264.50 | 22.9% | $31,761.00 | $223,951.25 | 4,737 | |
$49.13 | $28,592.00 | 51.3% | $19.67 | $11,447.00 | 20.5% | $15,697.00 | $55,736.00 | 582 | |
$8.40 | $25,552.00 | 37.0% | $12.68 | $38,552.00 | 55.8% | $4,989.00 | $69,093.00 | 3,041 | |
$10.51 | $20,150.00 | 28.4% | $11.37 | $21,803.00 | 30.7% | $28,963.00 | $70,916.00 | 1,918 | |
$10.12 | $5,000.00 | 20.3% | $21.66 | $10,699.00 | 43.4% | $8,979.03 | $24,678.03 | 494 | |
$26.05 | $94,769.90 | 57.7% | $10.01 | $36,423.00 | 22.2% | $33,113.00 | $164,305.90 | 3,638 | |
$13.57 | $52,268.00 | 49.8% | $9.93 | $38,250.50 | 36.5% | $14,334.24 | $104,852.74 | 3,853 | |
$23.31 | $159,510.33 | 58.4% | $10.11 | $69,165.50 | 25.3% | $44,258.00 | $272,933.83 | 6,843 | |
$15.33 | $611,044.00 | 52.9% | $11.72 | $467,242.00 | 40.4% | $77,168.00 | $1,155,454.00 | 39,852 | |
$8.50 | $10,659.00 | 17.3% | $12.89 | $16,159.00 | 26.3% | $34,732.00 | $61,550.00 | 1,254 | |
$24.60 | $37,000.00 | 53.5% | $12.16 | $18,284.00 | 26.4% | $13,915.00 | $69,199.00 | 1,504 | |
$17.34 | $351,719.00 | 61.1% | $8.77 | $177,871.50 | 30.9% | $46,408.00 | $575,998.50 | 20,279 | |
$14.72 | $31,400.00 | 47.4% | $11.08 | $23,631.00 | 35.7% | $11,156.00 | $66,187.00 | 2,133 | |
$4.39 | $4,500.00 | 28.1% | $9.76 | $10,000.00 | 62.3% | $1,539.00 | $16,039.00 | 1,025 | |
$14.03 | $22,819.00 | 41.8% | $11.88 | $19,321.00 | 35.4% | $12,420.00 | $54,560.00 | 1,626 | |
$23.53 | $61,964.00 | 64.3% | $10.59 | $27,880.50 | 28.9% | $6,522.00 | $96,366.50 | 2,633 | |
$18.64 | $45,514.00 | 35.5% | $13.00 | $31,757.00 | 24.8% | $50,888.00 | $128,159.00 | 2,442 | |
$12.79 | $11,500.00 | 41.5% | $15.73 | $14,141.50 | 51.1% | $2,052.00 | $27,693.50 | 899 | |
$12.77 | $564,690.68 | 52.6% | $9.12 | $403,395.50 | 37.6% | $104,792.00 | $1,072,878.18 | 44,223 | |
$20.99 | $319,214.33 | 59.6% | $9.59 | $145,742.50 | 27.2% | $70,822.00 | $535,778.83 | 15,205 | |
$33.83 | $75,006.00 | 56.4% | $15.94 | $35,344.50 | 26.6% | $22,745.00 | $133,095.50 | 2,217 | |
$9.35 | $143,500.00 | 44.0% | $8.86 | $135,907.00 | 41.7% | $46,593.00 | $326,000.00 | 15,342 | |
$24.40 | $190,138.00 | 68.3% | $9.33 | $72,740.50 | 26.1% | $15,602.00 | $278,480.50 | 7,793 | |
$17.18 | $235,000.00 | 62.2% | $8.98 | $122,763.00 | 32.5% | $20,195.00 | $377,958.00 | 13,678 | |
$49.73 | $63,012.00 | 76.5% | $13.63 | $17,269.50 | 21.0% | $2,052.00 | $82,333.50 | 1,267 | |
$14.38 | $70,841.00 | 58.4% | $9.82 | $48,379.50 | 39.9% | $2,052.00 | $121,272.50 | 4,927 | |
$49.47 | $91,226.00 | 79.0% | $12.02 | $22,174.00 | 19.2% | $2,052.00 | $115,452.00 | 1,844 | |
$6.60 | $32,562.00 | 36.5% | $7.51 | $37,063.00 | 41.5% | $19,645.00 | $89,270.00 | 4,932 | |
$16.86 | $19,088.00 | 37.0% | $13.36 | $15,122.00 | 29.3% | $17,421.00 | $51,631.00 | 1,132 | |
$13.58 | $829,342.60 | 55.8% | $8.95 | $546,654.50 | 36.8% | $110,039.00 | $1,486,036.10 | 61,077 | |
$37.06 | $26,137,437.00 | 91.4% | $2.71 | $1,910,118.00 | 6.7% | $557,882.00 | $28,605,437.00 | 705,244 | |
Manitoba historical Income - Text Report