Location (54) |
Median | 2.9 | 79.9 | 1.4 | 4,153 | 0.6 | 15.9 | 827 | 0.1 | 4 | 814 | 0.08 | 4,603 | 0.91 | 3,746 |
Total | | 26,010.5 | | 1,352,545 | | 4,371.5 | 227,320 | | 1,150 | 70,744 | | 13,251,484 | | 1,124,085 |
Avg | 11.2 | 481.7 | 1.8 | 25,047 | 2.4 | 89.2 | 4,639 | 0.6 | 26 | 1,862 | 0.22 | 315,512 | 2.37 | 20,816 |
Max | 249.3 | 11,967.1 | 10.9 | 622,288 | 25.6 | 1,228.0 | 63,855 | 11.4 | 547 | 9,579 | 1.70 | 12,234,673 | 17.35 | 705,244 |
Min | 0.1 | 3.5 | 0.1 | 183 | 0.0 | 0.0 | 1 | 0.0 | 0 | 1 | 0.00 | 100 | 0.04 | 494 |
0.3 | 10.3 | 0.4 | 534 | 0.1 | 4.4 | 228 | 0.0 | 0 | 0 | 0.00 | 129 | 0.10 | 1,265 |
5.9 | 186.2 | 1.9 | 9,683 | 0.8 | 24.6 | 1,280 | 0.0 | 0 | 406 | 0.08 | 6,980 | 1.38 | 5,047 |
3.2 | 48.1 | 2.0 | 2,500 | 0.0 | 0.5 | 25 | 0.0 | 0 | 98 | 0.08 | | 0.00 | 1,260 |
3.2 | 48.4 | 0.4 | 2,517 | 0.7 | 10.7 | 554 | 0.0 | 0 | 0 | 0.00 | 482 | 0.07 | 6,679 |
11.1 | 277.0 | 2.4 | 14,402 | 2.3 | 57.7 | 3,000 | 0.0 | 0 | 1,026 | 0.17 | 3,261 | 0.54 | 6,076 |
1.8 | 25.5 | 0.5 | 1,324 | 0.1 | 0.9 | 45 | 0.0 | 0 | 0 | 0.00 | 593 | 0.22 | 2,648 |
1.6 | 56.7 | 1.4 | 2,947 | 0.0 | | | 0.0 | 0 | | 0.00 | 3,342 | 1.58 | 2,114 |
1.9 | 29.8 | 0.1 | 1,550 | 0.0 | | | 0.0 | 0 | 94 | 0.01 | 2,300 | 0.20 | 11,568 |
17.6 | 492.6 | 10.9 | 25,613 | 0.9 | 24.0 | 1,250 | 0.1 | 4 | 1,482 | 0.63 | 22,486 | 9.56 | 2,353 |
5.6 | 225.1 | 1.6 | 11,705 | 0.5 | 19.9 | 1,035 | 0.5 | 22 | 2,112 | 0.30 | 6,591 | 0.92 | 7,157 |
7.5 | 384.7 | 3.6 | 20,002 | 0.2 | 7.7 | 400 | 0.1 | 3 | 481 | 0.09 | 4,300 | 0.77 | 5,599 |
1.4 | 46.1 | 1.1 | 2,396 | 0.1 | 3.4 | 175 | 0.0 | 0 | 0 | 0.00 | 450 | 0.21 | 2,163 |
17.3 | 518.3 | 3.2 | 26,954 | 1.9 | 57.7 | 3,000 | 0.1 | 4 | 0 | 0.00 | 23,780 | 2.85 | 8,341 |
1.1 | 25.3 | 1.5 | 1,313 | 0.0 | 0.0 | 1 | 0.0 | 0 | 1 | 0.00 | 0 | 0.00 | 899 |
0.1 | 3.5 | 0.1 | 183 | 0.0 | 0.4 | 23 | 0.0 | 0 | 0 | 0.00 | 386 | 0.15 | 2,537 |
9.3 | 249.9 | 1.2 | 12,993 | 2.3 | 61.7 | 3,206 | 1.4 | 37 | 181 | 0.02 | 29,556 | 2.74 | 10,791 |
2.8 | 82.9 | 0.8 | 4,309 | 0.7 | 20.0 | 1,040 | 0.1 | 2 | 219 | 0.04 | 4,905 | 0.94 | 5,194 |
23.9 | 1,386.8 | 2.1 | 72,111 | 0.0 | 0.0 | 0 | 1.3 | 76 | 2,141 | 0.06 | 19,138 | 0.57 | 33,830 |
1.8 | 48.0 | 1.0 | 2,496 | 0.3 | 8.7 | 450 | 0.1 | 3 | 0 | 0.00 | 1,400 | 0.55 | 2,562 |
7.7 | 337.2 | 4.9 | 17,536 | 0.1 | 5.0 | 258 | 0.0 | 0 | 4,149 | 1.16 | 14,366 | 4.01 | 3,579 |
33.7 | 1,450.7 | 4.8 | 75,434 | 11.2 | 480.8 | 25,000 | 0.5 | 20 | 1,000 | 0.06 | 42,132 | 2.66 | 15,829 |
4.7 | 229.5 | 2.5 | 11,932 | 0.8 | 39.2 | 2,038 | 0.0 | 0 | 8,059 | 1.70 | 7,136 | 1.50 | 4,750 |
1.8 | 61.5 | 0.8 | 3,200 | 0.6 | 21.2 | 1,100 | 0.1 | 4 | 1,127 | 0.27 | 4,133 | 0.98 | 4,210 |
5.5 | 214.9 | 2.4 | 11,173 | 1.8 | 71.9 | 3,737 | 0.1 | 5 | 4,083 | 0.86 | 2,774 | 0.59 | 4,737 |
1.3 | 21.5 | 1.9 | 1,118 | 0.0 | 0.4 | 22 | 0.6 | 9 | 0 | 0.00 | 0 | 0.00 | 582 |
1.9 | 33.8 | 0.6 | 1,755 | 0.2 | 3.8 | 200 | 0.0 | 0 | 0 | 0.00 | 0 | 0.00 | 3,041 |
2.2 | 49.0 | 1.3 | 2,548 | 0.5 | 10.8 | 560 | 0.1 | 2 | 132 | 0.07 | | 0.00 | 1,918 |
0.2 | 4.0 | 0.4 | 208 | 0.0 | 0.0 | 0 | 0.1 | 2 | 0 | 0.00 | | 0.00 | 494 |
5.7 | 198.2 | 2.8 | 10,307 | 2.2 | 76.9 | 4,000 | 0.1 | 4 | 100 | 0.03 | 3,081 | 0.85 | 3,638 |
5.6 | 162.0 | 2.2 | 8,422 | 0.4 | 10.7 | 555 | 0.3 | 8 | 256 | 0.07 | | 0.00 | 3,853 |
10.7 | 486.8 | 3.7 | 25,311 | 7.8 | 354.5 | 18,436 | 0.7 | 30 | 3,919 | 0.57 | 6,174 | 0.90 | 6,843 |
34.6 | 1,728.2 | 2.3 | 89,866 | 7.0 | 350.3 | 18,218 | 2.8 | 142 | 6,721 | 0.17 | 16,174 | 0.41 | 39,852 |
1.6 | 53.0 | 2.2 | 2,754 | 0.5 | 15.9 | 827 | 0.0 | | 10 | 0.01 | | 0.00 | 1,254 |
2.3 | 93.2 | 3.2 | 4,847 | 0.1 | 3.7 | 190 | 0.0 | | 98 | 0.07 | 8,579 | 5.70 | 1,504 |
8.5 | 338.9 | 0.9 | 17,624 | 2.3 | 92.4 | 4,806 | 0.4 | 16 | 3,883 | 0.19 | 37,754 | 1.86 | 20,279 |
2.6 | 49.9 | 1.2 | 2,593 | 24.7 | 480.8 | 25,000 | 0.7 | 14 | 0 | 0.00 | 11,595 | 5.44 | 2,133 |
0.9 | 11.0 | 0.6 | 572 | 0.3 | 3.5 | 180 | 0.0 | 0 | 10 | 0.01 | 960 | 0.94 | 1,025 |
2.7 | 48.9 | 1.6 | 2,542 | 0.7 | 13.5 | 700 | 0.1 | 1 | 75 | 0.05 | 859 | 0.53 | 1,626 |
1.1 | 39.2 | 0.8 | 2,037 | 0.3 | 10.8 | 563 | 0.0 | 1 | 48 | 0.02 | 703 | 0.27 | 2,633 |
1.9 | 58.7 | 1.2 | 3,051 | 0.5 | 14.5 | 752 | 0.1 | 4 | 64 | 0.03 | 100 | 0.04 | 2,442 |
1.8 | 23.6 | 1.4 | 1,227 | 0.7 | 9.1 | 473 | 0.0 | 0 | 0 | 0.00 | 113 | 0.13 | 899 |
31.0 | 1,238.5 | 1.5 | 64,401 | 3.0 | 120.4 | 6,260 | 1.5 | 60 | 2,605 | 0.06 | | 0.00 | 44,223 |
9.6 | 376.3 | 1.3 | 19,570 | 1.9 | 74.5 | 3,874 | 0.5 | 19 | 1,388 | 0.09 | 14,818 | 0.97 | 15,205 |
3.5 | 92.2 | 2.2 | 4,794 | 0.1 | 2.2 | 113 | 0.0 | 1 | 832 | 0.38 | 2,190 | 0.99 | 2,217 |
1.2 | 48.1 | 0.2 | 2,500 | 0.1 | 4.3 | 225 | 0.1 | 3 | 2,500 | 0.16 | 13,500 | 0.88 | 15,342 |
4.2 | 191.2 | 1.3 | 9,940 | 0.0 | 0.0 | 0 | 0.1 | 6 | 795 | 0.10 | 2,520 | 0.32 | 7,793 |
3.1 | 106.8 | 0.4 | 5,551 | 2.5 | 86.9 | 4,520 | 0.2 | 6 | 147 | 0.01 | 24,805 | 1.81 | 13,678 |
1.6 | 76.8 | 3.2 | 3,996 | 0.6 | 31.8 | 1,651 | 0.6 | 30 | 0 | 0.00 | | 0.00 | 1,267 |
0.7 | 43.0 | 0.5 | 2,238 | 0.1 | 3.6 | 189 | 0.0 | 2 | 0 | 0.00 | | 0.00 | 4,927 |
0.3 | 13.0 | 0.4 | 675 | 0.1 | 5.4 | 283 | 0.0 | 0 | 0 | 0.00 | | 0.00 | 1,844 |
7.2 | 180.6 | 1.9 | 9,392 | 3.9 | 97.1 | 5,047 | 0.1 | 2 | 1,725 | 0.35 | 1,202 | 0.24 | 4,932 |
1.0 | 25.6 | 1.2 | 1,333 | 1.7 | 44.7 | 2,324 | 0.0 | 0 | 205 | 0.18 | 18,446 | 16.30 | 1,132 |
37.0 | 1,813.0 | 1.5 | 94,278 | 6.1 | 301.0 | 15,652 | 1.3 | 62 | 9,579 | 0.16 | 652,618 | 10.69 | 61,077 |
249.3 | 11,967.1 | 0.9 | 622,288 | 25.6 | 1,228.0 | 63,855 | 11.4 | 547 | 8,993 | 0.01 | 12,234,673 | 17.35 | 705,244 |
Manitoba historical Other Activity - Text Report