Location (53) |
Median | 984 | 4 | 40 | 4 | 0.1 | 187 | 2.1 | 9 | $3,825.00 | 2.4% | 4,300 | 0.90 | 3,638 |
Total | | 316 | | 603 | | 31,338 | | 651 | $233,579.00 | | 1,016,811 | | 418,841 |
Avg | 1,335 | 6 | 72 | 14 | 0.3 | 729 | 4.0 | 12 | $5,989.21 | 3.1% | 24,800 | 2.01 | 7,903 |
Max | 7,671 | 44 | 304 | 142 | 2.8 | 7,386 | 70.0 | 78 | $28,363.00 | 11.4% | 652,618 | 16.30 | 61,077 |
Min | 146 | 1 | 1 | 0 | 0.0 | 2 | 0.8 | 1 | $30.00 | 0.0% | 100 | 0.04 | 494 |
633 | 2 | 5 | 0 | 0.0 | 10 | 1.5 | 5 | $1,232.00 | 1.9% | 129 | 0.10 | 1,265 |
1,009 | 5 | 5 | 0 | 0.0 | 24 | 1.6 | 9 | $2,042.00 | 1.4% | 6,980 | 1.38 | 5,047 |
420 | 3 | 3 | 0 | 0.0 | 10 | 7.0 | 6 | | 0.0% | | 0.00 | 1,260 |
1,670 | 4 | 0 | 0 | 0.0 | 0 | 3.7 | 8 | | 0.0% | 482 | 0.07 | 6,679 |
3,038 | 2 | 0 | 0 | 0.0 | 0 | 6.2 | 10 | $3,825.00 | 3.9% | 3,261 | 0.54 | 6,076 |
2,648 | 1 | 0 | 0 | 0.0 | 0 | 70.0 | 3 | $1,912.00 | 4.3% | 593 | 0.22 | 2,648 |
529 | 4 | 0 | 0 | 0.0 | 0 | 2.9 | 7 | $30.00 | 0.0% | 3,342 | 1.58 | 2,114 |
0 | 0 | 0 | 0 | 0.0 | 0 | 1.5 | 2 | | 0.0% | 2,300 | 0.20 | 11,568 |
784 | 3 | 67 | 4 | 0.1 | 200 | 2.0 | 7 | $552.00 | 0.4% | 22,486 | 9.56 | 2,353 |
651 | 11 | 102 | 22 | 0.5 | 1,123 | 1.8 | 20 | $10,301.00 | 3.4% | 6,591 | 0.92 | 7,157 |
1,400 | 4 | 40 | 3 | 0.1 | 159 | 0.0 | 11 | $11,609.00 | 3.3% | 4,300 | 0.77 | 5,599 |
1,082 | 2 | 13 | 0 | 0.0 | 25 | 1.3 | 4 | $919.00 | 0.9% | 450 | 0.21 | 2,163 |
1,668 | 5 | 37 | 4 | 0.1 | 187 | 2.1 | 12 | $3,781.00 | 2.0% | 23,780 | 2.85 | 8,341 |
225 | 4 | 0 | 0 | 0.0 | 0 | 4.9 | 10 | | 0.0% | 0 | 0.00 | 899 |
2,537 | 1 | 20 | 0 | 0.0 | 20 | 3.5 | 2 | $1,622.00 | 7.9% | 386 | 0.15 | 2,537 |
981 | 11 | 174 | 37 | 1.4 | 1,918 | 1.9 | 18 | $9,241.00 | 4.1% | 29,556 | 2.74 | 10,791 |
1,731 | 3 | 27 | 2 | 0.1 | 81 | 1.2 | 9 | $26,396.00 | 8.6% | 4,905 | 0.94 | 5,194 |
2,602 | 13 | 304 | 76 | 1.3 | 3,954 | 1.1 | 26 | $4,041.00 | 0.5% | 19,138 | 0.57 | 33,830 |
854 | 3 | 58 | 3 | 0.1 | 175 | 2.8 | 6 | $402.00 | 0.5% | 1,400 | 0.55 | 2,562 |
3,579 | 1 | 0 | 0 | 0.0 | 0 | 5.8 | 6 | $4,811.00 | 2.9% | 14,366 | 4.01 | 3,579 |
1,979 | 8 | 130 | 20 | 0.5 | 1,043 | 1.6 | 23 | $3,981.00 | 0.7% | 42,132 | 2.66 | 15,829 |
1,188 | 4 | 2 | 0 | 0.0 | 8 | 1.5 | 7 | $2,133.00 | 1.7% | 7,136 | 1.50 | 4,750 |
1,403 | 3 | 63 | 4 | 0.1 | 189 | 1.5 | 8 | | 0.0% | 4,133 | 0.98 | 4,210 |
1,184 | 4 | 69 | 5 | 0.1 | 276 | 1.8 | 11 | $4,772.00 | 2.1% | 2,774 | 0.59 | 4,737 |
146 | 4 | 116 | 9 | 0.6 | 464 | 1.8 | 5 | | 0.0% | 0 | 0.00 | 582 |
1,014 | 3 | 0 | 0 | 0.0 | 0 | 2.1 | 5 | $1,441.00 | 2.4% | 0 | 0.00 | 3,041 |
240 | 8 | 11 | 2 | 0.1 | 84 | 0.0 | 1 | | 0.0% | | 0.00 | 1,918 |
247 | 2 | 50 | 2 | 0.1 | 100 | 0.0 | 2 | $630.00 | 4.0% | | 0.00 | 494 |
606 | 6 | 32 | 4 | 0.1 | 189 | 2.0 | 10 | $10,830.00 | 5.0% | 3,081 | 0.85 | 3,638 |
771 | 5 | 85 | 8 | 0.3 | 424 | 4.4 | 9 | | 0.0% | | 0.00 | 3,853 |
456 | 15 | 103 | 30 | 0.7 | 1,548 | 2.7 | 29 | $6,240.00 | 2.1% | 6,174 | 0.90 | 6,843 |
906 | 44 | 168 | 142 | 2.8 | 7,386 | 2.1 | 78 | $14,002.00 | 1.2% | 16,174 | 0.41 | 39,852 |
209 | 6 | 0 | | 0.0 | | 3.1 | 9 | $2,660.00 | 5.0% | | 0.00 | 1,254 |
752 | 2 | 0 | | 0.0 | | 2.9 | 6 | $2,310.00 | 3.0% | 8,579 | 5.70 | 1,504 |
2,535 | 8 | 106 | 16 | 0.4 | 846 | 1.4 | 25 | $15,843.00 | 2.4% | 37,754 | 1.86 | 20,279 |
711 | 3 | 236 | 14 | 0.7 | 707 | 1.7 | 5 | $1,972.00 | 3.1% | 11,595 | 5.44 | 2,133 |
1,025 | 1 | 8 | 0 | 0.0 | 8 | 0.0 | 1 | $1,213.00 | 8.1% | 960 | 0.94 | 1,025 |
407 | 4 | 12 | 1 | 0.1 | 49 | 2.4 | 6 | | 0.0% | 859 | 0.53 | 1,626 |
1,317 | 2 | 15 | 1 | 0.0 | 30 | 2.3 | 5 | $10,352.00 | 11.4% | 703 | 0.27 | 2,633 |
244 | 10 | 19 | 4 | 0.1 | 187 | 3.4 | 14 | | 0.0% | 100 | 0.04 | 2,442 |
150 | 6 | 1 | 0 | 0.0 | 5 | 5.4 | 8 | $1,215.00 | 4.5% | 113 | 0.13 | 899 |
2,764 | 16 | 195 | 60 | 1.5 | 3,120 | 0.8 | 31 | $10,965.00 | 0.9% | | 0.00 | 44,223 |
3,801 | 4 | 250 | 19 | 0.5 | 999 | 2.6 | 24 | $8,249.00 | 1.7% | 14,818 | 0.97 | 15,205 |
554 | 4 | 10 | 1 | 0.0 | 40 | 4.0 | 11 | | 0.0% | 2,190 | 0.99 | 2,217 |
7,671 | 2 | 70 | 3 | 0.1 | 140 | 2.0 | 9 | $2,400.00 | 0.8% | 13,500 | 0.88 | 15,342 |
1,113 | 7 | 45 | 6 | 0.1 | 318 | 1.3 | 13 | $6,644.00 | 2.7% | 2,520 | 0.32 | 7,793 |
1,710 | 8 | 37 | 6 | 0.2 | 293 | 1.8 | 16 | $7,591.00 | 2.1% | 24,805 | 1.81 | 13,678 |
158 | 8 | 195 | 30 | 0.6 | 1,563 | 2.7 | 12 | | 0.0% | | 0.00 | 1,267 |
547 | 9 | 9 | 2 | 0.0 | 83 | 2.9 | 15 | | 0.0% | | 0.00 | 4,927 |
615 | 3 | 2 | 0 | 0.0 | 7 | 2.5 | 7 | | 0.0% | | 0.00 | 1,844 |
986 | 5 | 21 | 2 | 0.1 | 103 | 4.5 | 9 | $5,736.00 | 7.2% | 1,202 | 0.24 | 4,932 |
566 | 2 | 1 | 0 | 0.0 | 2 | 4.0 | 5 | $1,321.00 | 2.5% | 18,446 | 16.30 | 1,132 |
3,393 | 18 | 180 | 62 | 1.3 | 3,241 | 1.7 | 51 | $28,363.00 | 2.0% | 652,618 | 10.69 | 61,077 |
Manitoba historical Technology - Text Report