Location (58) |
Median | 45.3% | 1,287 | 25 | 24 | 34 | 1.9% | $25.00 | $32.50 | 3,318 |
Total | | 604,021 | 2,800 | 5,691 | 8,491 | | $1,215.87 | $1,388.00 | 995,703 |
Avg | 44.0% | 10,786 | 104 | 172 | 170 | 5.7% | $27.02 | $36.53 | 17,780 |
Max | 88.5% | 460,456 | 813 | 3,694 | 3,694 | 44.5% | $70.00 | $130.00 | 633,451 |
Min | -0.6% | 42 | 1 | 1 | 1 | 0.1% | $9.00 | $10.00 | 432 |
47.2% | 2,550 | 49 | 0 | 49 | 1.9% | $30.00 | $30.00 | 5,302 |
11.4% | 1,479 | | 1 | 1 | 0.1% | $35.00 | $35.00 | 12,990 |
26.1% | 13,509 | 0 | 139 | 139 | 1.0% | $70.00 | $70.00 | 51,300 |
19.4% | 1,758 | | | | 0.0% | $30.00 | | 9,083 |
16.8% | 917 | | 70 | 70 | 7.6% | $0.00 | | 5,051 |
16.3% | 114 | 2 | | 2 | 1.8% | $20.00 | | 689 |
29.4% | 740 | | 0 | 0 | 0.0% | $0.00 | $0.00 | 2,513 |
40.2% | 263 | 2 | 8 | 10 | 3.8% | $40.00 | $40.00 | 630 |
28.5% | 346 | 1 | 0 | 1 | 0.3% | $25.00 | $25.00 | 1,209 |
53.2% | 2,504 | 0 | 25 | 25 | 1.0% | $25.00 | $45.00 | 4,660 |
50.8% | 669 | 0 | 0 | 0 | 0.0% | $0.00 | | 1,317 |
41.9% | 298 | | 51 | 51 | 17.1% | $20.00 | $20.00 | 589 |
58.3% | 375 | 25 | 7 | 32 | 8.5% | $15.00 | $25.00 | 588 |
35.3% | 1,358 | 65 | 0 | 65 | 4.8% | $0.00 | $0.00 | 3,659 |
46.3% | 218 | 0 | 18 | 18 | 8.3% | | $20.00 | 432 |
22.5% | 622 | 0 | 277 | 277 | 44.5% | $40.00 | $40.00 | 1,534 |
0.0% | 1,540 | 0 | 4 | 4 | 0.3% | $40.00 | $0.00 | 0 |
61.1% | 3,174 | | 72 | 72 | 2.3% | $40.00 | $40.00 | 5,079 |
48.6% | 1,128 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 | 2,319 |
68.7% | 4,673 | | 24 | 24 | 0.5% | $25.00 | $25.00 | 6,763 |
59.8% | 873 | 321 | 0 | 321 | 36.8% | $10.00 | $10.00 | 923 |
74.5% | 681 | 2 | | 2 | 0.3% | $20.00 | | 911 |
88.5% | 9,957 | 813 | | 813 | 8.2% | $20.00 | $25.00 | 10,327 |
45.3% | 2,855 | 321 | | 321 | 11.2% | $20.00 | $40.00 | 5,594 |
42.2% | 1,027 | 6 | 3 | 9 | 0.9% | $10.00 | $10.00 | 2,412 |
20.0% | 668 | 79 | 43 | 122 | 18.3% | $25.00 | $25.00 | 2,726 |
80.4% | 12,594 | 0 | 3,694 | 3,694 | 29.3% | $0.00 | $70.00 | 11,066 |
51.6% | 2,168 | 0 | 6 | 6 | 0.3% | $40.00 | $40.00 | 4,188 |
52.9% | 2,123 | 31 | 70 | 101 | 4.8% | $25.00 | $40.00 | 3,821 |
51.8% | 2,366 | 0 | 12 | 12 | 0.5% | $70.00 | $70.00 | 4,545 |
0.0% | 195 | 2 | 0 | 2 | 1.0% | $0.00 | $0.00 | 0 |
5.9% | 42 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 714 |
15.8% | 386 | | 1 | 1 | 0.3% | $25.00 | | 2,430 |
63.1% | 2,378 | 24 | 32 | 56 | 2.4% | $45.00 | $45.00 | 3,681 |
53.4% | 1,991 | 36 | 0 | 36 | 1.8% | $10.00 | $25.00 | 3,663 |
42.3% | 3,102 | 0 | 132 | 132 | 4.3% | $0.00 | $25.00 | 7,013 |
49.2% | 18,277 | 0 | 120 | 120 | 0.7% | $48.00 | $48.00 | 36,919 |
37.1% | 519 | 22 | | 22 | 4.2% | $25.00 | | 1,339 |
77.0% | 1,216 | 100 | 0 | 100 | 8.2% | $0.00 | $0.00 | 1,450 |
36.5% | 7,302 | 170 | 0 | 170 | 2.3% | $15.00 | $35.00 | 19,521 |
73.9% | 1,539 | 5 | 10 | 15 | 1.0% | $20.00 | $20.00 | 2,061 |
56.9% | 576 | 0 | 2 | 2 | 0.3% | $13.87 | | 1,009 |
32.4% | 348 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 | 1,073 |
36.4% | 642 | 0 | 2 | 2 | 0.3% | $15.00 | | 1,758 |
40.3% | 428 | 1 | | 1 | 0.2% | $20.00 | $25.00 | 1,060 |
34.3% | 1,023 | 0 | 3 | 3 | 0.3% | $40.00 | $40.00 | 2,976 |
34.5% | 10,561 | | 18 | 18 | 0.2% | $55.00 | | 30,580 |
47.4% | 397 | 0 | 0 | 0 | 0.0% | $0.00 | $0.00 | 837 |
-0.6% | 0 | 0 | 205 | 205 | 0.0% | $9.00 | $50.00 | 32,481 |
33.1% | 5,099 | 281 | | 281 | 5.5% | $25.00 | | 14,556 |
55.5% | 1,198 | 1 | 25 | 26 | 2.2% | $25.00 | $25.00 | 2,112 |
65.6% | 1,446 | 275 | 0 | 275 | 19.0% | $25.00 | | 1,786 |
52.5% | 4,371 | 135 | 14 | 149 | 3.4% | $25.00 | $60.00 | 8,042 |
29.0% | 3,954 | 0 | 57 | 57 | 1.4% | $35.00 | $35.00 | 13,446 |
63.9% | 2,774 | 21 | 4 | 25 | 0.9% | $10.00 | $30.00 | 4,305 |
21.2% | 254 | 10 | 0 | 10 | 3.9% | $15.00 | $30.00 | 1,149 |
72.6% | 460,456 | | 542 | 542 | 0.1% | | $130.00 | 633,451 |
0.0% | | | | | | $0.00 | $0.00 | 4,071 |
Manitoba historical Membership - Text Report