Location (54) |
0.00 | 0.00 | 65.00 | 0.00 | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 | $53,765.02 |
24.00 | 0.00 | 66.00 | 1.00 | 16.00 | 0.00 | 6.00 | 0.00 | 2.00 | $113,522.00 |
0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | $17,149.88 |
0.00 | 25.00 | 66.00 | 0.00 | 0.00 | 1.00 | 11.00 | 0.00 | 0.00 | $81,600.00 |
0.00 | 0.00 | 57.00 | 0.00 | 7.00 | 0.00 | 5.00 | 0.00 | 0.00 | $77,306.94 |
0.00 | 20.00 | 0.00 | 0.00 | 6.00 | 0.00 | 1.00 | 0.00 | 1.00 | $22,114.92 |
0.00 | 0.00 | 36.00 | 2.00 | 2.00 | 1.00 | 3.00 | 0.00 | 2.00 | $70,493.86 |
0.00 | 31.50 | 23.50 | 0.00 | 7.50 | 0.00 | 3.00 | 0.00 | 0.00 | $54,749.81 |
0.00 | 0.00 | 70.00 | 5.00 | 7.00 | 1.00 | 2.00 | 1.00 | 4.00 | $93,549.65 |
0.00 | 0.00 | 183.00 | 7.00 | 15.00 | 3.00 | 5.00 | 2.00 | 6.00 | $263,315.37 |
0.00 | 64.00 | 92.00 | 24.00 | 22.50 | 3.00 | 6.00 | 0.00 | 17.00 | $221,492.58 |
0.00 | 0.00 | 42.00 | 3.00 | 0.00 | 0.00 | 4.00 | 0.00 | 1.00 | $55,132.86 |
0.00 | 0.00 | 132.00 | 10.00 | 14.00 | 1.00 | 6.00 | 0.00 | 2.00 | $159,238.99 |
0.00 | 0.00 | 20.00 | 0.00 | 1.25 | 0.00 | 1.00 | 2.00 | 0.00 | $20,300.12 |
0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | $10,695.00 |
0.00 | 0.00 | 115.00 | 13.00 | 4.00 | 1.00 | 4.00 | 1.00 | 13.00 | $164,371.00 |
0.00 | 0.00 | 102.50 | 0.00 | 38.50 | 3.00 | 1.00 | 0.00 | 0.00 | $113,237.86 |
0.00 | 32.00 | 410.00 | 0.00 | 30.00 | 6.00 | 12.00 | 4.00 | 0.00 | $616,413.00 |
0.00 | 0.00 | 38.00 | 6.00 | 4.00 | 0.00 | 2.00 | 1.00 | 1.00 | $47,692.13 |
0.00 | 0.00 | 128.00 | 0.00 | 10.00 | 3.00 | 5.00 | 0.00 | 0.00 | $155,239.92 |
0.00 | 35.00 | 315.00 | 25.00 | 30.00 | 3.00 | 18.00 | 1.00 | 10.00 | $415,907.33 |
0.00 | 35.00 | 36.00 | 1.00 | 0.00 | 1.00 | 3.00 | 1.00 | 1.00 | $77,776.71 |
0.00 | 0.00 | 104.00 | 0.00 | 8.00 | 0.00 | 7.00 | 0.00 | 0.00 | $99,566.40 |
0.00 | 0.00 | 135.00 | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 | 1.00 | $178,950.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
0.00 | 0.00 | 32.00 | 3.90 | 0.50 | 0.00 | 3.00 | 2.00 | 18.00 | $44,281.31 |
0.00 | 0.00 | 23.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | $25,000.00 |
0.00 | 0.00 | 37.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | $29,467.54 |
0.00 | 0.00 | 86.00 | 5.00 | 0.00 | 2.00 | 3.00 | 0.00 | 3.00 | $115,813.55 |
0.00 | 0.00 | 32.00 | 7.00 | 2.50 | 0.00 | 3.00 | 0.00 | 5.00 | $44,736.63 |
0.00 | 30.00 | 88.00 | | 3.00 | 5.00 | 6.00 | 0.00 | 1.00 | $149,681.33 |
0.00 | 0.00 | 621.00 | 14.00 | 0.00 | 6.00 | 26.00 | 0.00 | 82.00 | $807,487.00 |
0.00 | 0.00 | 34.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | $32,007.86 |
0.00 | 7.00 | 41.00 | 15.00 | 12.00 | 0.00 | 7.00 | 0.00 | 30.00 | $64,471.71 |
62.50 | 28.00 | 360.00 | 5.00 | 46.00 | 6.00 | 7.00 | 9.00 | 9.00 | $509,677.34 |
0.00 | 0.00 | 34.00 | 0.00 | 14.00 | 1.00 | 2.00 | 0.00 | 14.00 | $44,590.84 |
0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | $6,903.21 |
0.00 | 0.00 | 35.00 | 0.00 | 5.00 | 0.00 | 2.00 | 2.00 | 0.00 | $39,194.72 |
0.00 | | 44.50 | 0.00 | 2.50 | 1.00 | 2.00 | 0.00 | 0.00 | $68,018.75 |
0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | $71,274.09 |
0.00 | 0.00 | 15.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | $16,808.09 |
0.00 | 210.00 | 1,161.90 | 34.00 | 18.00 | 6.00 | 40.00 | 0.00 | 8.00 | $938,066.05 |
0.00 | 70.00 | 210.00 | 20.00 | 28.00 | 6.00 | 7.00 | 0.00 | 18.00 | $489,538.00 |
0.00 | 0.00 | 73.00 | 0.00 | 3.00 | 1.00 | 7.00 | 0.00 | 0.00 | $83,073.51 |
0.00 | 0.00 | 137.50 | 18.00 | 0.00 | 1.00 | 4.00 | 0.00 | 9.00 | $172,162.00 |
0.00 | 37.50 | 142.00 | 0.00 | 0.00 | 4.00 | 3.00 | 1.00 | 2.00 | $202,000.00 |
0.00 | 0.00 | 165.00 | 0.00 | 14.00 | 4.00 | 2.00 | 0.00 | 0.00 | $229,660.66 |
0.00 | 36.25 | 20.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | $83,800.00 |
0.00 | 36.25 | 36.25 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | $111,600.00 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
0.00 | 0.00 | 25.00 | 8.00 | 5.00 | 0.00 | 2.00 | 3.00 | 3.00 | $40,540.89 |
0.00 | 0.00 | 26.00 | 107.00 | 52.00 | 0.00 | 1.00 | 0.00 | 3.00 | $31,246.03 |
30.00 | 0.00 | 654.50 | 16.00 | 47.50 | 9.00 | 23.00 | 14.00 | 16.00 | $1,082,776.22 |
1,820.00 | 235.00 | 7,608.47 | 0.00 | 756.16 | 172.00 | 230.00 | 3.00 | 0.00 | $20,613,731.69 |
Manitoba public library statistics Staffing - Text Report