Location (54) |
---|
|
Total | 2,584,752 | 4,668,255 | 166,748 | 70,253 | 79,278 | 1,385 | 115,168 | 292,785 | 34,467 | 28,422 | 110,987 | 3,367 | 12,206 | 28,393 | 463 | 825,040 | 2,084,071 | 3,753 | $2,873,044.59 | $1,354,995.47 |
6,639 | 2,045 | | | | | 599 | 219 | | 11 | 23 | | | | | | | | $6,338.50 | $0.00 |
18,198 | 9,737 | 95 | 225 | 3 | | 888 | 206 | | 928 | 2,079 | | 5 | 1 | | | 4,885 | | $20,200.00 | $800.00 |
20,926 | 5,123 | | 266 | 85 | | 483 | 150 | | | | | | | | | | | $6,724.00 | $327.00 |
83,695 | 8,201 | 0 | 567 | 47 | 0 | 795 | 187 | 0 | 413 | 87 | 0 | 113 | 134 | 0 | 0 | | | $22,752.29 | $3,000.00 |
34,243 | 44,646 | 53 | 703 | 148 | 0 | 1,817 | 1,107 | 4 | 50 | 4,652 | 0 | | | | | | | $3,310.15 | $820.55 |
10,607 | 2,290 | | 327 | 37 | | 0 | 0 | | 0 | 0 | | 0 | 1,287 | | 135 | 29 | | $10,408.01 | $0.00 |
20,202 | 10,365 | 524 | 87 | 27 | 0 | 230 | 63 | 3 | 30 | 24 | | 3 | | | | | | $17,100.62 | $0.00 |
29,130 | 16,231 | 296 | 364 | 100 | 4 | 763 | 418 | 8 | 459 | 153 | 7 | | | | 20 | 345 | 0 | $26,420.00 | $0.00 |
25,426 | 17,550 | 545 | 128 | 18 | | 531 | 231 | | 22 | 285 | | | | | | 5,976 | | $11,346.09 | $555.24 |
36,422 | 26,732 | 131 | 308 | 135 | 0 | 889 | 713 | 2 | 302 | 343 | 0 | 50 | 1 | | 43 | 8,479 | | $21,401.48 | $800.00 |
29,956 | 110,866 | 16,047 | 251 | 1,009 | | 1,587 | 1,107 | | 185 | 2,122 | | 658 | 5,056 | | | | | $38,097.08 | $896.71 |
24,023 | 5,514 | 70 | 554 | | 0 | 1,594 | 312 | 0 | 531 | 310 | 15 | | | | | | | $13,912.52 | $0.00 |
24,788 | 28,625 | | 162 | 27 | | 1,576 | 1,977 | | 815 | 1,677 | | | | | 6,255 | 8,365 | | $21,197.16 | $3,356.90 |
8,760 | 3,490 | 63 | 95 | 1,694 | | 1,356 | | | 16 | 2 | | | | | | | | $0.00 | $0.00 |
8,060 | 802 | 0 | 5 | 0 | 0 | 178 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | $6,500.00 | $0.00 |
65,846 | 46,388 | 4,692 | 1,081 | 288 | 21 | 668 | 26 | 5 | 47 | 2,483 | 27 | | 1,252 | | 48,099 | 14,088 | | $30,161.00 | $2,001.00 |
15,915 | 12,403 | 164 | 89 | 21 | 0 | 2,129 | 1,164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,029 | 8,538 | 0 | $12,714.34 | $406.98 |
54,657 | 112,316 | 3,073 | 899 | 874 | 9 | 4,718 | 22,203 | 801 | 130 | 10,949 | 205 | 2,712 | 9,251 | 0 | 1,857 | 40,740 | 2,361 | $64,645.00 | $23,370.00 |
13,448 | 9,410 | 1,010 | 175 | 62 | 0 | 600 | 512 | 45 | 80 | 260 | 40 | | | | | | | $9,761.68 | $420.96 |
16,974 | 38,233 | 14,996 | 218 | 132 | 45 | 314 | 555 | 232 | 874 | 1,168 | 220 | 22 | 45 | 4 | | 12,398 | | $48,381.14 | $0.00 |
109,641 | 243,957 | 81,812 | 4,380 | 5,782 | 838 | 3,147 | 1,926 | 599 | 1,051 | 3,738 | 1,416 | 61 | 63 | 7 | | | | $50,000.00 | $0.00 |
56,757 | 34,054 | 1,815 | 487 | 294 | 0 | 756 | 322 | 13 | 545 | 267 | 0 | 1,029 | 85 | 9 | 0 | 0 | 0 | $22,209.83 | $0.00 |
14,211 | 14,181 | 320 | | | | 860 | 1,157 | 30 | 26 | 954 | 2 | | | | | | | $5,347.24 | $655.54 |
24,265 | 33,095 | 750 | 768 | 834 | 2 | 449 | 666 | 0 | 42 | 832 | 0 | 120 | 123 | 4 | 506 | 15,975 | 45 | $16,217.73 | $8,119.92 |
13,676 | 976 | | | | | 272 | 298 | | | | | | | | | | | $0.00 | $0.00 |
19,076 | 6,206 | 590 | 82 | 4 | | 501 | 61 | 17 | 114 | 75 | 8 | 28 | 2 | | | 2,403 | | $15,941.29 | $0.00 |
6,960 | 4,059 | | 51 | 7 | | 691 | 302 | | | | | 100 | 171 | | | | | $8,252.38 | $0.00 |
20 | | | 6 | | | 5 | | | | | | | | | | | | $6,824.37 | $0.00 |
29,503 | 21,868 | | 372 | 107 | | 681 | 1,076 | 31,786 | 1,300 | 847 | | | | | | | | $22,243.46 | $0.00 |
17,654 | 15,228 | 72 | 76 | 27 | 0 | 969 | 692 | 10 | 25 | 242 | 0 | | | | | | | $13,029.92 | $0.00 |
38,208 | 24,102 | 769 | 559 | 420 | 14 | 2,279 | 2,482 | 70 | 454 | 1,235 | 1 | 532 | 368 | | | | | $13,289.81 | $0.00 |
115,357 | 91,489 | 545 | 291 | 227 | 0 | 5,725 | 8,600 | 13 | 158 | 4,488 | 5 | 0 | 0 | 0 | 6,012 | 60,616 | | $101,880.00 | $29,164.00 |
9,605 | 4,180 | 100 | | | 0 | | | 4 | | | | | | | | | | $5,550.00 | $200.00 |
23,992 | 11,491 | | 113 | 9 | | 1,137 | 598 | | 616 | 639 | | 61 | 53 | | | 8,744 | | $9,346.50 | $1,000.00 |
54,260 | 85,407 | 21,091 | 1,272 | 934 | 329 | 5,695 | 3,811 | 641 | 1,520 | 4,054 | 1,391 | 32 | 137 | | 9,355 | 36,639 | | $42,054.47 | $5,493.57 |
13,973 | 14,279 | 1,003 | 22 | | 0 | 657 | 255 | 0 | | | | | | | 30 | 2,590 | | $7,135.43 | $688.16 |
11,295 | 1,853 | 5 | 38 | 0 | | 56 | 5 | | | | | | | | 1 | | | $3,505.79 | $0.00 |
22,486 | 4,495 | 11 | 67 | 11 | | 775 | 39 | | 23 | 65 | | | | | | | | $10,555.10 | $0.00 |
12,561 | 6,518 | 15 | 70 | 16 | | 217 | 0 | | 15 | 20 | | | | | 0 | 3,516 | | $12,772.77 | $400.00 |
15,453 | 8,575 | 909 | 317 | 19 | 8 | 181 | 87 | | | | | 203 | 226 | 18 | | | | $10,748.20 | $0.00 |
18,327 | 7,110 | 0 | 3 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 54 | 9 | 0 | 10 | 0 | 0 | $8,006.32 | $0.00 |
145,081 | 249,977 | 2,288 | 5,781 | 8,756 | 30 | 5,694 | 13,478 | 23 | 842 | 8,175 | 3 | 897 | 2,629 | 5 | 72 | 76,679 | | $172,725.37 | $34,309.49 |
61,113 | 96,282 | 2,939 | 393 | 151 | 0 | 848 | 1,245 | 87 | 820 | 1,208 | 18 | 30 | 138 | 390 | 75,030 | 24,384 | | $34,678.00 | $2,631.00 |
18,331 | 10,602 | 144 | 1,307 | 404 | 0 | 1,878 | 1,513 | 6 | 413 | 542 | 0 | 42 | 182 | 0 | 500,000 | 841 | 0 | $18,503.79 | $2,400.00 |
56,283 | 45,888 | | 278 | 125 | | 710 | 75 | | 60 | 300 | | | | | | | | $15,000.00 | $10,000.00 |
32,657 | 13,904 | | 264 | 75 | | 1,828 | 2,173 | | 425 | 268 | | 103 | | | | 6,762 | | $29,878.79 | $6,490.25 |
24,435 | 16,716 | 49 | 887 | 165 | 8 | 1,710 | 1,414 | 18 | 264 | 943 | 3 | | | | | | | $44,476.35 | $8,915.78 |
10,307 | 526 | 0 | 1 | 0 | 0 | 681 | 478 | 0 | 0 | 0 | 0 | | | | | 415 | | $3,813.00 | $1,250.00 |
10,216 | 160 | 0 | 6 | 0 | 0 | 589 | 368 | 0 | 54 | 0 | 0 | | | | | 977 | | $3,084.00 | $825.00 |
6,353 | 0 | 0 | 6 | 0 | 0 | 527 | 0 | 0 | 0 | 0 | 0 | | | | | 100 | | $0.00 | $0.00 |
16,942 | 10,155 | 25 | 161 | 91 | | 322 | 206 | 2 | 29 | 471 | | | | | | 10,102 | | $10,305.19 | $800.00 |
10,825 | 9,054 | 1,110 | | | | 106 | 60 | | | | | 15 | 53 | 13 | 78 | 1,412 | 1,347 | $7,323.36 | $200.00 |
114,654 | 142,395 | 8,627 | 1,310 | 1,251 | 77 | 2,755 | 10,546 | 48 | 106 | 3,825 | 6 | 1,887 | 2,989 | 13 | | 206,830 | | $92,497.77 | $84,712.78 |
902,360 | 2,928,506 | | 44,381 | 54,862 | | 50,703 | 207,694 | | 14,627 | 51,182 | 0 | 3,449 | 4,138 | 0 | 105,508 | 1,521,243 | 0 | $1,664,477.30 | $1,119,984.64 |
Manitoba public library statistics Collections and Circulation - Media/Format - Text Report