Location (54) |
---|
|
Total | 2,545,769 | 5,166,640 | 161,408 | 184,088 | 175,217 | 1,266 | 1,531 | 733 | 0 | 35,151 | 31,117 | 132 | $2,873,044.59 | $1,354,995.47 |
7,231 | 2,212 | | | 4 | | | | | | | | $6,338.50 | $0.00 |
16,394 | 10,348 | | 3,850 | 1,678 | | | | | | | | $20,200.00 | $800.00 |
8,907 | 4,160 | | 13,361 | 6,240 | | | | | | | | $6,724.00 | $327.00 |
42,548 | 3,800 | 0 | 42,500 | 4,301 | 0 | 30 | 0 | | 0 | | | $22,752.29 | $3,000.00 |
18,921 | 17,852 | 23 | 17,164 | 26,794 | 16 | | | | | | | $3,310.15 | $820.55 |
8,847 | 2,069 | | 1,760 | 221 | | 0 | 0 | | 0 | 0 | | $10,408.01 | $0.00 |
15,382 | 6,401 | 320 | 4,840 | 3,964 | 234 | | | | | | | $17,100.62 | $0.00 |
23,512 | 11,438 | 207 | 5,601 | 1,055 | 50 | 5 | 15 | 0 | 12 | 8 | 0 | $26,420.00 | $0.00 |
26,107 | 24,060 | 545 | | | | | | | | | | $11,346.09 | $555.24 |
37,971 | 27,924 | 133 | | | | | | | | | | $21,401.48 | $800.00 |
29,956 | 120,160 | 16,047 | 220 | 597 | | | | | | | | $38,097.08 | $896.71 |
24,618 | 5,614 | 86 | | | | | | | | | | $13,912.52 | $0.00 |
27,131 | 32,254 | | 210 | 52 | | | | | | | | $21,197.16 | $3,356.90 |
8,760 | 3,490 | 63 | | | | | | | | | | $0.00 | $0.00 |
8,097 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $6,500.00 | $0.00 |
55,502 | 46,005 | 4,745 | 130 | 4 | 0 | 11 | 7 | 0 | 10,544 | 19 | 0 | $30,161.00 | $2,001.00 |
18,751 | 13,502 | 162 | 187 | 86 | 2 | 30 | 0 | 0 | 2 | 0 | 0 | $12,714.34 | $406.98 |
59,447 | 145,921 | 4,088 | 504 | 421 | 0 | 791 | | | 60 | | | $64,645.00 | $23,370.00 |
14,303 | 10,244 | 1,095 | | | | | | | | | | $9,761.68 | $420.96 |
18,122 | 55,460 | 14,599 | 280 | 102 | 40 | | | | | | | $48,381.14 | $0.00 |
118,280 | 255,466 | 97,220 | | | | | | | 778 | 362 | 132 | $50,000.00 | $0.00 |
40,792 | 23,936 | 1,138 | 15,965 | 11,064 | 696 | | | | | | | $22,209.83 | $0.00 |
15,097 | 16,292 | 352 | | | | | | | | | | $5,347.24 | $655.54 |
26,150 | 51,525 | 801 | | | | | | | | | | $16,217.73 | $8,119.92 |
13,592 | 983 | | 68 | | | 16 | 4 | | | | | $0.00 | $0.00 |
12,239 | 3,774 | 392 | 7,562 | 2,580 | 215 | 0 | | | | | | $15,941.29 | $0.00 |
7,802 | 4,539 | | | | | | | | | | | $8,252.38 | $0.00 |
1,230 | | | 10 | | | 10 | | | | | | $6,824.37 | $0.00 |
31,786 | 23,898 | | | | | | | | | | | $22,243.46 | $0.00 |
18,724 | 16,189 | 82 | 0 | 0 | 0 | | | | | | | $13,029.92 | $0.00 |
42,032 | 28,607 | 854 | 161 | 16 | 3 | | | | | | | $13,289.81 | $0.00 |
121,182 | 104,416 | 545 | 1,802 | 380 | 0 | 9 | 0 | 0 | 48 | 2 | 0 | $101,880.00 | $29,164.00 |
10,088 | 4,223 | 100 | | | | | | | | | | $5,550.00 | $200.00 |
25,982 | 20,885 | | | | | | | | | | | $9,346.50 | $1,000.00 |
62,881 | 74,004 | | 628 | 775 | | 415 | 163 | | 845 | 524 | | $42,054.47 | $5,493.57 |
13,967 | 13,965 | 998 | 6 | 2 | | | | | | | | $7,135.43 | $688.16 |
11,285 | 1,853 | 5 | 10 | 0 | | | | | | | | $3,505.79 | $0.00 |
23,320 | 4,610 | 11 | 75 | | | | | | | | | $10,555.10 | $0.00 |
12,527 | 6,534 | 15 | 34 | 0 | | | | | | | | $12,772.77 | $400.00 |
15,951 | 7,413 | 961 | 26 | 18 | 1 | | | | | | | $10,748.20 | $0.00 |
18,327 | 7,110 | 0 | 40 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | $8,006.32 | $0.00 |
143,991 | 245,090 | 2,287 | 394 | 567 | 1 | | | | 693 | 4,320 | | $172,725.37 | $34,309.49 |
62,468 | 122,231 | 3,429 | 736 | 1,184 | 5 | | | | | | | $34,678.00 | $2,631.00 |
22,277 | 14,237 | 150 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $18,503.79 | $2,400.00 |
55,171 | 51,852 | | 2,100 | 575 | | 55 | 75 | | 0 | 0 | | $15,000.00 | $10,000.00 |
35,151 | 16,302 | | 27 | 39 | | | | | 99 | 79 | | $29,878.79 | $6,490.25 |
20,130 | 16,716 | 49 | 253 | 100 | 3 | | | | | | | $44,476.35 | $8,915.78 |
10,989 | 1,004 | 0 | | | | | | | | | | $3,813.00 | $1,250.00 |
12,116 | 1,013 | 0 | | | | | | | | | | $3,084.00 | $825.00 |
6,886 | 0 | 0 | | | | | | | | | | $0.00 | $0.00 |
16,942 | 11,033 | 25 | 22 | 2 | 0 | 4 | 2 | | 6 | 3 | | $10,305.19 | $800.00 |
10,825 | 9,001 | 1,110 | | | | | | | | | | $7,323.36 | $200.00 |
119,658 | 361,503 | 8,771 | 240 | 175 | 0 | 13 | 233 | 0 | 801 | 115 | 0 | $92,497.77 | $84,712.78 |
915,424 | 3,102,720 | | 63,319 | 112,218 | | 111 | 234 | | 21,261 | 25,685 | | $1,664,477.30 | $1,119,984.64 |
Manitoba public library statistics Collections and Circulation - Languages - Text Report