Location (56) |
Median | $33,452.00 | $1,808.50 | 54.9% | $11,433.50 | 15.9% | 2.0% | $6,967.00 | 9.4% | | 0.0% | $8,611.00 | 11.9% | $71,899.00 | $0.00 | $45.58 | 0 |
Total | $4,715,492.00 | $569,293.00 | | $1,297,072.00 | | | $1,112,168.00 | | $0.00 | | $1,015,595.00 | | $8,709,620.00 | | | 0 |
Avg | $84,205.21 | $10,165.95 | 51.8% | $23,162.00 | 18.0% | 6.5% | $19,860.14 | 11.1% | $0.00 | 0.0% | $18,135.63 | 12.6% | $155,528.93 | $0.00 | $67.16 | 0 |
Max | $563,995.00 | $157,873.00 | 75.4% | $114,320.00 | 53.3% | 62.4% | $235,355.00 | 48.6% | $0.00 | 0.0% | $169,911.00 | 39.4% | $1,080,523.00 | $0.00 | $359.15 | 0 |
Min | $3,694.00 | $0.00 | 21.2% | $823.00 | 2.7% | 0.0% | $0.00 | 0.0% | $0.00 | 0.0% | $1,427.00 | 2.7% | $11,018.00 | $0.00 | $7.91 | 0 |
$18,398.00 | $2,277.00 | 57.4% | $7,556.00 | 23.6% | 7.1% | $0.00 | 0.0% | | 0.0% | $3,839.00 | 12.0% | $32,070.00 | $0.00 | $57.29 | 0 |
$30,385.00 | $0.00 | 59.4% | $7,004.00 | 13.7% | 0.0% | $1,676.00 | 3.3% | | 0.0% | $12,105.00 | 23.7% | $51,170.00 | $0.00 | $46.86 | 0 |
$53,701.00 | $157,873.00 | 21.2% | $18,645.00 | 7.4% | 62.4% | $1,246.00 | 0.5% | | 0.0% | $21,464.00 | 8.5% | $252,929.00 | $0.00 | $58.03 | 0 |
$7,909.00 | $0.00 | 32.2% | $6,957.00 | 28.4% | 0.0% | $0.00 | 0.0% | | 0.0% | $9,668.00 | 39.4% | $24,534.00 | $0.00 | $13.88 | 0 |
$7,413.00 | $0.00 | 33.0% | $6,743.00 | 30.0% | 0.0% | $2,991.00 | 13.3% | | 0.0% | $5,331.00 | 23.7% | $22,478.00 | $0.00 | $19.87 | 0 |
$32,305.00 | $977.00 | 57.7% | $11,249.00 | 20.1% | 1.7% | $3,255.00 | 5.8% | | 0.0% | $8,164.00 | 14.6% | $55,950.00 | $0.00 | $42.29 | 0 |
$7,654.00 | $0.00 | 37.2% | $7,155.00 | 34.8% | 0.0% | $2,276.00 | 11.1% | | 0.0% | $3,478.00 | 16.9% | $20,563.00 | $0.00 | $24.72 | 0 |
$11,357.00 | $6,351.00 | 37.7% | $5,488.00 | 18.2% | 21.1% | $3,131.00 | 10.4% | | 0.0% | $3,795.00 | 12.6% | $30,122.00 | $0.00 | $35.16 | 0 |
$30,068.00 | $16,190.00 | 40.2% | $11,618.00 | 15.5% | 21.7% | $10,928.00 | 14.6% | | 0.0% | $5,916.00 | 7.9% | $74,720.00 | $0.00 | $46.90 | 0 |
$25,381.00 | $4,348.00 | 37.7% | $29,590.00 | 43.9% | 6.5% | $0.00 | 0.0% | | 0.0% | $8,026.00 | 11.9% | $67,345.00 | $0.00 | $75.72 | 0 |
$69,283.00 | $929.00 | 67.3% | $16,445.00 | 16.0% | 0.9% | $5,832.00 | 5.7% | | 0.0% | $10,512.00 | 10.2% | $103,001.00 | $0.00 | $46.74 | 0 |
$120,089.00 | $14,214.00 | 61.5% | $23,064.00 | 11.8% | 7.3% | $17,275.00 | 8.9% | | 0.0% | $20,538.00 | 10.5% | $195,180.00 | $0.00 | $87.00 | 0 |
$95,048.00 | $0.00 | 64.7% | $23,675.00 | 16.1% | 0.0% | $15,057.00 | 10.2% | | 0.0% | $13,197.00 | 9.0% | $146,977.00 | $0.00 | $67.30 | 0 |
$563,995.00 | $36,894.00 | 52.2% | $107,584.00 | 10.0% | 3.4% | $235,355.00 | 21.8% | | 0.0% | $136,695.00 | 12.7% | $1,080,523.00 | $0.00 | $116.68 | 0 |
$39,123.00 | $1,286.00 | 50.1% | $21,878.00 | 28.0% | 1.6% | $4,006.00 | 5.1% | | 0.0% | $11,745.00 | 15.1% | $78,038.00 | $0.00 | $45.42 | 0 |
$79,722.00 | $8,157.00 | 63.8% | $17,540.00 | 14.0% | 6.5% | $10,300.00 | 8.2% | | 0.0% | $9,162.00 | 7.3% | $124,881.00 | $0.00 | $56.12 | 0 |
$20,640.00 | $0.00 | 57.3% | $5,933.00 | 16.5% | 0.0% | $6,000.00 | 16.6% | | 0.0% | $3,478.00 | 9.6% | $36,051.00 | $0.00 | $36.49 | 0 |
$6,872.00 | $5,222.00 | 34.7% | $3,106.00 | 15.7% | 26.3% | $1,967.00 | 9.9% | | 0.0% | $2,660.00 | 13.4% | $19,827.00 | $0.00 | $7.91 | 0 |
$14,306.00 | $0.00 | 47.3% | $5,502.00 | 18.2% | 0.0% | $5,109.00 | 16.9% | | 0.0% | $5,310.00 | 17.6% | $30,227.00 | $0.00 | $38.75 | 0 |
$128,517.00 | $6,385.00 | 59.6% | $32,556.00 | 15.1% | 3.0% | $28,920.00 | 13.4% | | 0.0% | $19,405.00 | 9.0% | $215,783.00 | $0.00 | $95.88 | 0 |
$103,441.00 | $2,399.00 | 55.1% | $26,937.00 | 14.3% | 1.3% | $31,421.00 | 16.7% | | 0.0% | $23,680.00 | 12.6% | $187,878.00 | $0.00 | $72.79 | 0 |
$301,004.00 | $20,207.00 | 61.4% | $93,988.00 | 19.2% | 4.1% | $26,095.00 | 5.3% | | 0.0% | $49,273.00 | 10.0% | $490,567.00 | $0.00 | $157.31 | 0 |
$23,612.00 | $1,030.00 | 48.8% | $6,817.00 | 14.1% | 2.1% | $11,863.00 | 24.5% | | 0.0% | $5,084.00 | 10.5% | $48,406.00 | $0.00 | $45.55 | 0 |
$24,955.00 | $620.00 | 42.3% | $16,750.00 | 28.4% | 1.1% | $4,725.00 | 8.0% | | 0.0% | $11,978.00 | 20.3% | $59,028.00 | $0.00 | $35.10 | 0 |
$200,733.00 | $8,696.00 | 51.5% | $57,633.00 | 14.8% | 2.2% | $101,404.00 | 26.0% | | 0.0% | $21,321.00 | 5.5% | $389,787.00 | $0.00 | $118.20 | 0 |
$60,816.00 | $0.00 | 60.9% | $23,423.00 | 23.5% | 0.0% | $898.00 | 0.9% | | 0.0% | $14,721.00 | 14.7% | $99,858.00 | $0.00 | $39.19 | 0 |
$74,529.00 | $4,087.00 | 74.0% | $7,066.00 | 7.0% | 4.1% | $7,978.00 | 7.9% | | 0.0% | $7,058.00 | 7.0% | $100,718.00 | $0.00 | $61.94 | 0 |
$100,780.00 | $5,734.00 | 62.9% | $22,380.00 | 14.0% | 3.6% | $23,779.00 | 14.8% | | 0.0% | $7,563.00 | 4.7% | $160,236.00 | $0.00 | $69.10 | 0 |
$16,587.00 | $0.00 | 54.8% | $823.00 | 2.7% | 0.0% | $7,044.00 | 23.3% | | 0.0% | $5,831.00 | 19.3% | $30,285.00 | $0.00 | $29.12 | 0 |
$10,157.00 | $3,498.00 | 46.6% | $4,236.00 | 19.4% | 16.1% | $2,280.00 | 10.5% | | 0.0% | $1,611.00 | 7.4% | $21,782.00 | $0.00 | $29.30 | 0 |
$8,235.00 | $0.00 | 35.8% | $4,625.00 | 20.1% | 0.0% | $8,713.00 | 37.9% | | 0.0% | $1,427.00 | 6.2% | $23,000.00 | $0.00 | $29.49 | 0 |
$13,621.00 | $5,898.00 | 30.0% | $9,901.00 | 21.8% | 13.0% | $7,380.00 | 16.2% | | 0.0% | $8,675.00 | 19.1% | $45,475.00 | $0.00 | $36.24 | 0 |
$70,877.00 | $31,520.00 | 51.8% | $14,971.00 | 10.9% | 23.1% | $8,877.00 | 6.5% | | 0.0% | $10,479.00 | 7.7% | $136,724.00 | $0.00 | $57.80 | 0 |
$23,062.00 | $0.00 | 32.3% | $7,841.00 | 11.0% | 0.0% | $34,643.00 | 48.6% | | 0.0% | $5,759.00 | 8.1% | $71,305.00 | $0.00 | $47.28 | 0 |
$126,404.00 | $44,330.00 | 53.6% | $14,514.00 | 6.2% | 18.8% | $27,789.00 | 11.8% | | 0.0% | $22,737.00 | 9.6% | $235,774.00 | $0.00 | $80.91 | 0 |
$399,492.00 | $54,266.00 | 44.7% | $111,889.00 | 12.5% | 6.1% | $159,114.00 | 17.8% | | 0.0% | $169,911.00 | 19.0% | $894,672.00 | $0.00 | $359.15 | 0 |
$20,698.00 | $5,420.00 | 51.6% | $5,933.00 | 14.8% | 13.5% | $2,872.00 | 7.2% | | 0.0% | $5,188.00 | 12.9% | $40,111.00 | $0.00 | $19.62 | 0 |
$72,600.00 | $0.00 | 75.4% | $15,666.00 | 16.3% | 0.0% | $5,204.00 | 5.4% | | 0.0% | $2,852.00 | 3.0% | $96,322.00 | $0.00 | $61.74 | 0 |
$28,325.00 | $0.00 | 57.4% | $12,498.00 | 25.3% | 0.0% | $0.00 | 0.0% | | 0.0% | $8,547.00 | 17.3% | $49,370.00 | $0.00 | $35.83 | 0 |
$346,557.00 | $22,553.00 | 68.7% | $74,617.00 | 14.8% | 4.5% | $21,366.00 | 4.2% | | 0.0% | $39,471.00 | 7.8% | $504,564.00 | $0.00 | $193.11 | 0 |
$25,927.00 | $0.00 | 58.9% | $5,739.00 | 13.0% | 0.0% | $6,762.00 | 15.4% | | 0.0% | $5,559.00 | 12.6% | $43,987.00 | $0.00 | $40.28 | 0 |
$3,694.00 | $0.00 | 33.5% | $5,868.00 | 53.3% | 0.0% | $0.00 | 0.0% | | 0.0% | $1,456.00 | 13.2% | $11,018.00 | $0.00 | $16.30 | 0 |
$18,997.00 | $43,943.00 | 24.8% | $7,327.00 | 9.6% | 57.4% | $4,139.00 | 5.4% | | 0.0% | $2,099.00 | 2.7% | $76,505.00 | $0.00 | $34.79 | 0 |
$34,599.00 | $0.00 | 64.9% | $8,419.00 | 15.8% | 0.0% | $3,334.00 | 6.3% | | 0.0% | $6,949.00 | 13.0% | $53,301.00 | $0.00 | $29.71 | 0 |
$24,119.00 | $836.00 | 65.9% | $5,375.00 | 14.7% | 2.3% | $2,514.00 | 6.9% | | 0.0% | $3,744.00 | 10.2% | $36,588.00 | $0.00 | $24.12 | 0 |
$41,896.00 | $0.00 | 61.1% | $11,843.00 | 17.3% | 0.0% | $6,890.00 | 10.0% | | 0.0% | $7,969.00 | 11.6% | $68,598.00 | $0.00 | $41.88 | 0 |
$15,245.00 | $0.00 | 60.9% | $7,285.00 | 29.1% | 0.0% | $0.00 | 0.0% | | 0.0% | $2,489.00 | 9.9% | $25,019.00 | $0.00 | $37.01 | 0 |
$382,545.00 | $27,433.00 | 59.6% | $114,320.00 | 17.8% | 4.3% | $38,162.00 | 5.9% | | 0.0% | $79,068.00 | 12.3% | $641,528.00 | $0.00 | $271.48 | 0 |
$239,232.00 | $13,061.00 | 53.7% | $57,697.00 | 12.9% | 2.9% | $83,732.00 | 18.8% | | 0.0% | $52,159.00 | 11.7% | $445,881.00 | $0.00 | $189.17 | 0 |
$51,906.00 | $0.00 | 55.0% | $24,690.00 | 26.1% | 0.0% | $8,098.00 | 8.6% | | 0.0% | $9,724.00 | 10.3% | $94,418.00 | $0.00 | $51.88 | 0 |
$39,856.00 | $6,334.00 | 54.8% | $5,500.00 | 7.6% | 8.7% | $12,026.00 | 16.5% | | 0.0% | $8,958.00 | 12.3% | $72,674.00 | $0.00 | $35.44 | 0 |
$43,873.00 | $1,359.00 | 60.5% | $7,458.00 | 10.3% | 1.9% | $7,301.00 | 10.1% | | 0.0% | $12,502.00 | 17.2% | $72,493.00 | $0.00 | $45.60 | 0 |
$147,376.00 | $2,258.00 | 61.9% | $38,980.00 | 16.4% | 0.9% | $20,797.00 | 8.7% | | 0.0% | $28,701.00 | 12.1% | $238,112.00 | $0.00 | $107.99 | 0 |
$221,277.00 | $0.00 | 55.1% | $82,546.00 | 20.5% | 0.0% | $59,026.00 | 14.7% | | 0.0% | $39,042.00 | 9.7% | $401,891.00 | $0.00 | $184.02 | 0 |
$21,454.00 | $2,708.00 | 40.4% | $6,659.00 | 12.5% | 5.1% | $8,388.00 | 15.8% | | 0.0% | $13,901.00 | 26.2% | $53,110.00 | $0.00 | $31.27 | 0 |
$14,845.00 | $0.00 | 56.5% | $5,570.00 | 21.2% | 0.0% | $2,230.00 | 8.5% | | 0.0% | $3,621.00 | 13.8% | $26,266.00 | $0.00 | $22.45 | 0 |
Manitoba historical Expenditures - Text Report