Location (54) |
---|
|
$45,000.00 | $0.00 | $19,061.45 | $0.00 | $2,007.30 | $0.00 | $0.00 | $4,411.60 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $53,509.96 | $6,338.50 | $0.00 | $0.00 | $1,956.97 | | $0.00 | | | $0.00 | $7,553.51 | $0.00 |
$68,037.75 | $0.00 | $69,415.26 | $6,523.72 | $4,900.00 | $0.00 | $0.00 | $11,515.47 | | | $0.00 | $27,002.97 | $0.00 | $19,600.00 | $0.00 | $0.00 | $0.00 | $116,916.00 | $20,200.00 | $800.00 | $6,117.00 | $17,370.00 | | $80.00 | | | $0.00 | $21,416.00 | $22,616.00 |
$10,000.00 | $0.00 | $16,500.00 | $1,828.00 | $1,539.00 | $0.00 | $0.00 | $360.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19,654.00 | $6,724.00 | $327.00 | $0.00 | $0.00 | | $0.00 | | | $0.00 | $5,024.00 | $0.00 |
$63,486.50 | $0.00 | $80,667.17 | $0.00 | $6,051.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $68,703.84 | $22,752.29 | $3,000.00 | $0.00 | $4,000.00 | | $0.00 | | | $0.00 | $32,800.00 | $0.00 |
$57,162.50 | $0.00 | $73,279.25 | $3,010.95 | $350.00 | $0.00 | $2,290.00 | $935.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $70,199.62 | $3,310.15 | $820.55 | $0.00 | $3,000.00 | | $0.00 | | | $0.00 | $0.00 | $0.00 |
$15,000.00 | $0.00 | $21,500.00 | $3,786.64 | $0.00 | $0.00 | $800.00 | $495.00 | | | $0.00 | $1,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20,247.56 | $10,408.01 | $0.00 | $0.00 | $1,503.47 | | $0.00 | | | $0.00 | $11,634.99 | $0.00 |
$28,000.00 | $15,000.00 | $37,214.93 | $0.00 | $20,000.00 | $0.00 | $0.00 | $9,719.00 | | | $0.00 | $13,435.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $61,487.20 | $17,100.62 | $0.00 | $16,080.54 | $2,417.04 | | $0.00 | | | $0.00 | $86,207.72 | $24,000.00 |
$60,732.00 | $350.00 | $60,232.00 | $6,500.00 | $3,600.00 | $0.00 | $5,210.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $41,393.00 | $26,420.00 | $0.00 | $503.00 | $2,705.00 | | $0.00 | | | $0.00 | $60,893.00 | $0.00 |
$83,000.00 | $0.00 | $28,865.29 | $0.00 | $2,007.30 | $0.00 | $15,622.30 | $4,721.61 | | | $0.00 | $10,240.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $87,910.17 | $11,346.09 | $555.24 | $20,942.59 | $2,989.02 | | $0.00 | | | $0.00 | $13,932.37 | $0.00 |
$235,094.00 | $4,935.00 | $88,569.01 | $0.00 | $7,025.55 | $1,381.00 | $21,500.00 | $12,400.21 | | | $0.00 | $5,869.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $232,371.02 | $21,401.48 | $800.00 | $33,653.97 | $4,097.04 | | $200.00 | | | $0.00 | $13,966.04 | $0.00 |
$213,302.90 | $0.00 | $57,087.57 | $10,016.42 | $39,367.17 | $29,314.33 | $7,040.56 | $23,220.09 | | | $0.00 | $5,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $206,420.01 | $38,097.08 | $896.71 | $42,947.85 | $11,619.71 | | $0.00 | | | $0.00 | $76,346.21 | $0.00 |
$58,520.00 | $0.00 | $32,478.59 | $4,014.60 | $0.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $3,360.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $56,196.76 | $13,912.52 | $0.00 | $8,112.10 | $0.00 | | $0.00 | | | $0.00 | $10,506.00 | $0.00 |
$96,803.10 | $0.00 | $92,099.53 | $4,617.00 | $0.00 | $3,403.52 | $636.00 | $4,106.58 | | | $0.00 | $1,674.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $161,124.66 | $21,197.16 | $3,356.90 | $11,163.17 | $3,293.16 | | $0.00 | | | $0.00 | $18,030.50 | $0.00 |
$22,000.00 | $0.00 | $15,427.07 | $2,007.30 | $0.00 | $0.00 | $0.00 | $300.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $18,368.58 | $0.00 | $0.00 | $0.00 | $0.00 | | $0.00 | | | $0.00 | $2,335.00 | $0.00 |
$14,728.00 | $0.00 | $14,728.00 | $7,050.00 | $0.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $11,445.00 | $6,500.00 | $0.00 | $4,100.00 | $4,900.00 | | $0.00 | | | $0.00 | $0.00 | $4,700.00 |
$114,472.00 | $0.00 | $127,398.24 | $31,401.37 | $8,208.96 | $0.00 | $2,770.25 | $8,785.07 | | | $0.00 | $61.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $142,783.72 | $30,161.00 | $2,001.00 | $32,136.41 | $9,028.93 | | $0.00 | | | $10,078.00 | $16,775.40 | $0.00 |
$100,270.98 | $42,113.08 | $58,076.42 | $4,516.42 | $56,000.00 | $0.00 | $0.00 | $12,999.21 | | | $0.00 | $23,269.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $122,050.74 | $12,714.34 | $406.98 | $37,064.96 | $10,661.07 | | $0.00 | | | $0.00 | $23,892.50 | $0.00 |
$414,649.00 | $0.00 | $351,084.00 | $0.00 | $12,546.00 | $0.00 | $41,487.00 | $0.00 | | | $0.00 | $81,748.00 | $0.00 | $0.00 | $0.00 | $50,000.00 | $0.00 | $574,924.00 | $64,645.00 | $23,370.00 | $76,974.00 | $3,665.00 | | $965.00 | | | $0.00 | $120,222.00 | $0.00 |
$40,000.00 | $0.00 | $30,940.66 | $2,007.30 | $0.00 | $0.00 | $1,685.00 | $3,288.39 | | | $0.00 | $700.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $42,999.22 | $9,761.68 | $420.96 | $9,426.24 | $3,713.12 | | $621.29 | | | $0.00 | $7,177.08 | $0.00 |
$136,000.00 | $0.00 | $48,506.83 | $15,200.00 | $2,052.24 | $0.00 | $6,431.00 | $401.15 | | | $12,516.19 | $12,900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $149,647.61 | $48,381.14 | $0.00 | $13,788.24 | $3,145.34 | | $0.00 | | | $0.00 | $0.00 | $0.00 |
$382,000.00 | $4,000.00 | $182,313.58 | $0.00 | $5,140.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $62,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $388,275.00 | $50,000.00 | $0.00 | $163,000.00 | $4,100.00 | | $2,000.00 | | | $0.00 | $40,000.00 | $23,500.00 |
$67,115.55 | $0.00 | $49,864.39 | $20,018.25 | $28,494.12 | $25,408.13 | $10,060.60 | $2,555.00 | | | $11,179.36 | $8,703.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $95,824.61 | $22,209.83 | $0.00 | $67,554.39 | $8,359.40 | | $1,728.00 | | | $31,748.00 | $24,824.62 | $0.00 |
$68,016.90 | $0.00 | $51,446.11 | $0.00 | $3,512.77 | $3,399.00 | $8,000.00 | $4,814.24 | | | $0.00 | $17,424.02 | $0.00 | $20,000.00 | $0.00 | $0.00 | $0.00 | $91,048.24 | $5,347.24 | $655.54 | $16,256.17 | $4,076.63 | | $0.00 | | | $0.00 | $18,076.01 | $16,020.71 |
$152,964.00 | $0.00 | $59,220.08 | $4,014.60 | $490.00 | $0.00 | $4,888.84 | $3,424.94 | | | $0.00 | $5,713.68 | $0.00 | $36,600.00 | $60,210.00 | $0.00 | $0.00 | $174,578.65 | $16,217.73 | $8,119.92 | $19,810.59 | $6,313.43 | | $144.00 | | | $0.00 | $12,660.73 | $3,704.05 |
$20,000.00 | $0.00 | $12,280.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | | $0.00 | | | $0.00 | $13,000.00 | $0.00 |
$25,551.00 | $0.00 | $30,197.13 | $2,509.12 | $13,000.00 | $0.00 | $1,037.25 | $708.25 | | | $0.00 | $1,462.27 | $0.00 | $0.00 | $0.00 | $1,739.00 | $0.00 | $36,403.00 | $15,941.29 | $0.00 | $9,079.89 | $203.24 | | $0.00 | | | $0.00 | $13,699.79 | $1,532.09 |
$23,287.50 | $2,000.00 | $25,608.25 | $2,007.30 | $0.00 | $0.00 | $2,000.00 | $180.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25,054.52 | $8,252.38 | $0.00 | $3,000.00 | $2,269.14 | | $0.00 | | | $0.00 | $13,106.22 | $0.00 |
$5,500.00 | $0.00 | $12,249.47 | $5,500.00 | $1,983.00 | $3,801.00 | $100.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $14,651.63 | $6,824.37 | $0.00 | $1,206.89 | $4,530.00 | | $0.00 | | | $0.00 | $1,237.21 | $0.00 |
$103,308.50 | $0.00 | $43,849.66 | $0.00 | $3,512.77 | $1,983.00 | $0.00 | $8,870.77 | | | $35,000.00 | $23,801.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $107,083.27 | $22,243.46 | $0.00 | $17,389.46 | $19,029.04 | | $230.00 | | | $5,000.00 | $51,810.45 | $0.00 |
$50,000.00 | $0.00 | $38,875.95 | $5,500.00 | $8,595.61 | $0.00 | $2,264.00 | $399.25 | | | $0.00 | $6,944.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $45,531.91 | $13,029.92 | $0.00 | $39,683.96 | $4,205.25 | | $0.00 | | | $0.00 | $7,582.17 | $0.00 |
$168,142.30 | $0.00 | $67,950.77 | $5,130.60 | $11,000.00 | $963.00 | $1,970.36 | $3,162.20 | | | $0.00 | $2,361.00 | $0.00 | $14,000.00 | $0.00 | $0.00 | $0.00 | $163,094.60 | $13,289.81 | $0.00 | $36,299.46 | $0.00 | | $0.00 | | | $0.00 | $0.00 | $0.00 |
$643,608.60 | $0.00 | $335,350.50 | $239,062.34 | $0.00 | $0.00 | $13,957.00 | $14,577.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $776,743.00 | $101,880.00 | $29,164.00 | $362,894.00 | $16,247.00 | | $1,071.00 | | | $0.00 | $67,770.00 | $0.00 |
$11,160.50 | $0.00 | $18,538.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $35,162.23 | $5,550.00 | $200.00 | $0.00 | $0.00 | | $0.00 | | | $0.00 | $0.00 | $0.00 |
$37,000.00 | $10,149.23 | $20,970.94 | $0.00 | $2,007.30 | $1,700.00 | $0.00 | $2,183.29 | | | $0.00 | $10,526.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50,106.88 | $9,346.50 | $1,000.00 | $0.00 | $1,791.85 | | $85.00 | | | $0.00 | $9,706.00 | $197.21 |
$351,719.00 | $0.00 | $209,382.76 | $7,527.37 | $32,479.30 | $39,261.00 | $1,500.00 | $45,531.27 | | | $10,000.00 | $59,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $470,264.33 | $42,054.47 | $5,493.57 | $31,409.54 | $10,448.28 | | $855.65 | | | $0.00 | $35,888.05 | $0.00 |
$35,900.00 | $0.00 | $26,680.69 | $0.00 | $0.00 | $0.00 | $0.00 | $853.20 | | | $3,541.31 | $2,052.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $41,484.97 | $7,135.43 | $688.16 | $0.00 | $1,722.84 | | $0.00 | | | $0.00 | $16,287.98 | $0.00 |
$4,500.00 | $0.00 | $11,729.25 | $0.00 | $1,505.47 | $0.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,603.12 | $3,505.79 | $0.00 | $0.00 | $1,865.12 | | $0.00 | | | $5,000.00 | $2,443.96 | $0.00 |
$27,400.44 | $0.00 | $24,645.04 | $2,007.30 | $0.00 | $0.00 | $5,953.95 | $0.00 | | | $0.00 | $9,379.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $35,397.12 | $10,555.10 | $0.00 | $4,578.34 | $1,739.36 | | $0.00 | | | $0.00 | $23,152.31 | $0.00 |
$61,800.00 | $7,000.00 | $31,645.69 | $3,512.77 | $5,500.00 | $0.00 | $0.00 | $678.20 | | | $0.00 | $6,905.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $65,614.76 | $12,772.77 | $400.00 | $14,870.54 | $3,726.17 | | $40.00 | | | $0.00 | $187.70 | $0.00 |
$49,324.00 | $6,129.30 | $36,778.28 | $0.00 | $2,509.12 | $0.00 | $4,976.87 | $26,718.51 | | | $0.00 | $6,548.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $78,938.44 | $10,748.20 | $0.00 | $34,634.60 | $1,327.46 | | $0.00 | | | $0.00 | $8,419.86 | $0.00 |
$11,500.00 | $0.00 | $17,303.84 | $2,007.30 | $0.00 | $0.00 | $0.00 | $95.00 | | | $0.00 | $822.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19,408.26 | $8,006.32 | $0.00 | $0.00 | $1,241.63 | | $0.00 | | | $0.00 | $1,430.18 | $0.00 |
$694,414.30 | $0.00 | $396,652.50 | $49,580.29 | $11,958.74 | $0.00 | $9,500.00 | $63,843.64 | | | $0.00 | $6,200.00 | $10,000.00 | $0.00 | $0.00 | $22,783.00 | $0.00 | $869,634.90 | $172,725.37 | $34,309.49 | $56,670.50 | $27,342.57 | | $3,697.63 | | | $35,000.00 | $127,981.00 | $43,000.00 |
$352,554.00 | $0.00 | $135,592.00 | $37,850.00 | $13,064.00 | $27,705.00 | $3,174.00 | $15,745.00 | | | $4,326.00 | $46,759.00 | $0.00 | $0.00 | $0.00 | $0.00 | $84,000.00 | $435,209.00 | $34,678.00 | $2,631.00 | $42,431.00 | $9,920.00 | | $2,166.00 | | | $34,373.00 | $88,789.00 | $84,000.00 |
$74,537.10 | $0.00 | $43,263.23 | $5,520.07 | $0.00 | $0.00 | $3,277.00 | $2,823.03 | | | $1,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $970.00 | $0.00 | $85,096.96 | $18,503.79 | $2,400.00 | $6,182.74 | $5,408.99 | | $120.00 | | | $0.00 | $10,632.54 | $308.66 |
$150,732.00 | $0.00 | $152,346.00 | $0.00 | $5,500.00 | $11,581.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $217,372.00 | $15,000.00 | $10,000.00 | $73,051.00 | $5,000.00 | | $1,000.00 | | | $0.00 | $1,200.00 | $0.00 |
$210,500.00 | $0.00 | $84,152.60 | $0.00 | $0.00 | $0.00 | $0.00 | $20,980.04 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $191,847.48 | $29,878.79 | $6,490.25 | $14,083.47 | $40.13 | | $2,714.00 | | | $0.00 | $38,859.56 | $0.00 |
$200,000.00 | $0.00 | $142,323.00 | $4,014.60 | $0.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $196,252.94 | $44,476.35 | $8,915.78 | $44,726.41 | $6,966.84 | | $1,062.14 | | | $0.00 | $0.00 | $0.00 |
$51,100.00 | $2,000.00 | $19,081.31 | $2,007.30 | $0.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $57,600.00 | $3,813.00 | $1,250.00 | $0.00 | $2,000.00 | | $0.00 | | | $0.00 | $2,781.00 | $0.00 |
$65,500.00 | $5,000.00 | $60,022.70 | $3,010.95 | $0.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $91,200.00 | $3,084.00 | $825.00 | $0.00 | $0.00 | | $0.00 | | | $0.00 | $3,626.00 | $0.00 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | | | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | | $0.00 | | | $0.00 | $0.00 | $0.00 |
$34,468.00 | $0.00 | $47,093.71 | $4,014.60 | $0.00 | $895.00 | $4,340.00 | $1,576.53 | | | $0.00 | $844.32 | $1,025.67 | $9,453.00 | $0.00 | $0.00 | $0.00 | $40,663.45 | $10,305.19 | $800.00 | $19,328.65 | $7,127.72 | | $480.16 | | | $0.00 | $5,679.19 | $2,891.97 |
$19,088.00 | $2,727.89 | $17,296.84 | $2,007.30 | $0.00 | $0.00 | $675.00 | $9,120.88 | | | $0.00 | $863.63 | $0.00 | $0.00 | $0.00 | $2,000.00 | $0.00 | $28,879.10 | $7,323.36 | $200.00 | $3,797.33 | $1,336.00 | | $25.00 | | | $0.00 | $7,323.76 | $1,800.00 |
$963,011.07 | $0.00 | $643,702.32 | $44,230.85 | $57,087.59 | $3,612.00 | $0.00 | $3,574.09 | | | $0.00 | $24,657.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $942,258.15 | $92,497.77 | $84,712.78 | $302,170.04 | $31,569.03 | | $0.00 | | | $0.00 | $270,079.58 | $0.00 |
$31,353,091.03 | $0.00 | $2,010,118.00 | $53,782.76 | $0.00 | $32,150.00 | $0.00 | $242,029.62 | | | $0.00 | $180,106.36 | $519,621.20 | $470,919.43 | $23,733.82 | $0.00 | $3,008.23 | $18,044,871.97 | $1,664,477.30 | $1,119,984.64 | $8,869,779.93 | $388,118.70 | | $13,779.21 | | | $0.00 | $3,770,266.02 | $1,017,282.68 |
Manitoba public library statistics Financial - Text Report