Location (58) |
Median | 639 | 5 | 393 | 35 | 1.1 | 1,820 | 1.9 | 9 | $2,603.23 | 3.0% | 3,318 |
Total | | 797 | | 12,674 | | 659,060 | | 1,355 | $250,077.18 | | 995,703 |
Avg | 792 | 15 | 558 | 249 | 4.8 | 12,923 | 2.2 | 25 | $6,099.44 | 3.9% | 17,780 |
Max | 2,726 | 384 | 2,500 | 8,071 | 130.2 | 419,668 | 5.2 | 671 | $70,790.00 | 17.2% | 633,451 |
Min | 132 | 1 | 3 | 0 | 0.0 | 18 | -0.3 | 3 | $478.00 | 0.7% | 432 |
265 | 20 | 318 | 122 | 3.1 | 6,361 | 1.7 | 29 | $7,420.00 | 3.8% | 5,302 |
2,165 | 6 | 0 | | 0.0 | | 2.6 | 11 | $3,787.00 | 1.6% | 12,990 |
1,466 | 35 | 519 | 349 | 6.5 | 18,172 | 0.9 | 54 | $28,839.00 | 2.7% | 51,300 |
1,514 | 6 | 106 | 12 | 0.8 | 636 | 1.7 | 8 | | 0.0% | 9,083 |
421 | 12 | 0 | | 0.0 | | 4.7 | 16 | | 0.0% | 5,051 |
0 | | | | 0.0 | | | | $1,246.00 | 5.9% | 689 |
628 | 4 | 2,500 | 192 | 4.2 | 10,000 | 1.0 | 6 | $2,603.23 | 2.4% | 2,513 |
210 | 3 | 79 | 5 | 0.4 | 236 | 2.9 | 4 | $616.00 | 3.0% | 630 |
242 | 5 | 200 | 19 | 0.8 | 1,000 | 1.3 | 7 | | 0.0% | 1,209 |
666 | 7 | 141 | 19 | 0.6 | 985 | 2.5 | 13 | $7,286.00 | 3.8% | 4,660 |
132 | 10 | 159 | 31 | 0.9 | 1,587 | 3.1 | 13 | | 0.0% | 1,317 |
295 | 2 | 0 | | 0.0 | | 2.3 | 3 | $1,783.00 | 7.8% | 589 |
294 | 2 | 26 | 1 | 0.1 | 51 | 5.2 | 5 | $2,259.00 | 10.1% | 588 |
915 | 4 | 888 | 68 | 2.7 | 3,550 | 5.2 | 10 | $2,000.00 | 3.7% | 3,659 |
216 | 2 | 54 | 2 | 0.1 | 108 | 2.2 | 3 | $2,114.00 | 9.8% | 432 |
256 | 6 | 220 | 25 | 1.1 | 1,320 | 2.0 | 8 | $2,118.00 | 3.0% | 1,534 |
0 | 3 | 607 | 35 | 0.8 | 1,820 | 3.0 | 12 | $1,598.00 | 1.3% | 0 |
1,270 | 4 | 735 | 57 | 1.3 | 2,940 | 1.2 | 8 | $1,564.00 | 1.0% | 5,079 |
580 | 4 | 257 | 20 | 0.6 | 1,026 | 1.4 | 6 | $5,272.00 | 6.2% | 2,319 |
1,353 | 5 | 1,199 | 115 | 2.9 | 5,996 | 1.8 | 10 | $1,465.00 | 1.0% | 6,763 |
185 | 5 | 467 | 45 | 2.3 | 2,335 | 1.2 | 7 | | 0.0% | 923 |
0 | | 0 | 9 | 0.6 | 488 | 0.0 | | $5,091.00 | 17.2% | 911 |
861 | 12 | 1,136 | 262 | 6.2 | 13,633 | 0.8 | 16 | $3,836.00 | 1.8% | 10,327 |
799 | 7 | 1,098 | 148 | 3.0 | 7,687 | 1.6 | 14 | $12,059.00 | 5.6% | 5,594 |
1,206 | 2 | 0 | | 0.0 | | 1.9 | 4 | $2,047.00 | 4.1% | 2,412 |
2,726 | 1 | 45 | 1 | 0.0 | 45 | 1.9 | 3 | | 0.0% | 2,726 |
1,230 | 9 | 1,301 | 225 | 3.6 | 11,713 | 1.1 | 20 | $8,198.00 | 2.0% | 11,066 |
322 | 13 | 148 | 37 | 0.8 | 1,920 | 2.5 | 17 | $1,904.00 | 1.8% | 4,188 |
1,274 | 3 | 713 | 41 | 1.4 | 2,140 | 2.0 | 8 | $4,211.00 | 3.4% | 3,821 |
649 | 7 | 684 | 92 | 2.1 | 4,791 | 0.6 | 9 | $4,601.00 | 2.7% | 4,545 |
0 | 5 | 1,036 | 100 | 5.0 | 5,178 | 1.8 | 6 | | 0.0% | 0 |
357 | 2 | 336 | 13 | 1.1 | 672 | 2.9 | 3 | $1,275.00 | 5.8% | 714 |
810 | 3 | 237 | 14 | 0.7 | 711 | 3.3 | 5 | $3,171.00 | 7.0% | 2,430 |
614 | 6 | 869 | 100 | 2.9 | 5,211 | 2.0 | 10 | $5,772.00 | 4.1% | 3,681 |
611 | 6 | 694 | 80 | 2.8 | 4,162 | 3.3 | 9 | | 0.0% | 3,663 |
468 | 15 | 739 | 213 | 4.7 | 11,078 | 2.6 | 28 | $3,811.00 | 1.5% | 7,013 |
923 | 40 | 450 | 346 | 7.7 | 17,985 | 1.0 | 65 | $70,790.00 | 7.9% | 36,919 |
223 | 6 | 3 | 0 | 0.0 | 18 | 3.1 | 9 | $2,092.95 | 4.9% | 1,339 |
483 | 3 | 320 | 18 | 0.7 | 960 | 2.6 | 6 | | 0.0% | 1,450 |
1,502 | 13 | 969 | 242 | 5.0 | 12,603 | 1.8 | 35 | $9,007.00 | 1.7% | 19,521 |
412 | 5 | 270 | 26 | 1.2 | 1,350 | 1.8 | 7 | $1,421.00 | 3.3% | 2,061 |
252 | 4 | 129 | 10 | 0.6 | 516 | 2.4 | 6 | $1,240.00 | 1.3% | 1,009 |
268 | 4 | 39 | 3 | 0.2 | 155 | 0.0 | 4 | $811.00 | 6.2% | 1,073 |
879 | 2 | 778 | 30 | 0.9 | 1,555 | 0.9 | 3 | | 0.0% | 1,758 |
212 | 5 | 270 | 26 | 0.9 | 1,350 | 1.8 | 7 | $829.00 | 2.2% | 1,060 |
744 | 4 | 325 | 25 | 0.9 | 1,300 | 3.3 | 8 | | 0.0% | 2,976 |
1,176 | 26 | 641 | 321 | 5.6 | 16,676 | -0.3 | 23 | $3,468.00 | 0.7% | 30,580 |
209 | 4 | 123 | 9 | 0.7 | 493 | 3.5 | 6 | | 0.0% | 837 |
2,030 | 16 | 1,262 | 388 | 8.9 | 20,195 | 2.0 | 38 | $11,142.00 | 1.6% | 32,481 |
1,120 | 13 | 1,384 | 346 | 7.9 | 17,988 | 1.0 | 23 | $4,373.00 | 1.0% | 14,556 |
302 | 7 | 133 | 18 | 0.5 | 932 | 2.3 | 12 | $2,427.00 | 2.1% | 2,112 |
0 | | | | 0.0 | | 0.0 | | | 0.0% | 1,786 |
1,149 | 7 | 641 | 86 | 2.0 | 4,489 | 1.9 | 15 | | 0.0% | 8,042 |
1,222 | 11 | 1,023 | 216 | 5.2 | 11,249 | 1.5 | 20 | $14,052.00 | 3.4% | 13,446 |
861 | 5 | 311 | 30 | 1.0 | 1,554 | 4.5 | 9 | $478.00 | 0.9% | 4,305 |
575 | 2 | 236 | 9 | 0.4 | 472 | 1.8 | 3 | | 0.0% | 1,149 |
1,650 | 384 | 1,093 | 8,071 | 130.2 | 419,668 | 1.0 | 671 | | 0.0% | 633,451 |
0 | | | | 0.0 | | | | | 0.0% | 4,071 |
Manitoba historical Technology - Text Report