Location (56) |
Median | 1,253 | 50 | 28 | 36 | 2.2% | $25.00 | $30.00 |
Total | 149,619 | 5,606 | 1,921 | 7,527 | | $1,802.77 | $580.00 |
Avg | 2,720 | 208 | 71 | 160 | 8.1% | $40.06 | $30.53 |
Max | 17,870 | 3,425 | 791 | 3,425 | 100.0% | $515.00 | $70.00 |
Min | 100 | 2 | 1 | 1 | 0.2% | $5.00 | $10.00 |
2,453 | 50 | | 50 | 2.0% | $30.00 | $30.00 |
983 | 0 | 0 | 0 | 0.0% | $10.00 | $0.00 |
13,892 | | 142 | 142 | 1.0% | $65.00 | $70.00 |
1,455 | 0 | 0 | 0 | 0.0% | $0.00 | |
877 | | 65 | 65 | 7.4% | $0.00 | |
170 | 6 | 0 | 6 | 3.5% | $20.00 | |
443 | 12 | 0 | 12 | 2.7% | $0.00 | $0.00 |
242 | 3 | 12 | 15 | 6.2% | $40.00 | $40.00 |
303 | 0 | 0 | 0 | 0.0% | $33.90 | |
2,134 | | 28 | 28 | 1.3% | $45.00 | |
627 | | | | 0.0% | | |
255 | | 34 | 34 | 13.3% | $20.00 | |
377 | 17 | 9 | 26 | 6.9% | $15.00 | $25.00 |
1,300 | 50 | | 50 | 3.8% | | |
209 | | 28 | 28 | 13.4% | $40.00 | |
633 | | 291 | 291 | 46.0% | $40.00 | |
1,555 | 0 | 8 | 8 | 0.5% | $40.00 | |
3,070 | 0 | 64 | 64 | 2.1% | $40.00 | $40.00 |
1,097 | 0 | 0 | 0 | 0.0% | $10.00 | $10.00 |
4,462 | | 38 | 38 | 0.9% | $25.00 | $25.00 |
979 | 338 | 0 | 338 | 34.5% | $10.00 | $10.00 |
450 | 10 | 0 | 10 | 2.2% | $5.00 | |
9,587 | 0 | 791 | 791 | 8.3% | $15.00 | $20.00 |
2,626 | 309 | 0 | 309 | 11.8% | $20.00 | $40.00 |
1,000 | 0 | 8 | 8 | 0.8% | | $10.00 |
578 | 68 | 38 | 106 | 18.3% | $25.00 | |
11,835 | 3,425 | 0 | 3,425 | 28.9% | $67.00 | |
2,045 | 0 | 6 | 6 | 0.3% | $40.00 | |
1,390 | 28 | 71 | 99 | 7.1% | $40.00 | |
2,458 | 0 | 12 | 12 | 0.5% | $70.00 | |
187 | 0 | 0 | 0 | 0.0% | $0.00 | |
145 | 0 | 1 | 1 | 0.7% | $25.00 | |
2,273 | 0 | 32 | 32 | 1.4% | $45.00 | |
1,891 | 36 | | 36 | 1.9% | $10.00 | $25.00 |
3,373 | | 152 | 152 | 4.5% | $25.00 | |
10,333 | 99 | 0 | 99 | 1.0% | $48.00 | |
517 | 29 | 0 | 29 | 5.6% | $25.00 | |
1,253 | 100 | 0 | 100 | 8.0% | $0.00 | $0.00 |
7,654 | 158 | 0 | 158 | 2.1% | $15.00 | $35.00 |
1,491 | 5 | 6 | 11 | 0.7% | $20.00 | $20.00 |
579 | 0 | 2 | 2 | 0.3% | $13.87 | |
325 | 0 | 0 | 0 | 0.0% | $10.00 | |
592 | 0 | 3 | 3 | 0.5% | | |
461 | 2 | 0 | 2 | 0.4% | $20.00 | $25.00 |
1,015 | 3 | 0 | 3 | 0.3% | $515.00 | |
9,629 | 0 | 20 | 20 | 0.2% | $55.00 | |
407 | 0 | 0 | 0 | 0.0% | $0.00 | |
17,870 | 107 | 0 | 107 | 0.6% | $50.00 | |
5,903 | 375 | 0 | 375 | 6.4% | $25.00 | |
1,212 | 0 | 0 | 0 | 0.0% | $25.00 | |
1,351 | 111 | | 111 | 8.2% | $25.00 | |
4,018 | 123 | 17 | 140 | 3.5% | $25.00 | $60.00 |
4,881 | 0 | 37 | 37 | 0.8% | $35.00 | $35.00 |
2,674 | 30 | 6 | 36 | 1.3% | $10.00 | $30.00 |
| 12 | | 12 | 0.0% | $15.00 | $30.00 |
100 | 100 | | 100 | 100.0% | $0.00 | $0.00 |
Manitoba historical Membership - Text Report