Location (58) |
Median | 0.5 | 3,050 | 0.13 | $2.94 | $7,978.00 | 10.2% | 633,451 |
Total | | 633,936 | | | $6,938,697.00 | | 633,451 |
Avg | 0.5 | 11,320 | 0.21 | $4.12 | $136,052.88 | 12.6% | 633,451 |
Max | 0.5 | 331,486 | 2.59 | $17.58 | $5,826,529.00 | 48.6% | 633,451 |
Min | 0.5 | 465 | 0.06 | $0.22 | $898.00 | 0.5% | 633,451 |
0.0 | 8,928 | 0.23 | $1.93 | $17,275.00 | 8.9% | 0 |
0.0 | 1,000 | 0.11 | $12.03 | $12,026.00 | 16.5% | 0 |
0.0 | 70,884 | 0.50 | $3.32 | $235,355.00 | 21.8% | 0 |
0.0 | 3,000 | 0.20 | $0.00 | $0.00 | 0.0% | 0 |
0.0 | 3,600 | 0.10 | $0.00 | $0.00 | 0.0% | 0 |
0.0 | 465 | 0.06 | $4.23 | $1,967.00 | 9.9% | 0 |
0.0 | | 0.00 | $0.00 | $5,204.00 | 5.4% | 0 |
0.0 | 9,305 | 2.59 | $0.25 | $2,280.00 | 10.5% | 0 |
0.0 | 1,500 | 0.17 | $1.12 | $1,676.00 | 3.3% | 0 |
0.0 | 4,000 | 0.15 | $0.31 | $1,246.00 | 0.5% | 0 |
0.0 | 3,600 | 0.09 | $0.00 | $0.00 | 0.0% | 0 |
0.0 | 928 | 0.06 | $3.22 | $2,991.00 | 13.3% | 0 |
0.0 | 1,050 | 0.08 | $2.98 | $3,131.00 | 10.4% | 0 |
0.0 | 1,972 | 0.06 | $1.65 | $3,255.00 | 5.8% | 0 |
0.0 | 900 | 0.08 | $2.53 | $2,276.00 | 11.1% | 0 |
0.0 | 2,690 | 0.09 | $4.06 | $10,928.00 | 14.6% | 0 |
0.0 | 4,300 | 0.16 | $1.36 | $5,832.00 | 5.7% | 0 |
0.0 | 3,100 | 0.10 | $4.86 | $15,057.00 | 10.2% | 0 |
0.0 | 2,090 | 0.09 | $1.92 | $4,006.00 | 5.1% | 0 |
0.0 | 4,700 | 0.15 | $2.19 | $10,300.00 | 8.2% | 0 |
0.0 | 9,035 | 0.56 | $0.66 | $6,000.00 | 16.6% | 0 |
0.0 | 800 | 0.13 | $6.39 | $5,109.00 | 16.9% | 0 |
0.0 | 6,730 | 0.12 | $4.30 | $28,920.00 | 13.4% | 0 |
0.0 | 6,386 | 0.22 | $4.92 | $31,421.00 | 16.7% | 0 |
0.0 | 1,900 | 0.10 | $6.24 | $11,863.00 | 24.5% | 0 |
0.0 | 936 | 0.07 | $5.05 | $4,725.00 | 8.0% | 0 |
0.0 | 8,000 | 0.11 | $12.68 | $101,404.00 | 26.0% | 0 |
0.0 | 4,000 | 0.09 | $0.22 | $898.00 | 0.9% | 0 |
0.0 | 3,600 | 0.16 | $2.22 | $7,978.00 | 7.9% | 0 |
0.0 | 3,340 | 0.14 | $7.12 | $23,779.00 | 14.8% | 0 |
0.0 | 2,200 | 0.13 | $3.20 | $7,044.00 | 23.3% | 0 |
0.0 | 600 | 0.09 | $14.52 | $8,713.00 | 37.9% | 0 |
0.0 | 1,800 | 0.14 | $4.10 | $7,380.00 | 16.2% | 0 |
0.0 | 5,200 | 0.19 | $1.71 | $8,877.00 | 6.5% | 0 |
0.0 | 2,800 | 0.21 | $12.37 | $34,643.00 | 48.6% | 0 |
0.0 | 10,662 | 0.28 | $2.61 | $27,789.00 | 11.8% | 0 |
0.0 | 0 | 0.00 | $0.00 | $159,114.00 | 17.8% | 0 |
0.0 | 1,400 | 0.13 | $2.05 | $2,872.00 | 7.2% | 0 |
0.0 | 2,468 | 0.10 | $0.00 | $0.00 | 0.0% | 0 |
0.0 | 14,500 | 0.23 | $1.47 | $21,366.00 | 4.2% | 0 |
0.0 | 2,200 | 0.13 | $3.07 | $6,762.00 | 15.4% | 0 |
0.0 | 1,408 | 0.09 | $2.94 | $4,139.00 | 5.4% | 0 |
0.0 | 1,728 | 0.16 | $0.00 | $0.00 | 0.0% | 0 |
0.0 | 2,400 | 0.20 | $1.39 | $3,334.00 | 6.3% | 0 |
0.0 | 1,500 | 0.11 | $1.68 | $2,514.00 | 6.9% | 0 |
0.0 | 5,600 | 0.30 | $1.23 | $6,890.00 | 10.0% | 0 |
0.0 | 5,000 | 0.12 | $5.22 | $26,095.00 | 5.3% | 0 |
0.0 | 2,204 | 0.13 | $0.00 | $0.00 | 0.0% | 0 |
0.0 | 23,000 | 0.22 | $1.66 | $38,162.00 | 5.9% | 0 |
0.0 | 10,700 | 0.11 | $7.83 | $83,732.00 | 18.8% | 0 |
0.0 | 3,619 | 0.14 | $2.24 | $8,098.00 | 8.6% | 0 |
0.0 | 2,576 | 0.14 | $2.83 | $7,301.00 | 10.1% | 0 |
0.0 | 7,066 | 0.21 | $2.94 | $20,797.00 | 8.7% | 0 |
0.0 | 12,000 | 0.30 | $4.92 | $59,026.00 | 14.7% | 0 |
0.0 | 1,800 | 0.09 | $4.66 | $8,388.00 | 15.8% | 0 |
0.0 | 1,280 | 0.11 | $1.74 | $2,230.00 | 8.5% | 0 |
0.5 | 331,486 | 0.19 | $17.58 | $5,826,529.00 | 22.0% | 633,451 |
0.0 | 4,000 | 0.56 | $0.00 | | | |
Manitoba historical Facility - Text Report