Location (58) |
Median | 1.30 | 19,352 | 1,367 | 48 | 165 | 21,829 | 0.4% | 6.6 | $4.67 | 7.8 | 3,318 |
Total | | 2,953,245 | 405,679 | 4,803 | 174,190 | 3,537,917 | | | | | 995,703 |
Avg | 1.39 | 51,811 | 7,376 | 92 | 4,584 | 62,069 | 7.0% | 8.6 | $5.14 | 13.7 | 17,780 |
Max | 4.82 | 1,463,727 | 298,761 | 1,495 | 100,000 | 1,863,983 | 38.4% | 28.3 | $15.41 | 56.4 | 633,451 |
Min | 0.02 | 2,788 | 43 | 4 | 3 | 3,374 | 0.0% | 1.0 | $1.40 | 0.1 | 432 |
1.12 | 36,510 | 4,476 | 59 | 0 | 41,045 | 0.0% | 7.7 | $4.41 | 11.1 | 5,302 |
1.31 | 13,163 | 400 | 75 | | 13,638 | 0.0% | 1.0 | $7.50 | 5.2 | 12,990 |
1.88 | 128,742 | 8,632 | 372 | 356 | 138,102 | 0.3% | 2.7 | $2.41 | 15.0 | 51,300 |
2.68 | 15,934 | 1,507 | 23 | 2,747 | 20,211 | 13.6% | 2.2 | $3.11 | 6.0 | 9,083 |
2.56 | 22,850 | 1,051 | 21 | 12,131 | 36,053 | 33.6% | 7.1 | $1.62 | 3.4 | 5,051 |
0.32 | 7,777 | 292 | | 0 | 8,069 | 0.0% | 11.7 | $5.19 | 12.6 | 689 |
1.32 | 6,104 | 0 | 0 | 0 | 6,104 | 0.0% | 2.4 | $3.95 | 0.2 | 2,513 |
2.27 | 2,788 | 572 | 14 | 0 | 3,374 | 0.0% | 5.4 | $6.32 | 0.7 | 630 |
0.71 | 8,275 | 506 | 23 | 0 | 8,804 | 0.0% | 7.3 | $6.30 | 3.1 | 1,209 |
0.89 | 32,747 | 824 | 133 | 3,590 | 37,294 | 9.6% | 8.0 | $5.42 | 1.3 | 4,660 |
0.61 | 20,524 | 1,417 | 20 | 13,680 | 35,641 | 38.4% | 27.1 | $5.07 | 4.2 | 1,317 |
0.66 | 9,321 | 1,528 | 17 | 5,776 | 16,642 | 34.7% | 28.3 | $8.65 | 7.3 | 589 |
0.51 | 9,901 | 355 | 17 | 2,713 | 12,986 | 20.9% | 22.1 | $10.09 | 0.1 | 588 |
1.30 | 17,600 | 4,660 | 54 | 10,000 | 32,314 | 30.9% | 8.8 | $2.54 | 3.6 | 3,659 |
0.69 | 8,418 | 1,099 | 22 | 1,518 | 11,057 | 13.7% | 25.6 | $15.41 | 12.9 | 432 |
0.80 | 22,128 | 1,147 | 34 | 7,393 | 30,702 | 24.1% | 20.0 | $6.72 | 7.9 | 1,534 |
1.30 | 24,231 | 3,104 | 50 | 0 | 27,385 | 0.0% | 0.0 | $0.00 | 18.6 | 0 |
3.77 | 28,954 | 2,899 | 88 | 60 | 32,001 | 0.2% | 6.3 | $7.21 | 54.7 | 5,079 |
1.08 | 20,309 | 1,469 | 51 | 0 | 21,829 | 0.0% | 9.4 | $8.45 | 38.8 | 2,319 |
2.14 | 27,775 | 2,080 | 80 | 163 | 30,098 | 0.5% | 4.5 | $2.58 | 3.7 | 6,763 |
0.19 | 12,459 | 176 | 21 | 0 | 12,656 | 0.0% | 13.7 | $2.56 | 5.9 | 923 |
0.49 | 5,861 | | | | 5,861 | 0.0% | 6.4 | $4.80 | 17.1 | 911 |
1.55 | 46,507 | 5,459 | 75 | 185 | 52,226 | 0.4% | 5.1 | $3.40 | 8.1 | 10,327 |
1.23 | 25,704 | 1,954 | 142 | 166 | 27,966 | 0.6% | 5.0 | $7.47 | 6.0 | 5,594 |
1.00 | 14,016 | 500 | 35 | 0 | 14,551 | 0.0% | 6.0 | $3.25 | 14.1 | 2,412 |
1.52 | 13,517 | 1,498 | 24 | 63 | 15,102 | 0.4% | 5.5 | $4.80 | 2.0 | 2,726 |
3.08 | 67,767 | 5,452 | 162 | 0 | 73,381 | 0.0% | 6.6 | $4.55 | 36.1 | 11,066 |
1.58 | 34,392 | 1,130 | 24 | 9,514 | 45,060 | 21.1% | 10.8 | $5.72 | 0.5 | 4,188 |
1.48 | 19,352 | 1,252 | 66 | 0 | 20,670 | 0.0% | 5.4 | $2.59 | 9.1 | 3,821 |
2.48 | 21,189 | 1,061 | 58 | 0 | 22,308 | 0.0% | 4.9 | $6.12 | 54.1 | 4,545 |
0.09 | 16,161 | 602 | 4 | 68 | 16,835 | 0.4% | 0.0 | $0.00 | 2.3 | 0 |
0.02 | 3,553 | 60 | 0 | 3 | 3,616 | 0.1% | 5.1 | $6.71 | 0.0 | 714 |
0.77 | 11,569 | 1,032 | 14 | | 12,615 | 0.0% | 5.2 | $3.77 | 5.4 | 2,430 |
1.73 | 26,520 | 1,656 | 32 | 85 | 28,293 | 0.3% | 7.7 | $4.32 | 56.4 | 3,681 |
1.85 | 14,521 | 802 | 74 | 3 | 15,400 | 0.0% | 4.2 | $2.61 | 32.6 | 3,663 |
1.57 | 32,488 | 2,550 | 46 | 25 | 35,109 | 0.1% | 5.0 | $2.20 | 10.3 | 7,013 |
1.82 | 114,355 | 3,295 | 263 | 272 | 118,185 | 0.2% | 3.2 | $3.65 | 18.0 | 36,919 |
0.54 | 10,933 | 553 | 14 | | 11,500 | 0.0% | 8.6 | $4.53 | 11.4 | 1,339 |
0.74 | 24,065 | 1,367 | 62 | 0 | 25,494 | 0.0% | 17.6 | $7.47 | 24.3 | 1,450 |
2.82 | 61,182 | 6,037 | 90 | 625 | 67,934 | 0.9% | 3.5 | $3.74 | 25.7 | 19,521 |
1.07 | 16,733 | 400 | 25 | 40 | 17,198 | 0.2% | 8.3 | $2.68 | 31.1 | 2,061 |
0.42 | 17,109 | 577 | 29 | 73 | 17,788 | 0.4% | 17.6 | $5.97 | 6.6 | 1,009 |
0.38 | 10,733 | 138 | 20 | 25 | 10,916 | 0.2% | 10.2 | $5.10 | 0.0 | 1,073 |
1.70 | 10,704 | 870 | 16 | 8 | 11,598 | 0.1% | 6.6 | $5.26 | 5.7 | 1,758 |
0.55 | 11,831 | 1,079 | 23 | 51 | 12,984 | 0.4% | 12.2 | $5.24 | 2.4 | 1,060 |
0.64 | 18,010 | 2,562 | 4 | 0 | 20,576 | 0.0% | 6.9 | $3.81 | 0.0 | 2,976 |
4.82 | 38,297 | 4,148 | 125 | 235 | 42,805 | 0.5% | 1.4 | $3.05 | 43.4 | 30,580 |
0.21 | 17,767 | 400 | 13 | 36 | 18,216 | 0.2% | 21.8 | $9.23 | 6.1 | 837 |
2.76 | 101,727 | 7,630 | 279 | 128 | 109,764 | 0.1% | 3.4 | $4.39 | 19.9 | 32,481 |
1.44 | 82,576 | 2,767 | 99 | 140 | 85,582 | 0.2% | 5.9 | $3.67 | 25.7 | 14,556 |
1.35 | 19,978 | 2,022 | 87 | 0 | 22,087 | 0.0% | 10.5 | $9.29 | 18.6 | 2,112 |
1.22 | 14,278 | 651 | 61 | 1,813 | 16,803 | 10.8% | 9.4 | $8.38 | 7.8 | 1,786 |
1.77 | 30,040 | 2,152 | 52 | 310 | 32,554 | 1.0% | 4.0 | $4.35 | 2.9 | 8,042 |
2.03 | 28,380 | 5,281 | 76 | 137 | 33,874 | 0.4% | 2.5 | $6.86 | 4.1 | 13,446 |
0.73 | 20,127 | 1,744 | 40 | 47 | 21,958 | 0.2% | 5.1 | $1.40 | 10.4 | 4,305 |
0.69 | 11,066 | 43 | 0 | 11 | 11,120 | 0.1% | 9.7 | $4.97 | 2.2 | 1,149 |
3.24 | 1,463,727 | 298,761 | 1,495 | 100,000 | 1,863,983 | 5.4% | 2.9 | $4.15 | 3.0 | 633,451 |
| | | | | | | 0.0 | $2.85 | | 4,071 |
Manitoba historical Collection - Text Report