Location (57) |
Median | 1.12 | 18,543 | 1,372 | 43 | 149 | 21,168 | 0.4% | 11.3 |
Total | | 1,477,746 | 121,719 | 3,123 | 71,630 | 1,674,218 | | |
Avg | 1.33 | 25,925 | 2,174 | 61 | 1,747 | 29,372 | 6.2% | 15.5 |
Max | 4.51 | 130,462 | 9,212 | 385 | 15,133 | 140,412 | 38.2% | 64.1 |
Min | 0.08 | 2,814 | 5 | 2 | 3 | 3,594 | 0.0% | 0.2 |
1.19 | 35,204 | 4,013 | 50 | 20 | 39,287 | 0.1% | 6.9 |
1.14 | 8,645 | 114 | 0 | 0 | 8,759 | 0.0% | 0.0 |
1.85 | 130,462 | 9,212 | 385 | 353 | 140,412 | 0.3% | 8.7 |
2.57 | 13,744 | 901 | 28 | 232 | 14,905 | 1.6% | 2.0 |
2.55 | 21,675 | 1,050 | 19 | 12,031 | 34,775 | 34.6% | 2.9 |
0.46 | 7,786 | 284 | | 8 | 8,078 | 0.1% | 14.2 |
0.65 | 4,411 | 5 | 0 | 0 | 4,416 | 0.0% | 0.0 |
2.05 | 2,814 | 766 | 14 | 0 | 3,594 | 0.0% | 1.1 |
0.74 | 7,921 | 868 | 17 | 0 | 8,806 | 0.0% | 3.3 |
0.96 | 21,669 | 2,806 | 75 | 1,920 | 26,470 | 7.3% | 6.8 |
0.62 | 22,700 | 1,798 | 19 | 15,133 | 39,650 | 38.2% | 3.3 |
0.62 | 8,690 | 1,006 | 16 | 5,864 | 15,576 | 37.6% | 6.7 |
0.47 | 9,371 | 416 | 17 | 2,753 | 12,557 | 21.9% | 0.0 |
1.33 | 16,744 | 4,557 | 58 | 10,000 | 31,359 | 31.9% | 3.7 |
0.70 | 8,398 | 1,016 | 21 | 1,580 | 11,015 | 14.3% | 14.1 |
0.81 | 21,425 | 1,068 | 34 | 7,361 | 29,888 | 24.6% | 6.2 |
1.44 | 23,467 | 3,394 | 50 | 28 | 26,939 | 0.1% | 24.2 |
3.87 | 26,986 | 2,775 | 87 | 59 | 29,907 | 0.2% | 30.4 |
0.92 | 20,644 | 1,382 | 51 | 0 | 22,077 | 0.0% | 41.0 |
2.04 | 28,764 | 1,894 | 80 | 160 | 30,898 | 0.5% | 16.7 |
0.25 | 15,083 | 856 | 21 | 149 | 16,109 | 0.9% | 12.1 |
0.77 | 5,650 | 300 | 0 | 0 | 5,950 | 0.0% | 64.1 |
1.48 | 48,863 | 8,054 | 91 | 185 | 57,193 | 0.3% | 36.7 |
1.48 | 26,145 | 2,091 | 63 | 166 | 28,465 | 0.6% | 5.3 |
0.61 | 18,543 | 700 | 40 | 60 | 19,343 | 0.3% | 10.5 |
1.79 | 11,990 | 1,406 | 26 | 63 | 13,485 | 0.5% | 12.7 |
3.20 | 64,367 | 5,386 | 144 | 0 | 69,897 | 0.0% | 30.9 |
1.75 | 33,439 | 1,039 | 24 | 9,655 | 44,157 | 21.9% | 22.5 |
1.45 | 19,323 | 3,214 | 69 | 0 | 22,606 | 0.0% | 40.4 |
2.33 | 23,446 | 1,119 | 58 | 0 | 24,623 | 0.0% | 51.9 |
0.12 | 15,777 | 610 | 2 | 68 | 16,457 | 0.4% | 3.3 |
0.08 | 6,500 | 400 | 0 | 0 | 6,900 | 0.0% | 0.0 |
0.45 | 11,675 | 1,114 | 15 | 0 | 12,804 | 0.0% | 20.2 |
1.81 | 25,168 | 1,551 | 32 | 0 | 26,751 | 0.0% | 16.6 |
2.07 | 12,813 | 777 | 53 | 3 | 13,646 | 0.0% | 22.8 |
1.44 | 33,797 | 4,470 | 56 | 25 | 38,348 | 0.1% | 14.9 |
1.95 | 109,958 | 2,864 | 263 | 134 | 113,219 | 0.1% | 9.8 |
0.45 | 10,254 | 547 | 12 | 0 | 10,813 | 0.0% | 17.5 |
0.65 | 23,654 | 1,697 | 60 | 29 | 25,440 | 0.1% | 20.0 |
2.82 | 57,066 | 6,120 | 90 | 622 | 63,898 | 1.0% | 19.5 |
0.87 | 16,830 | 650 | 25 | 40 | 17,545 | 0.2% | 8.2 |
0.38 | 15,878 | 526 | 29 | 75 | 16,508 | 0.5% | 8.4 |
0.26 | 10,793 | 116 | 20 | 25 | 10,954 | 0.2% | 0.2 |
1.43 | 10,963 | 916 | 16 | 5 | 11,900 | 0.0% | 28.0 |
0.44 | 12,567 | 1,593 | 21 | 43 | 14,224 | 0.3% | 2.1 |
0.61 | 16,306 | 2,549 | 4 | 35 | 18,894 | 0.2% | 0.7 |
4.51 | 39,766 | 2,051 | 110 | 202 | 42,129 | 0.5% | 33.3 |
0.23 | 17,056 | 352 | 12 | 36 | 17,456 | 0.2% | 4.4 |
2.73 | 96,113 | 7,475 | 306 | 157 | 104,051 | 0.2% | 17.7 |
1.65 | 88,618 | 5,456 | 91 | 0 | 94,165 | 0.0% | 10.1 |
1.05 | 21,477 | 3,555 | 91 | 0 | 25,123 | 0.0% | 19.1 |
1.11 | 15,390 | 1,362 | 63 | 1,728 | 18,543 | 9.3% | 8.3 |
1.84 | 29,823 | 3,791 | 76 | 414 | 34,104 | 1.2% | 3.5 |
1.81 | 33,520 | 5,909 | 71 | 151 | 39,651 | 0.4% | 25.1 |
0.89 | 19,369 | 1,709 | 43 | 47 | 21,168 | 0.2% | 7.3 |
0.68 | 11,059 | 69 | | 11 | 11,139 | 0.1% | 4.4 |
0.00 | 7,187 | | 5 | | 7,192 | 0.0% | 0.0 |
Manitoba historical Collection - Text Report