Location (54) |
Median | 10.7 | 5,626 | 5,486 | 516 | 419 | 328 | 12,702 | 3.3 | 2.8 | 3,746 |
Total | | 1,918,005 | 1,813,780 | 450,387 | 30,074 | 25,860 | 4,238,106 | | | 1,124,085 |
Avg | 35.3 | 36,189 | 34,880 | 8,661 | 614 | 588 | 79,964 | 4.3 | 3.2 | 20,816 |
Max | 963.3 | 1,160,177 | 1,051,810 | 190,498 | 3,727 | 3,281 | 2,404,385 | 20.7 | 16.5 | 705,244 |
Min | 0.0 | 52 | 46 | 7 | 2 | 5 | 59 | 0.0 | 0.1 | 494 |
2.1 | 1,848 | 736 | 579 | 56 | 26 | 3,245 | 2.6 | 6.1 | 1,265 |
6.2 | 5,378 | 2,652 | 230 | 1,398 | 432 | 10,090 | 2.0 | 1.0 | 5,047 |
13.0 | 2,710 | 5,745 | 1,626 | 5 | 42 | 10,128 | 8.0 | 4.1 | 1,260 |
28.4 | 5,626 | 15,692 | 275 | 571 | 0 | 22,164 | 3.3 | 8.8 | 6,679 |
31.0 | 11,175 | 26,834 | 1,504 | 626 | 183 | 40,322 | 6.6 | 2.8 | 6,076 |
2.9 | 1,095 | 718 | 56 | 31 | 206 | 2,106 | 0.8 | 1.6 | 2,648 |
10.8 | 11,342 | 8,244 | 315 | 143 | 106 | 20,150 | 9.5 | 6.8 | 2,114 |
10.7 | 3,212 | 5,538 | 160 | 2 | 0 | 8,912 | 0.8 | 5.7 | 11,568 |
13.4 | 11,078 | 6,382 | 267 | 543 | 1,188 | 19,458 | 8.3 | 0.8 | 2,353 |
17.3 | 24,391 | 8,872 | 758 | 1,092 | 959 | 36,072 | 5.0 | 3.1 | 7,157 |
43.7 | 38,520 | 74,794 | 1,623 | 426 | 446 | 115,809 | 20.7 | 5.8 | 5,599 |
4.2 | 4,423 | 1,254 | 428 | 121 | 939 | 7,165 | 3.3 | 3.0 | 2,163 |
11.8 | 10,995 | 5,433 | 938 | 621 | 441 | 18,428 | 2.2 | 0.7 | 8,341 |
2.2 | 610 | 138 | 1,842 | 10 | 0 | 2,600 | 2.9 | 2.0 | 899 |
0.4 | 573 | 262 | 18 | 0 | 0 | 853 | 0.3 | 4.7 | 2,537 |
26.3 | 23,707 | 8,167 | 1,113 | 2,242 | 1,652 | 36,881 | 3.4 | 2.8 | 10,791 |
11.7 | 8,347 | 7,690 | 1,851 | 215 | 75 | 18,178 | 3.5 | 4.2 | 5,194 |
45.5 | 81,658 | 34,120 | 18,950 | 1,322 | 1,120 | 137,170 | 4.1 | 1.9 | 33,830 |
5.8 | 5,067 | 1,718 | 309 | 612 | 409 | 8,115 | 3.2 | 3.3 | 2,562 |
17.0 | 15,985 | 19,505 | 549 | 1,340 | 1,489 | 38,868 | 10.9 | 2.2 | 3,579 |
80.7 | 57,601 | 115,258 | 6,128 | 616 | 804 | 180,407 | 11.4 | 2.4 | 15,829 |
13.3 | 4,157 | 28,891 | 200 | 387 | 248 | 33,883 | 7.1 | 2.8 | 4,750 |
6.8 | 8,177 | 2,521 | 657 | 527 | 162 | 12,044 | 2.9 | 3.8 | 4,210 |
17.4 | 21,961 | 11,360 | 828 | 752 | 418 | 35,319 | 7.5 | 3.2 | 4,737 |
1.4 | 475 | 445 | 199 | 13 | 0 | 1,132 | 1.9 | 1.0 | 582 |
3.3 | 1,966 | 848 | 108 | 116 | 93 | 3,131 | 1.0 | 1.8 | 3,041 |
3.7 | 2,680 | 721 | 194 | 368 | 267 | 4,230 | 2.2 | 1.7 | 1,918 |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 494 |
10.7 | 13,210 | 5,286 | 223 | 407 | 323 | 19,449 | 5.3 | 1.9 | 3,638 |
8.5 | 5,596 | 5,723 | 542 | 622 | 274 | 12,757 | 3.3 | 1.5 | 3,853 |
15.0 | 12,135 | 18,424 | 3,007 | 1,189 | 739 | 35,494 | 5.2 | 1.4 | 6,843 |
36.8 | 63,318 | 19,491 | 6,672 | 3,727 | 2,474 | 95,682 | 2.4 | 1.1 | 39,852 |
2.7 | 3,034 | 875 | 119 | 419 | 309 | 4,756 | 3.8 | 1.7 | 1,254 |
5.3 | 7,462 | 2,743 | 490 | 291 | 241 | 11,227 | 7.5 | 2.3 | 1,504 |
31.8 | 39,889 | 22,168 | 3,123 | 253 | 626 | 66,059 | 3.3 | 3.7 | 20,279 |
12.5 | 7,120 | 4,846 | 298 | 294 | 144 | 12,702 | 6.0 | 4.9 | 2,133 |
3.4 | 1,185 | 928 | 25 | 6 | 5 | 2,149 | 2.1 | 3.8 | 1,025 |
4.9 | 4,030 | 215 | 107 | 99 | 139 | 4,590 | 2.8 | 1.8 | 1,626 |
3.4 | 3,532 | 2,248 | 14 | 157 | 92 | 6,043 | 2.3 | 3.0 | 2,633 |
4.8 | 6,317 | 446 | 262 | 332 | 320 | 7,677 | 3.1 | 2.5 | 2,442 |
3.9 | 1,438 | 1,156 | 0 | 58 | 0 | 2,652 | 2.9 | 2.2 | 899 |
118.2 | 76,850 | 146,679 | 16,026 | 2,968 | 3,281 | 245,804 | 5.6 | 3.8 | 44,223 |
40.8 | 24,867 | 54,112 | 1,121 | 1,469 | 1,197 | 82,766 | 5.4 | 4.2 | 15,205 |
11.3 | 9,488 | 3,282 | 1,714 | 322 | 421 | 15,227 | 6.9 | 3.2 | 2,217 |
19.9 | 32,177 | 6,783 | 1,200 | 685 | 524 | 41,369 | 2.7 | 16.5 | 15,342 |
4.9 | 5,452 | 4,828 | 1,083 | 89 | 107 | 11,559 | 1.5 | 1.2 | 7,793 |
13.0 | 5,399 | 7,448 | 10,043 | 481 | 327 | 23,698 | 1.7 | 4.3 | 13,678 |
0.4 | 453 | 87 | 416 | 0 | 0 | 956 | 0.8 | 0.2 | 1,267 |
0.1 | 113 | 46 | 22 | 0 | 0 | 181 | 0.0 | 0.1 | 4,927 |
0.0 | 52 | 0 | 7 | 0 | 0 | 59 | 0.0 | 0.1 | 1,844 |
9.0 | 4,716 | 5,725 | 221 | 693 | 329 | 11,684 | 2.4 | 1.2 | 4,932 |
5.9 | 4,331 | 3,539 | 89 | 46 | 20 | 8,025 | 7.1 | 6.0 | 1,132 |
111.6 | 60,907 | 50,354 | 171,360 | 855 | 820 | 284,296 | 4.7 | 3.0 | 61,077 |
963.3 | 1,160,177 | 1,051,810 | 190,498 | 457 | 1,443 | 2,404,385 | 3.4 | 3.9 | 705,244 |
Manitoba historical Circulation - Text Report