Location (58) |
Median | 1.1 | 2,690 | 0.13 | $3.15 | $9,141.50 | 11.0% | 3,318 |
Total | | 987,133 | | | $6,798,129.55 | | 995,703 |
Avg | 1.5 | 17,318 | 0.21 | $5.43 | $135,962.59 | 12.8% | 17,780 |
Max | 14.8 | 675,260 | 2.76 | $42.62 | $5,706,002.00 | 44.7% | 633,451 |
Min | 0.1 | 465 | 0.03 | $0.05 | $107.00 | 0.2% | 432 |
1.7 | 8,928 | 0.22 | $2.13 | $19,054.00 | 9.7% | 5,302 |
0.1 | 1,000 | 0.07 | $38.79 | $38,790.00 | 16.1% | 12,990 |
1.4 | 70,884 | 0.51 | $3.35 | $237,772.00 | 22.3% | 51,300 |
0.2 | 1,500 | 0.07 | $0.25 | $382.00 | 0.6% | 9,083 |
1.8 | 9,000 | 0.25 | $0.00 | $0.00 | 0.0% | 5,051 |
0.7 | 465 | 0.06 | $2.58 | $1,200.00 | 5.7% | 689 |
0.0 | | 0.00 | | | 0.0% | 2,513 |
14.8 | 9,305 | 2.76 | $0.25 | $2,280.00 | 11.0% | 630 |
1.2 | 1,500 | 0.17 | $2.22 | $3,327.00 | 6.1% | 1,209 |
0.9 | 4,145 | 0.11 | $1.55 | $6,417.00 | 3.3% | 4,660 |
2.7 | 3,600 | 0.10 | $0.00 | $0.00 | 0.0% | 1,317 |
1.6 | 928 | 0.06 | $2.72 | $2,520.00 | 11.0% | 589 |
1.8 | 1,050 | 0.08 | $0.00 | $0.00 | 0.0% | 588 |
0.5 | 1,972 | 0.06 | $0.05 | $107.00 | 0.2% | 3,659 |
2.1 | 900 | 0.08 | $2.64 | $2,374.00 | 11.0% | 432 |
1.8 | 2,690 | 0.09 | $3.90 | $10,490.00 | 14.7% | 1,534 |
0.0 | 4,300 | 0.16 | $2.14 | $9,211.00 | 7.3% | 0 |
0.6 | 3,100 | 0.10 | $4.87 | $15,095.00 | 9.3% | 5,079 |
0.9 | 2,158 | 0.10 | $2.75 | $5,945.00 | 7.0% | 2,319 |
0.7 | 4,700 | 0.16 | $3.66 | $17,193.00 | 11.7% | 6,763 |
9.8 | 9,035 | 0.71 | $0.66 | $6,000.00 | 24.8% | 923 |
0.9 | 800 | 0.14 | $9.07 | $7,258.00 | 24.5% | 911 |
0.3 | 3,600 | 0.07 | $7.45 | $26,835.00 | 12.3% | 10,327 |
1.1 | 6,386 | 0.23 | $5.72 | $36,548.00 | 16.9% | 5,594 |
0.8 | 1,900 | 0.13 | $6.26 | $11,891.00 | 24.0% | 2,412 |
0.3 | 950 | 0.06 | $7.08 | $6,722.00 | 12.0% | 2,726 |
0.7 | 8,000 | 0.11 | $11.69 | $93,496.00 | 22.4% | 11,066 |
1.3 | 5,350 | 0.12 | $0.23 | $1,224.00 | 1.2% | 4,188 |
1.0 | 3,825 | 0.19 | $2.70 | $10,345.00 | 8.4% | 3,821 |
0.5 | 2,300 | 0.10 | $9.67 | $22,238.00 | 13.3% | 4,545 |
0.0 | 2,200 | 0.13 | $3.81 | $8,374.00 | 24.8% | 0 |
0.8 | 600 | 0.17 | $15.12 | $9,072.00 | 40.9% | 714 |
0.7 | 1,800 | 0.14 | $3.12 | $5,623.00 | 12.5% | 2,430 |
1.4 | 5,200 | 0.18 | $1.65 | $8,575.00 | 6.1% | 3,681 |
0.8 | 2,800 | 0.18 | $12.78 | $35,785.00 | 44.7% | 3,663 |
1.5 | 10,662 | 0.30 | $2.80 | $29,879.00 | 11.8% | 7,013 |
0.1 | 3,431 | 0.03 | $42.62 | $146,231.00 | 16.4% | 36,919 |
1.8 | 2,400 | 0.21 | $1.13 | $2,712.55 | 6.4% | 1,339 |
1.7 | 2,468 | 0.10 | $0.00 | $0.00 | 0.0% | 1,450 |
0.7 | 14,500 | 0.21 | $1.59 | $23,022.00 | 4.3% | 19,521 |
1.1 | 2,200 | 0.13 | $3.18 | $6,989.00 | 16.2% | 2,061 |
2.4 | 2,432 | 0.14 | $1.88 | $4,584.00 | 4.9% | 1,009 |
1.3 | 1,344 | 0.12 | $0.00 | $0.00 | 0.0% | 1,073 |
1.4 | 2,400 | 0.21 | $1.18 | $2,831.00 | 4.6% | 1,758 |
1.4 | 1,500 | 0.12 | $1.72 | $2,577.00 | 6.7% | 1,060 |
1.9 | 5,600 | 0.27 | $1.46 | $8,158.00 | 15.3% | 2,976 |
0.2 | 5,000 | 0.12 | $5.94 | $29,709.00 | 5.8% | 30,580 |
2.6 | 2,204 | 0.12 | $0.00 | $0.00 | 0.0% | 837 |
0.7 | 24,089 | 0.22 | $1.61 | $38,800.00 | 5.6% | 32,481 |
0.9 | 13,430 | 0.16 | $3.20 | $42,955.00 | 9.6% | 14,556 |
1.2 | 2,620 | 0.12 | $3.86 | $10,105.00 | 8.7% | 2,112 |
1.4 | 2,576 | 0.15 | $3.44 | $8,863.00 | 9.7% | 1,786 |
0.9 | 7,066 | 0.22 | $1.96 | $13,854.00 | 5.5% | 8,042 |
0.9 | 12,000 | 0.35 | $3.48 | $41,772.00 | 10.2% | 13,446 |
0.4 | 1,800 | 0.08 | $5.56 | $10,013.00 | 19.3% | 4,305 |
1.1 | 1,280 | 0.12 | $5.41 | $6,930.00 | 21.8% | 1,149 |
1.1 | 675,260 | 0.36 | $8.45 | $5,706,002.00 | 22.0% | 633,451 |
1.0 | 4,000 | 0.00 | $0.00 | | 0.0% | 4,071 |
Manitoba historical Facility - Text Report