Location (57) |
Median | 14.3 | 12,029 | 6,406 | 2,830 | 343 | 195 | 20,391 | 7.8 | 1.8 | 633,451 |
Total | | 4,435,323 | 2,040,702 | 1,214,160 | 28,198 | 24,565 | 7,742,948 | | | 633,451 |
Avg | 50.4 | 77,813 | 36,441 | 22,909 | 542 | 463 | 135,841 | 7.8 | 2.1 | 633,451 |
Max | 1,541.5 | 2,830,623 | 1,238,563 | 897,482 | 2,747 | 1,992 | 4,969,949 | 7.8 | 8.9 | 633,451 |
Min | 0.7 | 300 | 210 | 9 | 6 | 2 | 550 | 7.8 | 0.3 | 633,451 |
22.4 | 24,966 | 14,235 | 6,104 | 1,135 | 242 | 46,682 | 0.0 | 1.5 | 0 |
5.3 | 4,641 | 5,301 | 9 | 0 | 0 | 9,951 | 0.0 | 0.0 | 0 |
29.0 | 157,805 | 72,597 | 26,057 | 1,458 | 1,144 | 259,061 | 0.0 | 0.0 | 0 |
45.3 | 25,726 | 10,382 | 1,021 | 492 | 28 | 37,649 | 0.0 | 0.0 | 0 |
111.5 | 8,822 | 42,525 | 6,050 | 495 | 99 | 57,991 | 0.0 | 8.9 | 0 |
2.0 | 2,473 | 566 | 469 | 84 | 111 | 3,703 | 0.0 | 4.1 | 0 |
1.8 | 2,345 | 537 | 0 | 0 | 0 | 2,882 | 0.0 | 0.8 | 0 |
11.8 | 5,742 | 780 | 820 | 35 | 3 | 7,380 | 0.0 | 2.6 | 0 |
5.9 | 3,349 | 1,129 | 1,929 | 47 | 26 | 6,480 | 0.0 | 1.4 | 0 |
14.3 | 13,445 | 8,596 | 872 | 385 | 160 | 23,458 | 0.0 | 0.0 | 0 |
8.6 | 12,029 | | 2,893 | 92 | 123 | 15,137 | 0.0 | 1.4 | 0 |
5.3 | 3,187 | 1,382 | 1,308 | 69 | 97 | 6,043 | 0.0 | 3.4 | 0 |
6.8 | 2,935 | 1,274 | 364 | 6 | 0 | 4,579 | 0.0 | 1.6 | 0 |
21.9 | 12,960 | 11,436 | 3,791 | 218 | 100 | 28,505 | 0.0 | 1.9 | 0 |
7.9 | 3,698 | 2,435 | 199 | 132 | 141 | 6,605 | 0.0 | 3.6 | 0 |
14.7 | 7,117 | 9,586 | 1,246 | 226 | 178 | 18,353 | 0.0 | 3.2 | 0 |
17.8 | 25,776 | 7,663 | 4,011 | 752 | 568 | 38,770 | 0.0 | 2.9 | 0 |
52.8 | 64,923 | 25,363 | 23,905 | 351 | 823 | 115,365 | 0.0 | 2.6 | 0 |
12.1 | 14,512 | 3,430 | 1,382 | 220 | 847 | 20,391 | 0.0 | 2.0 | 0 |
30.1 | 31,633 | 15,459 | 14,549 | 559 | 484 | 62,684 | 0.0 | 1.5 | 0 |
4.0 | 2,877 | 826 | 0 | 84 | 185 | 3,972 | 0.0 | 0.3 | 0 |
5.9 | 3,722 | 210 | 300 | 11 | 362 | 4,605 | 0.0 | 1.7 | 0 |
38.6 | 59,687 | 10,147 | 12,257 | 401 | 1,799 | 84,291 | 0.0 | 1.9 | 0 |
16.4 | 28,029 | 8,865 | 4,350 | 439 | 139 | 41,822 | 0.0 | 1.2 | 0 |
11.3 | 9,386 | 1,875 | 0 | 334 | 195 | 11,790 | 0.0 | 2.6 | 0 |
14.5 | 11,882 | 7,785 | 3,952 | 303 | 153 | 24,075 | 0.0 | 2.5 | 0 |
69.4 | 122,245 | 82,123 | 16,738 | 773 | 1,992 | 223,871 | 0.0 | 1.7 | 0 |
23.7 | 32,052 | 22,340 | 5,007 | 0 | 968 | 60,367 | 0.0 | 1.8 | 0 |
21.0 | 21,070 | 6,534 | 3,544 | 812 | 780 | 32,740 | 0.0 | 1.4 | 0 |
25.6 | 40,824 | 11,728 | 2,584 | 946 | 1,217 | 57,299 | 0.0 | 2.2 | 0 |
1.9 | 1,494 | 264 | 55 | 60 | 53 | 1,926 | 0.0 | 0.4 | 0 |
0.7 | 300 | 250 | 0 | 0 | 0 | 550 | 0.0 | 0.4 | 0 |
5.2 | 3,918 | 927 | 562 | 62 | 236 | 5,705 | 0.0 | 1.4 | 0 |
26.6 | 29,046 | 9,906 | 8,742 | 329 | 419 | 48,442 | 0.0 | 1.6 | 0 |
18.8 | 15,348 | 9,234 | 2,830 | 605 | 292 | 28,309 | 0.0 | 1.8 | 0 |
23.4 | 30,575 | 17,022 | 5,992 | 1,257 | 503 | 55,349 | 0.0 | 1.5 | 0 |
94.1 | 142,692 | 46,831 | 26,830 | 2,747 | 1,083 | 220,183 | 0.0 | 0.0 | 0 |
2.8 | 3,072 | 1,092 | 427 | 107 | 179 | 4,877 | 0.0 | 1.1 | 0 |
12.1 | 9,456 | 4,113 | 2,132 | 450 | 474 | 16,625 | 0.0 | 0.0 | 0 |
71.6 | 114,701 | 44,410 | 17,567 | 802 | 1,123 | 178,603 | 0.0 | 1.8 | 0 |
14.0 | 12,459 | 899 | 1,814 | 0 | 138 | 15,310 | 0.0 | 1.9 | 0 |
6.8 | 3,912 | 1,862 | 347 | 71 | 134 | 6,326 | 0.0 | 1.1 | 0 |
4.2 | 1,806 | 907 | 56 | 46 | 2 | 2,817 | 0.0 | 4.2 | 0 |
9.5 | 11,904 | 3,734 | 669 | 374 | 307 | 16,988 | 0.0 | 2.1 | 0 |
4.2 | 3,352 | 2,387 | 296 | 126 | 26 | 6,187 | 0.0 | 1.8 | 0 |
7.1 | 8,300 | 2,400 | 250 | 625 | 12 | 11,587 | 0.0 | 1.4 | 0 |
63.2 | 119,351 | 40,348 | 26,499 | 1,446 | 1,331 | 188,975 | 0.0 | 2.0 | 0 |
6.0 | 2,627 | 1,123 | 184 | 75 | 75 | 4,084 | 0.0 | 1.3 | 0 |
125.2 | 154,910 | 106,684 | 17,425 | 2,470 | 1,707 | 283,196 | 0.0 | 2.1 | 0 |
67.9 | 75,849 | 67,882 | 9,321 | 1,352 | 893 | 155,297 | 0.0 | 2.2 | 0 |
14.5 | 14,628 | 3,162 | 7,787 | 480 | 411 | 26,468 | 0.0 | 3.7 | 0 |
12.0 | 8,903 | 6,277 | 3,135 | 211 | 142 | 18,668 | 0.0 | 2.1 | 0 |
28.4 | 31,628 | 18,815 | 11,152 | 323 | 107 | 62,025 | 0.0 | 1.1 | 0 |
32.8 | 29,070 | 17,289 | 23,911 | 472 | 845 | 71,587 | 0.0 | 0.0 | 0 |
11.7 | 10,026 | 5,646 | 2,752 | 328 | 141 | 18,893 | 0.0 | 1.0 | 0 |
6.4 | 5,515 | 1,566 | 232 | 159 | 49 | 7,521 | 0.0 | 3.8 | 0 |
1,541.5 | 2,830,623 | 1,238,563 | 897,482 | 2,362 | 919 | 4,969,949 | 7.8 | 1.4 | 633,451 |
Manitoba historical Circulation - Text Report