Location (54) |
Median | $72,151.50 | $2,844.00 | 59.1% | $11,987.50 | 12.9% | 1.5% | $10,069.00 | 8.7% | $2,598.00 | 1.2% | $14,559.50 | 11.5% | $108,813.50 | $30.80 | $75.33 | 3,746 |
Total | $21,153,035.00 | $243,601.00 | | $4,685,842.00 | | | $9,644,411.00 | | $210,254.00 | | $4,054,779.00 | | $39,991,922.00 | | | 1,124,085 |
Avg | $391,722.87 | $6,246.18 | 57.9% | $86,774.85 | 13.8% | 2.1% | $200,925.23 | 10.2% | $5,682.54 | 1.9% | $75,088.50 | 14.1% | $740,591.15 | $32.66 | $262.77 | 20,816 |
Max | $14,299,148.00 | $35,461.00 | 84.5% | $3,352,794.00 | 33.5% | 10.5% | $8,397,045.00 | 47.8% | $48,785.00 | 9.0% | $2,556,450.00 | 46.2% | $28,605,437.00 | $78.38 | $8,595.38 | 705,244 |
Min | $4,311.00 | $0.00 | 25.0% | $2,881.00 | 3.7% | 0.0% | $0.00 | 0.0% | $0.00 | 0.0% | $1,248.00 | 4.5% | $12,283.00 | $9.62 | $11.45 | 494 |
$37,207.00 | | 74.2% | $6,459.00 | 12.9% | 0.0% | | 0.0% | $1,931.00 | 3.9% | $4,537.00 | 9.0% | $50,134.00 | $39.63 | $32.14 | 1,265 |
$76,040.00 | $584.00 | 57.4% | $17,673.00 | 13.3% | 0.4% | $15,587.00 | 11.8% | $1,516.00 | 1.1% | $21,130.00 | 15.9% | $132,530.00 | $26.14 | $76.89 | 5,047 |
$18,349.00 | $988.00 | 59.1% | $7,412.00 | 23.9% | 3.2% | $858.00 | 2.8% | | 0.0% | $3,424.00 | 11.0% | $31,031.00 | $23.84 | $38.52 | 1,260 |
$47,181.00 | | 65.0% | $9,901.00 | 13.6% | 0.0% | | 0.0% | | 0.0% | $15,524.00 | 21.4% | $72,606.00 | $10.87 | $93.08 | 6,679 |
$74,381.00 | $3,202.00 | 69.3% | $11,386.00 | 10.6% | 3.0% | $412.00 | 0.4% | $3,786.00 | 3.5% | $14,097.00 | 13.1% | $107,264.00 | $17.13 | $80.05 | 6,076 |
$18,958.00 | | 59.5% | $5,681.00 | 17.8% | 0.0% | $879.00 | 2.8% | $259.00 | 0.8% | $6,070.00 | 19.1% | $31,847.00 | $12.03 | $43.75 | 2,648 |
$39,516.00 | $1,279.00 | 53.6% | $11,282.00 | 15.3% | 1.7% | $9,105.00 | 12.4% | $1,055.00 | 1.4% | $11,487.00 | 15.6% | $73,724.00 | $34.27 | $38.70 | 2,114 |
$34,332.00 | $5,872.00 | 27.7% | $26,018.00 | 21.0% | 4.7% | $456.00 | 0.4% | | 0.0% | $57,219.00 | 46.2% | $123,897.00 | $10.20 | $141.86 | 11,568 |
$82,796.00 | $4,474.00 | 68.1% | $9,320.00 | 7.7% | 3.7% | $11,599.00 | 9.5% | $527.00 | 0.4% | $12,837.00 | 10.6% | $121,553.00 | $49.76 | $80.41 | 2,353 |
$181,171.00 | $11,622.00 | 65.9% | $30,802.00 | 11.2% | 4.2% | $25,107.00 | 9.1% | $9,292.00 | 3.4% | $16,814.00 | 6.1% | $274,808.00 | $36.77 | $126.53 | 7,157 |
$173,982.00 | | 59.1% | $37,209.00 | 12.6% | 0.0% | $33,657.00 | 11.4% | $10,468.00 | 3.6% | $38,871.00 | 13.2% | $294,187.00 | $52.54 | $110.93 | 5,599 |
$51,548.00 | $1,959.00 | 48.9% | $20,575.00 | 19.5% | 1.9% | $6,237.00 | 5.9% | | 0.0% | $25,058.00 | 23.8% | $105,377.00 | $47.81 | $61.19 | 2,163 |
$115,599.00 | $10,076.00 | 70.5% | $16,844.00 | 10.3% | 6.1% | $6,112.00 | 3.7% | $2,788.00 | 1.7% | $12,475.00 | 7.6% | $163,894.00 | $18.44 | $73.95 | 8,341 |
$21,763.00 | | 51.3% | $8,647.00 | 20.4% | 0.0% | $7,533.00 | 17.8% | | 0.0% | $4,456.00 | 10.5% | $42,399.00 | $47.16 | $90.60 | 899 |
$6,626.00 | $2,074.00 | 25.0% | $6,639.00 | 25.1% | 7.8% | $3,118.00 | 11.8% | $2,080.00 | 7.9% | $5,939.00 | 22.4% | $26,476.00 | $9.62 | $11.45 | 2,537 |
$135,986.00 | $4,707.00 | 60.7% | $30,007.00 | 13.4% | 2.1% | $28,048.00 | 12.5% | $9,671.00 | 4.3% | $15,440.00 | 6.9% | $223,859.00 | $20.31 | $100.34 | 10,791 |
$144,032.00 | $181.00 | 58.3% | $18,092.00 | 7.3% | 0.1% | $33,166.00 | 13.4% | $22,199.00 | 9.0% | $29,511.00 | 11.9% | $247,181.00 | $47.55 | $135.71 | 5,194 |
$548,540.00 | $18,990.00 | 69.6% | $88,857.00 | 11.3% | 2.4% | $82,436.00 | 10.5% | $1,626.00 | 0.2% | $48,188.00 | 6.1% | $788,637.00 | $22.75 | $255.19 | 33,830 |
$35,251.00 | | 54.5% | $9,615.00 | 14.9% | 0.0% | $9,788.00 | 15.1% | $483.00 | 0.7% | $9,488.00 | 14.7% | $64,625.00 | $25.22 | $46.03 | 2,562 |
$105,901.00 | | 68.1% | $24,699.00 | 15.9% | 0.0% | $6,402.00 | 4.1% | | 0.0% | $18,557.00 | 11.9% | $155,559.00 | $43.46 | $76.71 | 3,579 |
$267,700.00 | $11,892.00 | 51.1% | $38,891.00 | 7.4% | 2.3% | $157,597.00 | 30.1% | $4,158.00 | 0.8% | $44,009.00 | 8.4% | $524,247.00 | $32.37 | $243.28 | 15,829 |
$69,922.00 | $1,847.00 | 63.5% | $16,301.00 | 14.8% | 1.7% | $3,437.00 | 3.1% | $2,598.00 | 2.4% | $15,997.00 | 14.5% | $110,102.00 | $22.79 | $42.49 | 4,750 |
$84,830.00 | $4,958.00 | 71.8% | $8,992.00 | 7.6% | 4.2% | $10,350.00 | 8.8% | | 0.0% | $9,012.00 | 7.6% | $118,142.00 | $26.88 | $65.96 | 4,210 |
$145,223.00 | $14,125.00 | 66.0% | $25,710.00 | 11.7% | 6.4% | $20,191.00 | 9.2% | $4,783.00 | 2.2% | $9,931.00 | 4.5% | $219,963.00 | $43.45 | $101.50 | 4,737 |
$21,139.00 | $101.00 | 51.7% | $7,407.00 | 18.1% | 0.2% | $7,134.00 | 17.5% | $1,843.00 | 4.5% | $3,232.00 | 7.9% | $40,856.00 | $70.03 | $48.98 | 582 |
$26,914.00 | | 55.3% | $7,936.00 | 16.3% | 0.0% | $8,289.00 | 17.0% | $1,559.00 | 3.2% | $3,979.00 | 8.2% | $48,677.00 | $16.01 | $52.01 | 3,041 |
$22,015.00 | | 38.8% | $9,752.00 | 17.2% | 0.0% | $13,313.00 | 23.5% | | 0.0% | $11,649.00 | 20.5% | $56,729.00 | $29.58 | $49.59 | 1,918 |
$11,847.00 | $140.00 | 55.9% | $7,107.00 | 33.5% | 0.7% | $232.00 | 1.1% | $630.00 | 3.0% | $1,248.00 | 5.9% | $21,204.00 | $42.64 | $21.32 | 494 |
$65,872.00 | $17,435.00 | 37.3% | $6,528.00 | 3.7% | 9.9% | $73,486.00 | 41.6% | $4,658.00 | 2.6% | $8,509.00 | 4.8% | $176,488.00 | $43.72 | $87.39 | 3,638 |
$34,383.00 | | 32.9% | $8,555.00 | 8.2% | 0.0% | $50,013.00 | 47.8% | | 0.0% | $11,630.00 | 11.1% | $104,581.00 | $27.14 | $111.73 | 3,853 |
$153,672.00 | $27,724.00 | 58.3% | $15,835.00 | 6.0% | 10.5% | $35,004.00 | 13.3% | $6,760.00 | 2.6% | $24,464.00 | 9.3% | $263,459.00 | $34.45 | $99.63 | 6,843 |
$541,845.00 | | 49.5% | $116,465.00 | 10.6% | 0.0% | $22,577.00 | 2.1% | $13,123.00 | 1.2% | $401,167.00 | 36.6% | $1,095,177.00 | $27.48 | $421.22 | 39,852 |
$29,464.00 | $1,537.00 | 60.0% | $4,004.00 | 8.1% | 3.1% | $4,261.00 | 8.7% | $717.00 | 1.5% | $9,161.00 | 18.6% | $49,144.00 | $37.96 | $26.93 | 1,254 |
$43,730.00 | $0.00 | 64.6% | $12,589.00 | 18.6% | 0.0% | $0.00 | 0.0% | $0.00 | 0.0% | $11,407.00 | 16.8% | $67,726.00 | $45.03 | $31.77 | 1,504 |
$477,734.00 | $4,483.00 | 78.3% | $45,060.00 | 7.4% | 0.7% | $30,971.00 | 5.1% | $10,373.00 | 1.7% | $41,364.00 | 6.8% | $609,985.00 | $29.86 | $242.59 | 20,279 |
$40,619.00 | | 61.6% | $6,950.00 | 10.5% | 0.0% | $38.00 | 0.1% | $2,681.00 | 4.1% | $15,697.00 | 23.8% | $65,985.00 | $30.94 | $63.45 | 2,133 |
$4,311.00 | $0.00 | 35.1% | $2,881.00 | 23.5% | 0.0% | $0.00 | 0.0% | $1,022.00 | 8.3% | $4,069.00 | 33.1% | $12,283.00 | $11.98 | $19.68 | 1,025 |
$27,267.00 | $0.00 | 50.4% | $11,174.00 | 20.6% | 0.0% | $3,202.00 | 5.9% | $1,113.00 | 2.1% | $11,362.00 | 21.0% | $54,118.00 | $33.28 | $57.82 | 1,626 |
$53,528.00 | $1,228.00 | 65.3% | $9,909.00 | 12.1% | 1.5% | $7,322.00 | 8.9% | | 0.0% | $9,997.00 | 12.2% | $81,984.00 | $30.67 | $45.01 | 2,633 |
$30,997.00 | $6,931.00 | 33.0% | $12,860.00 | 13.7% | 7.4% | $22,966.00 | 24.5% | | 0.0% | $20,145.00 | 21.5% | $93,899.00 | $35.61 | $53.95 | 2,442 |
$16,815.00 | | 64.3% | $6,791.00 | 26.0% | 0.0% | | 0.0% | $1,061.00 | 4.1% | $1,487.00 | 5.7% | $26,154.00 | $29.09 | $38.69 | 899 |
$707,142.00 | $35,461.00 | 66.6% | $177,225.00 | 16.7% | 3.3% | $57,908.00 | 5.5% | $12,564.00 | 1.2% | $71,126.00 | 6.7% | $1,061,426.00 | $23.20 | $469.76 | 44,223 |
$358,943.00 | | 76.1% | $35,406.00 | 7.5% | 0.0% | $30,483.00 | 6.5% | $6,393.00 | 1.4% | $40,145.00 | 8.5% | $471,370.00 | $31.00 | $206.02 | 15,205 |
$76,323.00 | $1,816.00 | 62.1% | $20,487.00 | 16.7% | 1.5% | $6,278.00 | 5.1% | | 0.0% | $18,050.00 | 14.7% | $122,954.00 | $54.64 | $89.60 | 2,217 |
$149,163.00 | $1,762.00 | 56.3% | $18,232.00 | 6.9% | 0.7% | $4,816.00 | 1.8% | $2,584.00 | 1.0% | $88,578.00 | 33.4% | $265,135.00 | $17.17 | $126.62 | 15,342 |
$194,055.00 | $3,974.00 | 70.7% | $23,466.00 | 8.5% | 1.4% | $18,318.00 | 6.7% | $1,804.00 | 0.7% | $32,960.00 | 12.0% | $274,577.00 | $34.72 | $130.10 | 7,793 |
$199,797.00 | $14,150.00 | 54.3% | $72,844.00 | 19.8% | 3.8% | $49,073.00 | 13.3% | $9,098.00 | 2.5% | $23,008.00 | 6.3% | $367,970.00 | $25.87 | $189.01 | 13,678 |
$86,177.00 | $2,730.00 | 84.5% | $7,796.00 | 7.6% | 2.7% | | 0.0% | | 0.0% | $5,331.00 | 5.2% | $102,034.00 | $78.38 | $39.54 | 1,267 |
$90,092.00 | $3,822.00 | 83.4% | $7,407.00 | 6.9% | 3.5% | | 0.0% | | 0.0% | $6,681.00 | 6.2% | $108,002.00 | $21.14 | $33.12 | 4,927 |
$87,416.00 | $2,844.00 | 79.7% | $14,066.00 | 12.8% | 2.6% | | 0.0% | | 0.0% | $5,299.00 | 4.8% | $109,625.00 | $57.91 | $43.41 | 1,844 |
$27,702.00 | $1,789.00 | 36.2% | $7,765.00 | 10.2% | 2.3% | $18,941.00 | 24.8% | $4,266.00 | 5.6% | $16,035.00 | 21.0% | $76,498.00 | $15.15 | $46.35 | 4,932 |
$22,796.00 | $767.00 | 44.2% | $7,788.00 | 15.1% | 1.5% | $5,216.00 | 10.1% | | 0.0% | $15,022.00 | 29.1% | $51,589.00 | $44.90 | $37.59 | 1,132 |
$735,295.00 | $16,077.00 | 52.4% | $161,751.00 | 11.5% | 1.1% | $305,450.00 | 21.8% | $48,785.00 | 3.5% | $135,456.00 | 9.7% | $1,402,814.00 | $22.70 | $544.25 | 61,077 |
$14,299,148.00 | | 50.0% | $3,352,794.00 | 11.7% | 0.0% | $8,397,045.00 | 29.4% | | 0.0% | $2,556,450.00 | 8.9% | $28,605,437.00 | $40.56 | $8,595.38 | 705,244 |
Manitoba historical Expenditures - Text Report