Location (54) |
---|
|
Total | 2,623,406 | 4,594,481 | 50,521 | 71,842 | 88,118 | 271 | 115,366 | 278,881 | 286 | 29,692 | 113,856 | 385 | 5,911 | 19,020 | 46 | 769,548 | 1,721,858 | 21,008 | $2,773,690.38 | $1,393,577.06 |
6,350 | 2,323 | | | | | 599 | 469 | | 9 | 44 | | | | | | | | $7,748.53 | $0.00 |
18,017 | 8,761 | 151 | 233 | 2 | | 1,212 | 181 | | 1,052 | 1,995 | | 5 | 0 | | | 5,103 | | $16,784.71 | $0.00 |
21,137 | 5,073 | | 266 | 101 | | 483 | 184 | | | | | | | | | | | $7,445.00 | $337.00 |
70,221 | 7,963 | | 316 | 59 | | 1,268 | 139 | | 650 | 166 | | | | | 8 | | | $14,178.00 | $0.00 |
33,919 | 43,080 | | 327 | 9 | | 1,856 | 1,938 | | 60 | 4,172 | | | | | | | | $6,000.00 | $900.00 |
10,528 | 2,367 | 145 | 327 | 20 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1,291 | 0 | 167 | 27 | 0 | $10,890.58 | $0.00 |
19,389 | 7,866 | 394 | 87 | 2 | 0 | 230 | 5 | 4 | 10 | 10 | 0 | 3 | 1 | 1 | | | | $12,342.00 | $0.00 |
35,061 | 10,253 | 276 | 476 | 146 | 2 | 1,123 | 408 | 3 | | | | | | | | | | $26,420.00 | $0.00 |
25,744 | 19,023 | 632 | 128 | 7 | | 600 | 140 | | 22 | 165 | | | | | | | | $9,427.60 | $204.55 |
38,868 | 23,578 | 163 | 316 | 249 | 1 | 829 | 534 | 9 | 31 | 64 | 0 | | | | | | | $26,216.13 | $800.00 |
30,358 | 107,754 | 12,331 | 647 | 1,783 | | 1,617 | 1,130 | | 187 | 570 | | 490 | 3,019 | | | | | $43,369.81 | $1,721.64 |
23,025 | 6,411 | 75 | 551 | 0 | | 1,589 | 589 | 1 | 531 | 436 | 18 | | | | | | | $16,512.00 | $0.00 |
23,876 | 23,046 | | 191 | 91 | | 1,539 | 1,502 | | 907 | 1,468 | | | | | | | | $21,056.44 | $3,253.19 |
9,646 | 1,203 | 63 | | | | | | | 16 | 2 | | | | | | | | $0.00 | $0.00 |
7,544 | 642 | | 105 | 5 | | 236 | 12 | | | | | | | | | | | $6,639.00 | $0.00 |
64,691 | 40,179 | 4,277 | 1,174 | 936 | 73 | 648 | 20 | 0 | 59 | 2,312 | 27 | | | | 46,901 | 14,229 | | $27,329.85 | $4,035.64 |
15,209 | 13,208 | 133 | 0 | 0 | 0 | 2,228 | 1,372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,843 | 7,504 | 0 | $20,160.56 | $0.00 |
54,527 | 108,995 | 6,395 | 900 | 938 | | 5,245 | 21,518 | | 130 | 11,507 | | | | | 936 | 58,582 | 19,722 | $64,831.00 | $20,856.00 |
14,050 | 9,452 | | 240 | 60 | | 700 | 622 | | 18 | 425 | | | | | | | | $9,550.00 | $410.00 |
17,693 | 31,716 | 13,939 | 223 | 169 | 116 | 540 | 551 | 68 | 1,218 | 1,281 | 248 | 20 | 47 | 18 | | 10,569 | | $42,332.94 | $0.00 |
104,900 | 232,526 | | 4,916 | 6,079 | | 3,164 | 1,699 | | 1,016 | 4,064 | | 70 | 63 | | | | | $45,225.00 | $0.00 |
58,463 | 36,739 | 1,727 | 392 | 25 | 0 | 782 | 247 | 25 | 567 | 312 | 2 | | | | | | | $17,635.91 | $405.64 |
16,325 | 11,734 | | 0 | 0 | | 863 | 699 | | 38 | 1,060 | | | | | | | | $4,460.31 | $1,936.02 |
23,999 | 35,064 | | 893 | 587 | | 358 | 192 | | 43 | 885 | | 96 | 96 | | 287 | 15,503 | | $24,957.27 | $8,799.39 |
13,676 | 984 | 0 | 0 | 0 | 0 | 272 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | $0.00 | $0.00 |
19,532 | 4,493 | 96 | 155 | 5 | 0 | 489 | 84 | 0 | 118 | 69 | 0 | 8 | | | | 2,114 | | $16,406.00 | $0.00 |
6,259 | 3,686 | | 34 | 5 | | 472 | 173 | | | | | 89 | 103 | | | | | $8,351.74 | $0.00 |
| | | | | | | | | | | | | | | 190 | | | $7,038.36 | $0.00 |
30,289 | 23,069 | | 319 | 29 | | 749 | 611 | | 1,268 | 836 | | | | | | | | $26,687.47 | $0.00 |
16,150 | 16,150 | 70 | 70 | 25 | 0 | 950 | 659 | 1 | 25 | 235 | | | | | | | | $9,010.00 | $0.00 |
37,903 | 30,799 | 78 | 2,130 | 11,429 | | 2,221 | 2,663 | | 1,396 | 1,081 | | 580 | 46 | | | | | $18,875.29 | $0.00 |
122,109 | 91,536 | 907 | 300 | 239 | 0 | 5,725 | 9,018 | 23 | 156 | 4,909 | 0 | 0 | 0 | 0 | 6,013 | 56,940 | | $105,925.00 | $23,806.00 |
10,666 | 4,532 | | | | | | | | | | | | | | | | | $0.00 | $0.00 |
26,351 | 11,658 | | 160 | 51 | | 1,229 | 417 | | 695 | 638 | | | 8,298 | | | | | $19,618.00 | $1,563.63 |
65,186 | 75,796 | 1,836 | 1,300 | 878 | 70 | 1,069 | 3,014 | 47 | 3,101 | 4,005 | 58 | 17 | 118 | | 9,355 | 35,254 | | $37,863.12 | $5,386.34 |
14,325 | 14,130 | 1,120 | 67 | | | 674 | 341 | | | | | | | | | | | $7,067.32 | $200.00 |
12,429 | 1,640 | 3 | 38 | 8 | | 56 | 20 | | 8 | 2 | | | | | | | | $2,261.87 | $0.00 |
22,065 | 4,834 | | 78 | 7 | | 737 | 127 | | 23 | 47 | | | | | | | | $10,286.00 | $0.00 |
12,317 | 5,918 | 4 | 120 | 3 | 0 | 110 | 0 | 0 | 105 | 38 | 0 | 0 | 0 | 0 | | 3,761 | 8 | $9,837.61 | $400.00 |
15,935 | 7,014 | 778 | 319 | 93 | 0 | 192 | 28 | 0 | 0 | 0 | 0 | 191 | 118 | 27 | 0 | 4,321 | 1,278 | $11,402.38 | $153.00 |
17,786 | 7,524 | 0 | 3 | 0 | 0 | 52 | 33 | 0 | 0 | 0 | 0 | 52 | 12 | 0 | 10 | 0 | 0 | $6,840.28 | $0.00 |
144,969 | 238,773 | | 5,245 | 6,924 | | 5,263 | 13,294 | | 255 | 8,618 | | 465 | 880 | | | 65,160 | | $140,357.02 | $25,000.81 |
62,835 | 92,701 | 4,034 | 396 | 163 | 0 | 1,020 | 1,191 | 84 | 93 | 1,084 | 29 | 78 | 7 | 0 | 54,604 | 26,039 | | $34,640.00 | $2,677.00 |
22,306 | 12,220 | 0 | 1,319 | 635 | 0 | 1,961 | 1,388 | 0 | 268 | 467 | 0 | | | 0 | 500,000 | 553 | 0 | $18,496.68 | $1,000.00 |
54,941 | 45,167 | 37 | 250 | 70 | 1 | 1,014 | 75 | 2 | 60 | 325 | 0 | | | | | | | $17,946.00 | $0.00 |
36,468 | 13,935 | | 333 | 70 | | 1,815 | 1,722 | | 20 | 352 | | | | | | 7,359 | | $29,481.74 | $0.00 |
20,305 | 16,242 | 49 | 2,599 | 210 | 8 | 2,599 | 1,973 | 18 | 456 | 1,135 | 3 | | | | | | | $49,032.41 | $0.00 |
9,607 | 472 | | 36 | 0 | | 1,070 | 1,269 | | 13 | 0 | | | | | | 399 | | $6,473.00 | $1,244.28 |
8,877 | 142 | | 35 | 1 | | 1,336 | 42 | | 59 | 0 | | | | | | 525 | | $5,247.00 | $1,025.06 |
5,811 | 0 | | 20 | 0 | | 533 | 0 | | 1 | 0 | | | | | | 399 | | $11,000.00 | $873.91 |
26,485 | 16,444 | 40 | 321 | 105 | 0 | 1,045 | 160 | 1 | 36 | 490 | 0 | | | | | 9,176 | | $8,917.17 | $2,863.96 |
10,204 | 8,379 | 768 | 0 | 0 | 0 | 55 | 22 | 0 | | | | | | | | | | $7,783.23 | $200.00 |
113,277 | 137,047 | | 1,440 | 1,285 | | 2,834 | 9,363 | | 107 | 4,131 | | 63 | 36 | | | 227,286 | | $63,076.74 | $46,500.00 |
920,803 | 2,920,240 | | 42,047 | 54,615 | | 52,115 | 196,739 | | 14,861 | 54,449 | | 3,684 | 4,885 | | 101,234 | 1,171,055 | | $1,602,256.31 | $1,237,024.00 |
Manitoba public library statistics Collections and Circulation - Media/Format - Text Report